|  | 
| AIDA
GELINA
BRIKEN
nToF
CRIB
ISOLDE
CIRCE
nTOFCapture
DESPEC
DTAS
EDI_PSA
179Ta
CARME
StellarModelling
DCF
K40 | 
| 
| AIDA |  |  | 
|
| 
| Message ID: 494
    Entry time: Mon Nov 28 18:07:14 2016 |  | | Author: | CG, TD, AE, DK |  | Subject: | Tuesday 29 November | 
 |  | 
| 01:39 : Attachment 26 (R30_70to72) shows a gradual change in the hit pattern for DSSD2 (at the lower left
corner) which may indicate the noise level was increasing.
02.23 BigRIPS data file 1066
03.05 Beam stopped due to problem with LINAC RF.
      Stopped at 1GB through R30_90.
      Bias and leakage currents ok (attachments 1+2). Temps ok (attachment 3).
03.15 R30 stopped.
03.22 BigRIPS data file 1067
03.24 Beam returned and R31 started.
04.25 BigRIPS data file 1068
05.29 BigRIPS data file 1069
06.26 Stop R31 in anticipation of LN2 fill.
      Run stopped at R31_56.
06.31 BigRIPS data file 1070
07.18 R32 started successfully after LN2 fill.
07.24 DAQ crashed. SYNC errors.
      R32 closed.
      Cannot soft reset. Unable to contact nnaida9+19.
07.33 BigRIPS data file 1071
      
07.49 R33 started after FEE power cycle.
      Running quite fast, but seems to be stable. F11 rate still 30cps.
08.26 /home full.
         aidas1> du -sh /home/data/
         811G	/home/data/
         aidas1> du -sh /home/data/*
         3.4M	/home/data/bkg_r97.root
         253G	/home/data/NP1306.rootfiles
         27G	/home/data/NP1512.rootfiles
         190G	/home/data/npg
         311G	/home/data/online
         2.0G	/home/data/R97_0
         2.0G	/home/data/R97_1
         2.0G	/home/data/R97_10
         2.0G	/home/data/R97_11
         1.8G	/home/data/R97_12
         2.0G	/home/data/R97_2
         2.0G	/home/data/R97_3
         2.0G	/home/data/R97_4
         2.0G	/home/data/R97_5
         2.0G	/home/data/R97_6
         2.0G	/home/data/R97_7
         2.0G	/home/data/R97_8
         2.0G	/home/data/R97_9
         7.4G	/home/data/rootFiles
         4.0K	/home/data/rsync.sh
         4.0K	/home/data/rsync.sh~
         4.0K	/home/data/ttt.txt
08.36 BigRIPS data file 1072
09.16 Beam stopped for stripper foil change.
      R33 stopped.
      GK, RG and SN will install repaired clover (G7).
09.28 Beam returned and R34 started.
      BigRIPS data file 1073
10.32 BigRIPS data file 1074
11.00 DSSSD bias & leakage currents OK - see attachments 4 & 5
      FEE64 temperatures OK - see attachment 6
      Merge statistics OK - see attachments 7-12
      System wide checks OK *except* fails for clock status (bit 2 always set) and ADC calibration - see
attachments 13-14
11.20 Visual scaler - see attachment 15
11.25 Analysis of R30_25 - see attachment 16
11.39 BigRIPS data file 1075
13.11 BigRIPS data file 1076
14.10 11.50-14.10 Spectra Rate, HitRate, 1.8.L, 1.8.H, 1.8.W - see attachments 17-24
      1.8.W spectra show some evidence of increased 100kHz noise for nnaida17, 18 & 19
      statistics good events - nnaida17, 18 & 19 > 100k data item/s - see attachment 25
14.16 BigRIPS data file 1077
14.54 BigRIPS data file 1078
15.19 BigRIPS data file 1079
16.14 BigRIPS data file 1080
16.16 BigRIPS data file 1081
17.17 BigRIPS data file 1082
18.18 BigRIPS data file 1083
19.03 BigRIPS data file 1084
18.26 DAQ stopped OK (RIBF03R1/R34_137)
      Clover HPGe LN2 refill
18.30 Beam off - for primary user calibration & stripper foil change
18.45 Ambient temperature +25.5 deg C, d.p. -5.0 deg C, RH 12.%
      DSSSD bias & leakage currents OK - see attachments 27 & 28
      FEE64 temperatures OK - see attachment 29
19.03 BigRIPS data file 1084
19.12 Statistics good events - see attachment 30
      All FEE64s < 100k data items/s, nnaida17, 18 & 19 < 50k data items/s
      Note - nothing has been changed/touched
19.40 Degraders unchanged
      (8mm Al) Fixed + ( 1mm W/1mm Al, 0.3mm W/1mm Al) variable
19.46 DAQ starts (RIBF0R1/R35)
19.50 SyncCheck OK
19.51 BRIKEN data file 155
19.53 Statistics - good events - see attachment 31
      All FEE64s < 100k data items/s, nnaida17, 18 & 19 < 50k data items/s
      Visual scalers - see attachment 32
20.00 BigRIPS data file 1085
20.08 Offline analysis R35_1 - ADc & disc data synchronised - see attachments 33 & 34
20.58 BigRIPS data file 1086
21.15 Rate, HitRate, 1.8.L, 1.8.H, 1.8.W spectra - see attachments 35-42
21.35 Found nnaida17 HEC fast comparator 0x3 *not* 0x2 
      Corrected and saved ASIC settings etc with new DB key 2016Nov29-21.38.02
      Current AIDA data file R35_22
       
      
  | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|  *** TDR format 3.3.0 analyser - TD - October 2016
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  229788876 ( 1082659.8 Hz)
        Other data format:   31299124 (  147467.1 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:         78 (       0.4 Hz)
                               RESUME:         78 (       0.4 Hz)
                              SYNC100:    1941496 (    9147.4 Hz)
                           FEE64 disc:   29351151 (  138289.2 Hz)
                             MBS info:       6321 (      29.8 Hz)
                           Other info:          0 (       0.0 Hz)
   ADC data range bit set:       4093 (      19.3 Hz)
                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)
 *** Timestamp elapsed time:      212.245 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  1                0.179                0.189
  2                0.433                0.089
  3                0.000                0.000
  4                0.000                0.000
  5                0.000                0.000
  6                0.013                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.013                0.000
 10                0.000                0.000
 11                0.000                0.000
 12                0.000                0.000
 13                0.007                0.000
 14                0.062                0.000
 15                0.000                0.000
 16                0.000                0.000
 17                1.155                1.085
 18                0.973                1.009
 19                0.663                0.668
 20                0.044                0.000
 21                0.006                0.000
 22                0.036                0.000
 23                0.144                0.000
 24                0.000                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000
 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100       Disc        MBS      Other   HEC Data
  0          0          0          0          0          0          0          0          0          0          0          0
  1   10162396   10435966          0          0          4          4      80891   10355067          0          0        186
  2    8634481   10195286          0          0         11         11      80791   10114473          0          0         12
  3    6600962      88413          0          0          0          0      80948       7465          0          0          8
  4    1958629      87328          0          0          0          0      80954       6374          0          0         47
  5    9294993      90020          0          0          0          0      80958       9062          0          0         19
  6    9092671      93303          0          0          2          2      80947       6031       6321          0         60
  7    3892664      87399          0          0          0          0      80952       6447          0          0         75
  8    3516156      88320          0          0          0          0      80956       7364          0          0        807
  9    7290334    2388971          0          0          1          1      80955    2308014          0          0         40
 10    6245189     317990          0          0          0          0      80955     237035          0          0         33
 11    2282999      88753          0          0          0          0      80954       7799          0          0         46
 12    3128778      87549          0          0          0          0      80957       6592          0          0         53
 13    9271037     489645          0          0          2          2      80950     408691          0          0         88
 14    8382022    3498809          0          0          4          4      80932    3417869          0          0       1213
 15    8118269      89565          0          0          0          0      80958       8607          0          0         54
 16    8635495      88556          0          0          0          0      80953       7603          0          0         43
 17   25202848    1236221          0          0         17         17      80516    1155671          0          0          2
 18   28365110     228865          0          0         14         14      80588     148249          0          0         40
 19   22885157      94571          0          0          9          9      80696      13857          0          0         42
 20    9479706      88801          0          0          3          3      80935       7860          0          0        668
 21    7913982     108073          0          0          2          2      80953      27116          0          0        370
 22    7542365    1148769          0          0          4          4      80941    1067820          0          0        150
 23   16246723      88184          0          0          5          5      80901       7273          0          0         15
 24    5645910      89767          0          0          0          0      80955       8812          0          0         22
 25          0          0          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0          0          0
 *** Timewarps
 FEE       ADC      Pause     Resume    SYNC100       Disc        MBS  Undefined    Samples
  0          0          0          0          0          0          0          0          0
  1          0          0          0          0          0          0          0          0
  2          0          0          0          0          0          0          0          0
  3          0          0          0          0          0          0          0          0
  4          0          0          0          0          0          0          0          0
  5          0          0          0          0          0          0          0          0
  6          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0
  8          0          0          0          0          0          0          0          0
  9          0          0          0          0          0          0          0          0
 10          0          0          0          0          0          0          0          0
 11          0          0          0          0          0          0          0          0
 12          0          0          0          0          0          0          0          0
 13          0          0          0          0          0          0          0          0
 14          0          0          0          0          0          0          0          0
 15          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0
 *** Program elapsed time:   22.625s ( 1414.365 blocks/s,  88.398 Mb/s)
 | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|  | 
|   | 
|  | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   | 
|  | 
|   |