AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  AIDA  ELOG logo
Message ID: 606     Entry time: Sun May 28 09:55:11 2017
Author: PV 
Subject: ADC offset value from pulser walkthrough run May2017/R28 R29 
ADC offset calculation using data from pulser walkthrough runs, see:
https://elog.ph.ed.ac.uk/AIDA/603

Attachment 1,2: excel and text file with tabulated ADC offset values.
Attachment 3,4: 2D histogram pulser amplitute vs channel number (with gain matching applied) for validating the
calculation.

Note: Channel with ADC offset=0 means ADC offset could not be calculated properly due to poor resolution/low
statistic
Attachment 1: ADC_offset_R2829_BRIKENMay2017.xls  108 kB  Uploaded Sun May 28 11:03:39 2017
Attachment 2: ADC_offset_R2829_BRIKENMay2017.txt  29 kB  Uploaded Sun May 28 11:03:45 2017  | Hide | Hide all
FEE 	FEE channel	DSSD	DSSD strip	ADC offset
1	55	0	0	0
1	58	0	1	160.315
1	61	0	2	-1061.5
1	54	0	3	0
1	57	0	4	0
1	60	0	5	26.1429
1	63	0	6	-1003.97
1	53	0	7	150.041
1	56	0	8	-1349.58
1	59	0	9	-2033.84
1	50	0	10	-2098.5
1	51	0	11	-238.883
1	52	0	12	-503.145
1	62	0	13	0
1	47	0	14	-268.034
1	48	0	15	184.998
1	49	0	16	611.141
1	43	0	17	160.463
1	44	0	18	-211.64
1	45	0	19	-651.097
1	46	0	20	-1111.11
1	40	0	21	-732.714
1	41	0	22	-450.85
1	42	0	23	-1310.63
1	36	0	24	-15.5039
1	37	0	25	-581.786
1	38	0	26	-650.112
1	39	0	27	493.827
1	33	0	28	1286.64
1	34	0	29	51.5996
1	35	0	30	-337.466
1	29	0	31	886.431
1	30	0	32	-621.958
1	31	0	33	141.713
1	32	0	34	245.211
1	26	0	35	425.936
1	27	0	36	-82.1183
1	28	0	37	-386.293
1	22	0	38	-116.425
1	23	0	39	3.10486
1	24	0	40	-51.2821
1	25	0	41	180.78
1	19	0	42	-838.291
1	20	0	43	220.049
1	21	0	44	1115.69
1	15	0	45	-988.056
1	16	0	46	739.526
1	17	0	47	1296.89
1	18	0	48	-165.164
1	12	0	49	-173.776
1	13	0	50	-232.032
1	14	0	51	320.421
1	8	0	52	-535.988
1	9	0	53	-809.382
1	10	0	54	374.13
1	11	0	55	-780.142
1	5	0	56	-868.296
1	6	0	57	-282.667
1	7	0	58	65.6045
1	2	0	59	54.0541
1	3	0	60	-1261.87
1	4	0	61	144.928
1	0	0	62	-1044.35
1	1	0	63	-165.857
22	1	0	64	-2301.27
22	0	0	65	-1747.67
22	4	0	66	-808.567
22	3	0	67	1466.38
22	2	0	68	1152.62
22	7	0	69	-414.729
22	6	0	70	-243.858
22	5	0	71	662.312
22	11	0	72	-795.654
22	10	0	73	-46.2287
22	9	0	74	-881.317
22	8	0	75	-413.876
22	14	0	76	-495.745
22	13	0	77	-78.4195
22	12	0	78	-274.558
22	18	0	79	132.451
22	17	0	80	-554.268
22	16	0	81	-582.894
22	15	0	82	-849.383
22	21	0	83	1480.9
22	20	0	84	-1323.87
22	19	0	85	446.398
22	25	0	86	-469.393
22	24	0	87	-399.177
22	23	0	88	-278.484
22	22	0	89	-680.484
22	28	0	90	-1325.57
22	27	0	91	-783.963
22	26	0	92	-659.73
22	32	0	93	-630.195
22	31	0	94	-1136.88
22	30	0	95	-1010.53
22	29	0	96	-1722.21
22	35	0	97	-1127.55
22	34	0	98	825.926
22	33	0	99	440.757
22	39	0	100	-1697.44
22	38	0	101	103.25
22	37	0	102	0
22	36	0	103	424.193
22	42	0	104	-479.774
22	41	0	105	398.421
22	40	0	106	-1887.55
22	46	0	107	137.013
22	45	0	108	-644.64
22	44	0	109	343.118
22	43	0	110	-75.6057
22	49	0	111	-492.97
22	48	0	112	-717.677
22	47	0	113	-566.046
22	62	0	114	102.053
22	52	0	115	-211.071
22	51	0	116	-767.736
22	50	0	117	-1132.14
22	59	0	118	-372.629
22	56	0	119	-1521.17
22	53	0	120	-298.884
22	63	0	121	-1837.99
22	60	0	122	-1676.23
22	57	0	123	-288.91
22	54	0	124	975.866
22	61	0	125	44.1325
22	58	0	126	-19843.4
22	55	0	127	0
20	55	0	128	-510.057
20	58	0	129	201.987
20	61	0	130	-23.7113
20	54	0	131	-1684.83
20	57	0	132	560.064
20	60	0	133	1071.08
20	63	0	134	-1545.66
20	53	0	135	-1637.05
20	56	0	136	1016.24
20	59	0	137	-1650.79
20	50	0	138	-557.348
20	51	0	139	415.364
20	52	0	140	1204.07
20	62	0	141	657.196
20	47	0	142	975.173
20	48	0	143	-46.8824
20	49	0	144	531.18
20	43	0	145	1859.65
20	44	0	146	-589.799
20	45	0	147	287.678
20	46	0	148	21.5414
20	40	0	149	1376.88
20	41	0	150	-273.542
20	42	0	151	-762.122
20	36	0	152	-584.791
20	37	0	153	-802.072
20	38	0	154	1344.75
20	39	0	155	-65.8198
20	33	0	156	-863.765
20	34	0	157	967.699
20	35	0	158	831.597
20	29	0	159	-745.856
20	30	0	160	-132.662
20	31	0	161	-655.246
20	32	0	162	-937.552
20	26	0	163	-478.081
20	27	0	164	750.276
20	28	0	165	-135.578
20	22	0	166	-1147.72
20	23	0	167	1289.59
20	24	0	168	1794.01
20	25	0	169	635.569
20	19	0	170	-272.927
20	20	0	171	-1436.17
20	21	0	172	-387.847
20	15	0	173	1665.19
20	16	0	174	78.7561
20	17	0	175	-897.482
20	18	0	176	-392.579
20	12	0	177	-580.751
20	13	0	178	-415.345
20	14	0	179	1106.96
20	8	0	180	-237.416
20	9	0	181	714.365
20	10	0	182	995.211
20	11	0	183	-17.8898
20	5	0	184	1007.69
20	6	0	185	905.856
20	7	0	186	750.788
20	2	0	187	-227.663
20	3	0	188	-1409.12
20	4	0	189	954.431
20	0	0	190	-345.31
20	1	0	191	-1447.96
23	1	0	192	-1879.93
23	0	0	193	-27.8571
23	4	0	194	-1155.53
23	3	0	195	-1009.5
23	2	0	196	-1217.13
23	7	0	197	1270.29
23	6	0	198	-1295.29
23	5	0	199	-1658.29
23	11	0	200	-1346.47
23	10	0	201	-903.828
23	9	0	202	-1018.44
23	8	0	203	-1685.34
23	14	0	204	-800.227
23	13	0	205	-581.658
23	12	0	206	-990.968
23	18	0	207	-2685.88
23	17	0	208	990.59
23	16	0	209	-1921.35
23	15	0	210	-2155.64
23	21	0	211	174.225
23	20	0	212	690.934
23	19	0	213	-1100.72
23	25	0	214	1340.55
23	24	0	215	-1614.22
23	23	0	216	392.633
23	22	0	217	932.032
23	28	0	218	-115.256
23	27	0	219	275.795
23	26	0	220	544.631
23	32	0	221	225.41
23	31	0	222	-1459.41
23	30	0	223	-604.776
23	29	0	224	289.981
23	35	0	225	-2689.78
23	34	0	226	-1324.5
23	33	0	227	-1005.84
23	39	0	228	-823.645
23	38	0	229	-493.225
23	37	0	230	-1961.28
23	36	0	231	-547.965
23	42	0	232	106.496
23	41	0	233	145.228
23	40	0	234	-1680.88
23	46	0	235	-248.975
23	45	0	236	-3090.91
23	44	0	237	948.959
23	43	0	238	-1702.2
23	49	0	239	1048.65
23	48	0	240	-1536.06
23	47	0	241	-1176.84
23	62	0	242	-613.672
23	52	0	243	1125.73
23	51	0	244	1050.92
23	50	0	245	326.619
23	59	0	246	1032.55
23	56	0	247	608.142
23	53	0	248	400.993
23	63	0	249	737.138
23	60	0	250	811.228
23	57	0	251	-421.518
23	54	0	252	-1699.3
23	61	0	253	58.319
23	58	0	254	-305.711
23	55	0	255	-32871.8
2	55	1	0	0
2	58	1	1	-18559.5
2	61	1	2	-15.4397
2	54	1	3	-879.775
2	57	1	4	-2080.79
2	60	1	5	-1485.74
2	63	1	6	-20.4736
2	53	1	7	411.555
2	56	1	8	394.25
2	59	1	9	73.8471
2	50	1	10	247.185
2	51	1	11	123.739
2	52	1	12	278.813
2	62	1	13	-1314.71
2	47	1	14	-1660.1
2	48	1	15	-1879.67
2	49	1	16	1693.06
2	43	1	17	217.43
2	44	1	18	-1708.97
2	45	1	19	-2059.4
2	46	1	20	-440.392
2	40	1	21	63.1644
2	41	1	22	-1750.13
2	42	1	23	-60.6986
2	36	1	24	-369.695
2	37	1	25	-592.817
2	38	1	26	-1945.53
2	39	1	27	-2132.41
2	33	1	28	-1774.61
2	34	1	29	-722.706
2	35	1	30	0
2	29	1	31	407.862
2	30	1	32	-8.7858
2	31	1	33	-163.882
2	32	1	34	0
2	26	1	35	79.4722
2	27	1	36	-152.56
2	28	1	37	1041.55
2	22	1	38	141.129
2	23	1	39	510.511
2	24	1	40	118.919
2	25	1	41	1392.49
2	19	1	42	-437.908
... 1238 more lines ...
Attachment 3: cal_histo.png  181 kB  Uploaded Sun May 28 11:04:33 2017  | Hide | Hide all
cal_histo.png
Attachment 4: cal_histo.root  3.435 MB  Uploaded Sun May 28 11:04:45 2017
ELOG V3.1.4-unknown