AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC  ELOG logo
Message ID: 9     Entry time: Sat Oct 13 17:26:53 2018
Author: TD 
Subject: Analysis of 3 October 2018 T4 tests 
Attachment 1: analyser  27 kB  Uploaded Sat Oct 13 19:02:44 2018
Attachment 2: analyser.f  21 kB  Uploaded Sat Oct 13 19:02:48 2018  | Show | Show all
Attachment 3: FEE0_verbose.out  12 kB  Uploaded Sat Oct 13 19:03:02 2018  | Show | Show all
Attachment 4: FEE0.out  6.866 MB  Uploaded Sat Oct 13 19:03:09 2018  | Show | Show all
Attachment 5: FEE1.out  5.581 MB  Uploaded Sat Oct 13 19:03:15 2018  | Show | Show all
Attachment 6: FEE2.out  9.112 MB  Uploaded Sat Oct 13 19:03:21 2018  | Show | Show all
Attachment 7: FEE3.out  8.957 MB  Uploaded Sat Oct 13 19:03:28 2018  | Show | Show all
ELOG V3.1.4-unknown