| <p>Only a very small correction was needed (at the level of 0.5 V) for the raw spectra of det 6,12,13,17 (raw Dynodes)</p>
<p>New voltages</p>
<p>DET01 │ 599.0 V 1500.0 uA 598.5 V 89.5 uA On │00.0001<br />
DET02 │ 548.5 V 1500.0 uA 548.0 V 82.5 uA On │00.0002<br />
DET03 │ 529.0 V 1500.0 uA 529.0 V 79.5 uA On │00.0003<br />
DET04 │ 699.0 V 1500.0 uA 698.5 V 105.0 uA On │00.0004<br />
DET05 │ 452.0 V 1500.0 uA 451.5 V 67.5 uA On │00.0005<br />
DET06 │ 820.5 V 1500.0 uA 821.0 V 123.0 uA On │00.0006<br />
DET07 │ 559.0 V 1500.0 uA 559.0 V 83.0 uA On │00.0007<br />
DET08 │ 486.0 V 1500.0 uA 486.0 V 73.0 uA On │00.0008<br />
EMPTY09 │ 0.0 V 1500.0 uA 1.0 V 7.5 uA Off │00.0009<br />
EMPTY10 │ 0.0 V 1500.0 uA 0.5 V 0.0 uA Off │00.0010<br />
EMPTY11 │ 0.0 V 1500.0 uA 1.0 V 0.5 uA Off │00.0011<br />
EMPTY12 │ 0.0 V 1500.0 uA 0.0 V 0.0 uA Off │02.0000<br />
DET11 │ 578.0 V 300.0 uA 578.0 V 86.5 uA On │02.0001<br />
DET12 │505.5 V 300.0 uA 506.0 V 76.0 uA On │02.0002<br />
DET13 │ 624.5 V 300.0 uA 624.5 V 92.5 uA On │02.0003<br />
DET14 │ 650.0 V 300.0 uA 650.0 V 96.0 uA On │02.0004<br />
DET15 │ 657.0 V 300.0 uA 657.0 V 98.0 uA On │02.0005<br />
DET16 │ 529.5 V 300.0 uA 529.0 V 78.5 uA On │00.0006<br />
DET17 │ 462.5 V 300.0 uA 462.0 V 68.0 uA On │00.0007<br />
DET18 │ 518.0 V 300.0 uA 518.0 V 77.5 uA On │00.0008<br />
EMPTY19 │ 0.0 V 300.0 uA 0.0 V 0.0 uA Off │00.0009<br />
EMPTY20 │ 0.0 V 300.0 uA 0.0 V 0.0 uA Off │00.0010<br />
REF01 │ 800.0 V 1500.0 uA 800.0 V 174.0 uA On │00.0011<br />
EMPTY12 │ 0.0 V 1500.0 uA 0.0 V 0.0 uA Off │02.0000</p>
<p> </p>
<p> </p> |