AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40 MONNET
  DESPEC  ELOG logo
Message ID: 700     Entry time: Sat Feb 22 12:35:38 2025
Author: TD 
Subject: Offline analysis data files R9_85-R9_199 (84Mo setting) 
Start 00:43 22.2.25 https://elog.gsi.de/despec/G-24-00302/57
AIDA data file R9_85

Converting hexadecimal timestamp to decimal: 1740181266259754800
Assuming that this timestamp is in nanoseconds (1 billionth of a second):
GMT: Friday, February 21, 2025 11:41:06.259 PM
Your time zone: Friday, February 21, 2025 11:41:06.259 PM GMT+00:00


End 12:56 22.2.25 https://elog.gsi.de/despec/G-24-00302/85 (start of next degrader setting)
AIDA data file R9_199

Converting hexadecimal timestamp to decimal: 1740224934731157800
Assuming that this timestamp is in nanoseconds (1 billionth of a second):
GMT: Saturday, February 22, 2025 11:48:54.731 AM
Your time zone: Saturday, February 22, 2025 11:48:54.731 AM GMT+00:00

Analysis data files FEB25/R9_85 and FEB25/R9_199
 - no timewarps
 - deadtime aida05 c. 37% and 39% due to high SC41 scaler input to MACB - issue subsequently fixed 
 - deadtime aida04 c. 4%, all other FEE64s <<1%




FEE64 configuration

FEE64   a b c 
      g       h
        d e f

         a  b  c  d  e  f  g  h
DSSSD#1 15  3 12  9  1  5  2  4

n+n Ohmic FEE64s 2, 4

Data analysis assumes

- all LEC ADC data channels with valid ADC offset included (507 of 512 channels)
      LEC calibration ADC offset only

- no clustering

- no multiplex timestamp correction

- no p+n junction side - n+n Ohmic side correlation time gates

- FEE64 *not* DSSSD strip ordering

- hardware - slow comparator setting p+n junction FEE64s 100keV, n+n Ohmic FEE64s 150keV

- LEC energy difference +/- 168keV

- HEC energy difference +/- 1.68GeV

- valid LEC events

   p+n junction side multiplicity = 1 and n+n Ohmic side multiplicity = 1
   151keV < LEC energy < 1000keV
    to select candidate beta events
    standalone analysis of AIDA data, no downstream veto detector

- valid HEC events
   p+n junction side multiplicity > 0 and n+n Ohmic side multiplicity > 0
   (x,y) strips corresponding to maximum energy
   p+n junction and n+n Ohmic side HEC 

- HEC veto 
   not available - only 1x AIDA DSSSD installed

- per pixel implant-decay correlations

- end of event 
   difference in WR timestamp between successive ADC data items > 2500 and overall event length < 33us





per FEE64 LEC ADC data items 268ms/channel - attachments 3-5
- all
- 150keV < energy < 1500keV
- energy > 1500keV

absence of high instantaneous rates on spill cf. S181, S100, S505 etc
spill structure visible for energies > 1500keV - probably to be expected as majority of such events should be light ions

per FEE64 HEC ADC data items 268ms/channel - attachments 6-8

- all
- 100MeV < energy < 1000MeV
- energy > 1000MeV

Implant & decay event rates 262us/channel - attachment 9

LEC m_p versus m_n - attachment 10

LEC e_p versus e_n - 20keV/channel - attachment 11

HEC x strip versus y strip - attachment 12

- HEC-LEC implant decay time difference <1s
- HEC-LEC implant decay time difference <100s

shows x-y window used to select 82Nb events

HEC m_p versus m_n - attachment 13

HEC e_p versus e_n - 20MeV/channel - attachment 14


HEC-LEC implant-decay time difference (4ms/channel) versus - attachment 15
- HEC energy 
- LEC energy
- x & y strip 

x strips 130 & 136 disabled

HEC & LEC p strip - n strip time difference (2us/channel, offset=2000 channels) - attachment 16

HEC E (20MeV/channel) versus implant-decay time difference (4.194ms/channel) - attachment 17

LEC E (20keV/channel) versus implant-decay time difference (4.194ms/channel) - attachment 18

LEC e_p - e_n (5.6keV/channel) versus implant-decay time difference (4.194ms/channel) - attachment 19

HEC x & y strip versus implant-decay time difference (4.194ms/channel) - attachment 20

HEC-LEC implant-decay time difference (8.389ms/channel) for candidate 82Nb events - attachment 21
- blue - forward
- cyan - backward

Note
- no FRS PID
- no HEC dE
- no HEC veto
- no HEC energy gates - assume all events within x-y window *stop* in AIDA DSSSD - 82Nb events known to overlap in x-y with (longer-lived, more numerous) 83Nb events
- no front-back time difference
- no clustering
- *all* LEC channels with valid ADC offsets (507 of 512) included *except* 2x strips 130 & 136

HEC-LEC implant-decay time difference (8.389ms/channel) for candidate 82Nb events - attachment 22

Weighted least squares fit channels 1-12 half life 55(9)ms cf. NNDC 50.0(3)ms.



Added 8.2.26 by TD

Attachment 23 - implant timestamp, decay timestamp, decay timestamp - implant timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms
Attachment 24 - implant timestamp, decay timestamp, implant timestamp - decay timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms

Attachment 25 - analysis program

Attachment 27 - spectra titles

Attachment 28 - analysis program variables


For data files R9_85 - R9_199 inclusive 

Total ADC data items 30117120061
Total ADC events      6551938947

Questions from Giorgio Bruni Campanella Spezza

1) What were the exact number of implants, decays, correlated implants and decays and correlation efficiency? 

Implants ( m_p_hec(1) > 0 .and. m_n_hec(1) > 0 )  1046107
Decays   ( m_p_lec(1) = 1 .and. m_n_lec(1) = 1 ) .and. ( ediff.LT.30 .and. ediff.GT.-30 )  83342477

Selected implants s2112
( 75 < x < 150 .and. 30 < y < 120 ) .and. ( ediff.LT.300 .and. ediff.GT.-300 ) .and . ( 100 < hec_e < 4096 ) 215705 = 32.0/pixel = 0.000732/pixel/s

Selected decays s2040
( 75 < x < 150 .and. 30 < y < 120 ) .and. ( ediff.LT.30 .and. ediff.GT.-30 ) .and. ( decay-implant < 1s ) .and. ( 27 < lec_e < 180 ) 1056 = 0.156/pixel = 0.00000358/pixel/s
Selected decays s2041
( 75 < x < 150 .and. 30 < y < 120 ) .and. ( ediff.LT.30 .and. ediff.GT.-30 ) .and. ( decay-implant < 100s ) .and. ( 27 < lec_e < 180 )  38483 = 5.70/pixel = 0.000131/pixel/s

2) What is the number of correlated decays for the backward time correlations? 

Correlated forward decays s2226 (channels 0-255, 4.19ms/channel) = 1422
Correlated backward decays s2224 (channels 0-255, 4.19ms/channel) =  778 
    
3) How exactly do you define beta detection efficiency for the decay of a specific isotope? I ask this due to the lack of a PID in the analysis, and hence, without any FRS-AIDA implant 
correlation, how can you determine the number of implanted ions of a specific isotope?

Yes - to calculate beta efficiency for 82Nb (say) I need an estimate of what fraction of selected implant events are actually 82Nb 

4) Do you have any vetoes for the position of implants in AIDA, or do you accept all implants throughout the DSSSD?

See definitions above - there are gates for x and y strips and implant energy



Added TD 12.4.26

Attachment 28 - implant timestamp, decay timestamp, p+n strip channel, n+n strip channel, decay timestamp - implant timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms, DSSSD#1 p+n and n+n strip #
Attachment 29 - implant timestamp, decay timestamp, p+n strip channel, n+n strip channel, decay timestamp - implant timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms, DSSSD#1 p+n and n+n strip #

p+n strip channel/n+n strip channel calculated using GREAT format encoded data (channel, module, range)

channel = channel + (64 * FEE64 module #) + (2048 * range)

where range = 0 (LEC data), 1 (HEC data), module = 0-15, channel = 0-63


DSSSD#1 p+n strip # channels 0-383, n+n strip # channels 384-511
Attachment 1: R9_85.txt  11 kB  Uploaded Fri Mar 7 10:59:42 2025  | Hide | Hide all | Show all
 *** TDR format 3.3.0 analyser - TD - May 2021
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  143503687 (  365856.8 Hz)
        Other data format:  118416315 (  301897.6 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:       2560 (       6.5 Hz)
                               RESUME:       2560 (       6.5 Hz)
                              SYNC100:      33461 (      85.3 Hz)
                              WR48-63:      33461 (      85.3 Hz)
                           FEE64 disc:     326756 (     833.1 Hz)
                             MBS info:  118017517 (  300880.9 Hz)
                           Other info:          0 (       0.0 Hz)

   ADC data range bit set:      29285 (      74.7 Hz)

                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                              WR48-63:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)

 *** Timestamp elapsed time:      392.240 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  0                0.000                0.000
  1                0.069                0.000
  2                0.000                0.000
  3               17.209                0.000
  4              146.817                0.000
  5                0.000                0.000
  6                0.000                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.009                0.000
 10                0.000                0.000
 11                0.000                0.000
 12                0.000                0.000
 13                0.000                0.000
 14                0.000                0.000
 15                0.000                0.000
 16                0.000                0.000
 17                0.000                0.000
 18                0.000                0.000
 19                0.000                0.000
 20                0.000                0.000
 21                0.000                0.000
 22                0.000                0.000
 23                0.000                0.000
 24                0.000                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000

 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100    WR48-63       Disc        MBS      Other   HEC Data
  0    7002448      45530          0          0          0          0        930        930      31901      11769          0       2888
  1   22874309      77583          0          0         18         18       3036       3036      71475          0          0       7512
  2    6498360    4555402          0          0          0          0       1475       1475      34629    4517823          0       3971
  3   82625693      69682          0          0       1306       1306      10819      10819      45432          0          0       3669
  4    4358474  109462549          0          0       1235       1235      14045      14045       2695  109429294          0        206
  5          0          0          0          0          0          0          0          0          0          0          0          0
  6         88          0          0          0          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0          0          0          0          0
  8    2927664      19415          0          0          0          0        391        391      18633          0          0       4389
  9   14346055    3938106          0          0          1          1       2392       2392      18452    3914868          0       1270
 10        128          0          0          0          0          0          0          0          0          0          0          0
 11    1956985     169485          0          0          0          0        257        257      25208     143763          0       3888
 12        212          0          0          0          0          0          0          0          0          0          0          0
 13         55          0          0          0          0          0          0          0          0          0          0          0
 14     913148      78563          0          0          0          0        116        116      78331          0          0       1492
 15         68          0          0          0          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0          0          0          0

 *** Timewarps
 FEE       ADC      Pause     Resume    SYNC100    WR48-63       Disc        MBS  Undefined    Samples
  0          0          0          0          0          0          0          0          0          0
  1          0          0          0          0          0          0          0          0          0
  2          0          0          0          0          0          0          0          0          0
  3          0          0          0          0          0          0          0          0          0
  4          0          0          0          0          0          0          0          0          0
  5          0          0          0          0          0          0          0          0          0
  6          0          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0          0
  8          0          0          0          0          0          0          0          0          0
  9          0          0          0          0          0          0          0          0          0
 10          0          0          0          0          0          0          0          0          0
 11          0          0          0          0          0          0          0          0          0
 12          0          0          0          0          0          0          0          0          0
 13          0          0          0          0          0          0          0          0          0
 14          0          0          0          0          0          0          0          0          0
 15          0          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0

 *** Program elapsed time:   24.117s ( 1326.854 blocks/s,  82.928 Mb/s)
Attachment 2: R9_199.txt  11 kB  Uploaded Fri Mar 7 10:59:49 2025  | Hide | Hide all | Show all
 *** TDR format 3.3.0 analyser - TD - May 2021
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  154723223 (  435714.6 Hz)
        Other data format:  107196777 (  301875.8 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:       2462 (       6.9 Hz)
                               RESUME:       2462 (       6.9 Hz)
                              SYNC100:      33323 (      93.8 Hz)
                              WR48-63:      33323 (      93.8 Hz)
                           FEE64 disc:     288355 (     812.0 Hz)
                             MBS info:  106836852 (  300862.3 Hz)
                           Other info:          0 (       0.0 Hz)

   ADC data range bit set:      32530 (      91.6 Hz)

                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                              WR48-63:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)

 *** Timestamp elapsed time:      355.102 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  0                0.008                0.000
  1                0.147                0.000
  2                0.000                0.000
  3               21.597                0.000
  4              136.749                0.000
  5                0.000                0.000
  6                0.000                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.006                0.000
 10                0.000                0.000
 11                0.000                0.000
 12                0.000                0.000
 13                0.000                0.000
 14                0.000                0.000
 15                0.000                0.000
 16                0.000                0.000
 17                0.000                0.000
 18                0.000                0.000
 19                0.000                0.000
 20                0.000                0.000
 21                0.000                0.000
 22                0.000                0.000
 23                0.000                0.000
 24                0.000                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000

 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100    WR48-63       Disc        MBS      Other   HEC Data
  0    9317141      49848          0          0          6          6       1239       1239      36708      10650          0       3256
  1   27128444      89326          0          0         31         31       3596       3596      82072          0          0       8340
  2    7611251    4365052          0          0          0          0       1569       1569      37972    4323942          0       4609
  3   84626002      75259          0          0       1316       1316      10898      10898      50831          0          0       3978
  4    4974948   98704420          0          0       1107       1107      12783      12783       2668   98673972          0        187
  5          0          0          0          0          0          0          0          0          0          0          0          0
  6        122          0          0          0          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0          0          0          0          0
  8    3383262      22113          0          0          0          0        436        436      21241          0          0       4811
  9   14397933    3689217          0          0          2          2       2371       2371      21039    3663432          0       1355
 10          1          0          0          0          0          0          0          0          0          0          0          0
 11    2194427     194484          0          0          0          0        298        298      29032     164856          0       4304
 12        140          0          0          0          0          0          0          0          0          0          0          0
 13        260          0          0          0          0          0          0          0          0          0          0          0
 14    1088899       7058          0          0          0          0        133        133       6792          0          0       1690
 15        393          0          0          0          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0          0          0          0

 *** Timewarps
 FEE       ADC      Pause     Resume    SYNC100    WR48-63       Disc        MBS  Undefined    Samples
  0          0          0          0          0          0          0          0          0          0
  1          0          0          0          0          0          0          0          0          0
  2          0          0          0          0          0          0          0          0          0
  3          0          0          0          0          0          0          0          0          0
  4          0          0          0          0          0          0          0          0          0
  5          0          0          0          0          0          0          0          0          0
  6          0          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0          0
  8          0          0          0          0          0          0          0          0          0
  9          0          0          0          0          0          0          0          0          0
 10          0          0          0          0          0          0          0          0          0
 11          0          0          0          0          0          0          0          0          0
 12          0          0          0          0          0          0          0          0          0
 13          0          0          0          0          0          0          0          0          0
 14          0          0          0          0          0          0          0          0          0
 15          0          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0

 *** Program elapsed time:   26.438s ( 1210.402 blocks/s,  75.650 Mb/s)
Attachment 3: Screenshot_from_2025-03-05_10-04-30.png  50 kB  Uploaded Fri Mar 7 11:04:26 2025  | Show | Hide all | Show all
Attachment 4: Screenshot_from_2025-03-05_10-04-55.png  53 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-04-55.png
Attachment 5: Screenshot_from_2025-03-05_10-05-29.png  57 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-05-29.png
Attachment 6: Screenshot_from_2025-03-05_10-07-35.png  49 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-07-35.png
Attachment 7: Screenshot_from_2025-03-05_10-07-56.png  50 kB  Uploaded Fri Mar 7 11:04:26 2025  | Show | Hide all | Show all
Attachment 8: Screenshot_from_2025-03-05_10-08-29.png  55 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-08-29.png
Attachment 9: Screenshot_from_2025-03-05_10-09-24.png  36 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-09-24.png
Attachment 10: Screenshot_from_2025-03-05_10-10-29.png  45 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-10-29.png
Attachment 11: Screenshot_from_2025-03-05_10-11-17.png  24 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-11-17.png
Attachment 12: Screenshot_from_2025-03-05_10-12-05.png  40 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-12-05.png
Attachment 13: Screenshot_from_2025-03-05_10-12-35.png  21 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-12-35.png
Attachment 14: Screenshot_from_2025-03-05_10-13-38.png  35 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-13-38.png
Attachment 15: Screenshot_from_2025-03-05_10-14-59.png  55 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-14-59.png
Attachment 16: Screenshot_from_2025-03-05_10-15-51.png  32 kB  Uploaded Fri Mar 7 11:04:26 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-05_10-15-51.png
Attachment 17: Screenshot_from_2025-03-08_09-11-40.png  31 kB  Uploaded Mon Mar 10 14:36:40 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-08_09-11-40.png
Attachment 18: Screenshot_from_2025-03-08_09-11-58.png  23 kB  Uploaded Mon Mar 10 14:36:40 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-08_09-11-58.png
Attachment 19: Screenshot_from_2025-03-08_09-13-07.png  23 kB  Uploaded Mon Mar 10 14:36:40 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-08_09-13-07.png
Attachment 20: Screenshot_from_2025-03-08_14-01-50.png  29 kB  Uploaded Mon Mar 10 14:36:40 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-08_14-01-50.png
Attachment 21: Screenshot_from_2025-03-08_12-21-22.png  25 kB  Uploaded Mon Mar 10 14:36:47 2025  | Hide | Hide all | Show all
Screenshot_from_2025-03-08_12-21-22.png
Attachment 22: 82Nb.png  10 kB  Uploaded Mon Mar 10 15:26:18 2025  | Hide | Hide all | Show all
82Nb.png
Attachment 23: fort.20  88 kB  Uploaded Sun Feb 8 15:44:15 2026  | Hide | Hide all | Show all
  1740181310416027830  1740181310462573830             46546000
  1740181314379331830  1740181314451993830             72662000
  1740181324501315830  1740181324617479830            116164000
  1740181376974789430  1740181377474705830            499916400
  1740181459513723830  1740181459789329830            275606000
  1740181472684599830  1740181473336943830            652344000
  1740181483609919830  1740181484025137830            415218000
  1740181486394917830  1740181486414643830             19726000
  1740181535429997830  1740181535486977830             56980000
  1740181582502657830  1740181582658121830            155464000
  1740181669950647830  1740181670055571830            104924000
  1740181766320255830  1740181767280107830            959852000
  1740181822806463830  1740181822824085830             17622000
  1740181828211681830  1740181828269763830             58082000
  1740181832161495830  1740181832251859830             90364000
  1740181873799675830  1740181874382679830            583004000
  1740181898186145830  1740181898689407830            503262000
  1740181912569403830  1740181913513341830            943938000
  1740181922469747830  1740181923484805830           1015058000
  1740181953551861830  1740181953574479830             22618000
  1740182001372511830  1740182002423257830           1050746000
  1740182122121969830  1740182122954373830            832404000
  1740182133056271830  1740182133511511830            455240000
  1740182198166029830  1740182198169983830              3954000
  1740182218519195830  1740182218648647830            129452000
  1740182225789369830  1740182226694367830            904998000
  1740182233719277830  1740182233809875830             90598000
  1740182242798399830  1740182243839355830           1040956000
  1740182297748027830  1740182297757665830              9638000
  1740182329340083940  1740182329507209830            167125890
  1740182422137649830  1740182422204591830             66942000
  1740182453057765980  1740182454001969830            944203850
  1740182491302601830  1740182492222463830            919862000
  1740182502324909830  1740182503388777250           1063867420
  1740182533451109770  1740182533803407830            352298060
  1740182650108673830  1740182650123275830             14602000
  1740182650620471830  1740182650684029830             63558000
  1740182657332395830  1740182658268631830            936236000
  1740182675137751830  1740182675876729830            738978000
  1740182695522677830  1740182695528121830              5444000
  1740182695522677830  1740182695576639830             53962000
  1740182699124443830  1740182699160933830             36490000
  1740182774589505830  1740182774642119830             52614000
  1740182788400041830  1740182789249763830            849722000
  1740182795145333830  1740182795161811830             16478000
  1740182799579341830  1740182800203849830            624508000
  1740182833022203830  1740182833554627830            532424000
  1740182833008351830  1740182833868049830            859698000
  1740182850300057830  1740182850300171830               114000
  1740182853519637830  1740182853549169830             29532000
  1740182872355613830  1740182873212545830            856932000
  1740182981890839830  1740182982632993830            742154000
  1740183088279539680  1740183088583427830            303888150
  1740183157200755830  1740183157622105830            421350000
  1740183168153949830  1740183168324559520            170609690
  1740183298658387800  1740183299600827830            942440030
  1740183340536763830  1740183341550035830           1013272000
  1740183358713683830  1740183358724135830             10452000
  1740183361218203830  1740183361302769830             84566000
  1740183368999405830  1740183369242759830            243354000
  1740183378157747830  1740183378161847830              4100000
  1740183392017515830  1740183392650817830            633302000
  1740183392898773830  1740183392908437830              9664000
  1740183430343907830  1740183430796893510            452985680
  1740183495600450120  1740183496654639830           1054189710
  1740183499192527830  1740183499934677830            742150000
  1740183520567419830  1740183520593755830             26336000
  1740183520567419830  1740183520593959830             26540000
  1740183533847814970  1740183533883439830             35624860
  1740183609407357830  1740183610203213830            795856000
  1740183623231135830  1740183623675639830            444504000
  1740183624200135830  1740183624377125830            176990000
  1740183633317335590  1740183634320953830           1003618240
  1740183654141117830  1740183654247993830            106876000
  1740183685177551830  1740183685474749830            297198000
  1740183705982027830  1740183705994487830             12460000
  1740183819799418310  1740183820826517830           1027099520
  1740183861396809830  1740183861435221830             38412000
  1740183889048407830  1740183889205975830            157568000
  1740183909493205830  1740183909746737830            253532000
  1740183916799491830  1740183917851835830           1052344000
  1740183961000127610  1740183961509131830            509004220
  1740184026968183830  1740184027022665830             54482000
  1740184068925171830  1740184069369193830            444022000
  1740184213132761830  1740184213583253830            450492000
  1740184216562267830  1740184216859705830            297438000
  1740184223397913830  1740184224280007830            882094000
  1740184241192923830  1740184241483771830            290848000
  1740184248395839830  1740184248456119830             60280000
  1740184397153579830  1740184397596381830            442802000
  1740184486370623830  1740184486690735830            320112000
  1740184493409551830  1740184493750790450            341238620
  1740184496273603830  1740184496273751830               148000
  1740184533991835830  1740184534361193830            369358000
  1740184533691433830  1740184534361199830            669766000
  1740184611010705830  1740184611305697830            294992000
  1740184630864021830  1740184631516187070            652165240
  1740184634560657830  1740184635541201830            980544000
  1740184647737579740  1740184648768383830           1030804090
  1740184686004407830  1740184686042157830             37750000
  1740184710040993830  1740184710326503830            285510000
  1740184713680849830  1740184713688195830              7346000
  1740184744730343830  1740184744878163830            147820000
  1740184745481106020  1740184745661581830            180475810
  1740184814040697830  1740184814537017280            496319450
  1740184838476723830  1740184838531136100             54412270
  1740184856327707290  1740184856336829420              9122130
  1740184896455815830  1740184897092755830            636940000
  1740184934212025830  1740184934607075830            395050000
  1740184959089001830  1740184959455149830            366148000
  1740184989312194240  1740184989461529830            149335590
  1740185065546045830  1740185066004243830            458198000
  1740185079337231830  1740185079949735830            612504000
  1740185090092877830  1740185090861011830            768134000
  1740185107669373830  1740185107672071830              2698000
  1740185142467443160  1740185142662225830            194782670
  1740185144576955830  1740185145402617830            825662000
  1740185168631721570  1740185169675027830           1043306260
  1740185196333763830  1740185196778301830            444538000
  1740185217086219830  1740185217180761830             94542000
  1740185256139929830  1740185256171129830             31200000
  1740185296450743830  1740185296734259830            283516000
  1740185296647037120  1740185297259385830            612348710
  1740185365157993820  1740185365465977830            307984010
  1740185366334143830  1740185366461595830            127452000
  1740185389377817830  1740185390364529830            986712000
  1740185431017985830  1740185431231519830            213534000
  1740185456374175830  1740185456374297830               122000
  1740185462495711830  1740185463400439830            904728000
  1740185475768135830  1740185476696689830            928554000
  1740185493316475310  1740185493469397830            152922520
  1740185507293497830  1740185507293667830               170000
  1740185534548821830  1740185534575841830             27020000
  1740185577215039830  1740185578192865830            977826000
  1740185610486491830  1740185611259167830            772676000
  1740185675687179830  1740185675697705830             10526000
  1740185686589509280  1740185687075577830            486068550
  1740185738832243560  1740185739520875830            688632270
  1740185748159465830  1740185748171641830             12176000
  1740185749149473830  1740185749150661830              1188000
