| ID |
Date |
Author |
Subject |
|
709
|
Tue Jul 22 18:00:45 2025 |
CC, NK, MP | FWHM aida FEE |
AIDA05 completely disconnected, all the others FEEs64 are fully connected
Attachment 1: aida05, FWHM= 95 ch, 63 keV
Attachment 2: aida15, FWHM= 108 ch, 74 keV |
| Attachment 1: Screenshot_from_2025-07-22_18-59-26.png
|
|
| Attachment 2: Screenshot_from_2025-07-22_18-59-45.png
|
|
|
708
|
Tue Jul 22 17:00:26 2025 |
MP, CC | Status |
Test with shielded HV cables for both detectors.
The FWHM for ch1 is now 184 ch.
Yesterday cables for cards 5, 6, 10, 11, 12, 14, 16 were partially connected (only 1 out of 2 flat cables was in), now both are connected. |
| Attachment 1: Screenshot_from_2025-07-22_17-51-52.png
|
|
| Attachment 2: Screenshot_from_2025-07-22_17-59-20.png
|
|
|
707
|
Mon Jul 21 13:01:19 2025 |
MP | Status |
Status before grounding checks |
| Attachment 1: Screenshot_from_2025-07-21_14-00-23.png
|
|
| Attachment 2: Screenshot_from_2025-07-21_14-00-39.png
|
|
|
706
|
Sun Jun 15 10:53:08 2025 |
TD | Sunday 15 June 2025 |
11.45 DSSSD bias & leakage current - attachment 1
FEE64 temps OK - attachment 2
All system wide checks OK *except* WR decoder status aida02 - attachment 3
WR timestamps OK - attachment 4
ADC data item stats - attachment 5
per FEE64 Rate spectra - attachments 6-7
note ASICs with per channel rates of 22Hz (pulser)
note *all* FEE64 slow comparator 0x64
note ignore aida10 - connected to MSL type BB7 - not biased yet
per p+n FEE64 1.8.L spectra - attachment 8-9
pulser peak widths
aida05, aida14, aida16 c. 15-20 ch FWHM ( c. 10-15keV FWHM ) - cable from DSSSD not connected to adaptor PCB
aida15 c. 137 ch FWHM - electronic noise c. 2x worse than configuration used for 2023/4 tests
per p+n FEE64 1.8.W spectra - 20us FSR - attachments 10
per p+n FEE64 1.8.W spectra - 20us FSR - expanded y-scale = 2000 x 122uV/LSB = 0.244V FSR - attachment 11
per n+n FEE64 1.8.W spectra - 20us FSR - attachments 12
15.20 Data suggests 2x (of 6x) Si wafers are not biased - aida11 & aida05-aida12 - J2 cable disconnected
Switch from negative to positive bias polarity
CAEN N1419ET channels 1 and 2 switched from negative to positive polarity
Note internal LK fitted - HV outputs *not* floating
Channel 1 -> DSSSD#0 from aida12 to aida04 (HV daisy chain aida12-aida03-aida15 *not* removed)
Channel 2 -> DSSSD#1 from aida16 to aida08 (HV daisy chain aida16-aida07-aida11 *not* removed)
LK1 removed from adaptor PCBs for aida02. aida04, aida06, aaida08
LK1 fitted aida05, aida13, aida10, aida09, aida15, aida11
LK3 *no* change
DSSSD bias & leakage current - attachment 13
note increase in leakage current for DSSSD#0 but not DSSSD#1
- indicating DSSSD#0 has all Si wafers biased
- all wafers of DSSSD#1 not biased => damaged adaptor PCB and/or cabling, misaligned ribbon cable/Kapton PCB connection within snout
FEE64 temps OK - attachment 14
ADC data item stats - attachment 15
per FEE64 Rate spectra - attachments 16-17
note ASICs with per channel rates of 22Hz (pulser)
note *all* FEE64 slow comparator 0x64
note ignore aida10 - connected to MSL type BB7 - not biased yet
per p+n FEE64 1.8.L spectra - attachment 18-19
pulser peak widths
aida05, aida14, aida16 c. 15-20 ch FWHM ( c. 10-15keV FWHM ) - cable from DSSSD not connected to adaptor PCB
aida15 c. 108 ch FWHM - electronic noise c. 2x worse than configuration used for 2023/4 tests
per p+n FEE64 1.8.W spectra - 20us FSR - attachments 20
per p+n FEE64 1.8.W spectra - 20us FSR - expanded y-scale = 2000 x 122uV/LSB = 0.244V FSR - attachment 21
per n+n FEE64 1.8.W spectra - 20us FSR - attachments 22
16.40 Add LK1 to aida03, aida07
DSSSD bias & leakage current - attachment 23
no change
ADC data item stats - attachment 24
per p+n FEE64 1.8.L spectra - attachment 25-26
pulser peak widths
aida05, aida14, aida16 c. 15-20 ch FWHM ( c. 10-15keV FWHM ) - cable from DSSSD not connected to adaptor PCB
aida15 c. 117 ch FWHM - electronic noise c. 2x worse than configuration used for 2023/4 tests
per p+n FEE64 1.8.W spectra - 20us FSR - attachments 27
no change
16.50 Increase DSSSD#0 bias from +100V to +120V
DSSSD bias & leakage current - attachment 28
per p+n FEE64 1.8.L spectra - attachment 29-30
pulser peak widths
aida05, aida14, aida16 c. 15-20 ch FWHM ( c. 10-15keV FWHM ) - cable from DSSSD not connected to adaptor PCB
aida15 c. 70 ch FWHM - electronic noise c. 1.2-2x worse than configuration used for 2023/4 tests
per FEE64 Rate spectra - attachments 31-32
per FEE64 1.8.W spectra - 20us FSR - attachments 33-36
aida02 & aida04 stabilised but still very noisy
Switch BNC PB-5 Pulser polarity + to - and connect test- test daisy chain
ADC data item stats - attachment 37
per FEE64 Rate spectra - attachments 38-39
aida02 & aida04 rates significantly lower but not 25Hz expected
per n+n FEE64 1.8.L spectra - attachment 40
pulser peak width aida02 c. 700 ch FWHM - very noisy!
per n+n FEE64 1.8.W spectra 20us FSR - attachment 41
*** Summary
DSSSD#0
3x Si wafers biased OK
p+n junction side electronic noise c. 1.2-2x 2023/4 configuration
n+n Ohmic side very noisy - increased detector HV to stabilise => increased capacitative load cf. 2023/4 configuration?
DSSSD#1
2x Si wafers biased OK, 1x probably not biased
p+n junction side electronic noise > 4x 2023/4 configuration
n+n Ohmic side very noisy/unstable - increased detector HV not attempted due to issues with biasing all 3x Si wafers
MSL type BB7
not biased yet
To Do
Complete connection and grounding of Bplas detectors |
| Attachment 1: Screenshot_from_2025-06-15_11-45-34.png
|
|
| Attachment 2: Screenshot_from_2025-06-15_11-45-50.png
|
|
| Attachment 3: Screenshot_from_2025-06-15_11-46-01.png
|
|
| Attachment 4: Screenshot_from_2025-06-15_11-46-29.png
|
|
| Attachment 5: Screenshot_from_2025-06-15_11-46-45.png
|
|
| Attachment 6: Screenshot_from_2025-06-15_11-47-05.png
|
|
| Attachment 7: Screenshot_from_2025-06-15_11-47-11.png
|
|
| Attachment 8: Screenshot_from_2025-06-15_11-48-00.png
|
|
| Attachment 9: Screenshot_from_2025-06-15_11-48-06.png
|
|
| Attachment 10: Screenshot_from_2025-06-15_11-51-44.png
|
|
| Attachment 11: Screenshot_from_2025-06-15_11-52-19.png
|
|
| Attachment 12: Screenshot_from_2025-06-15_11-52-47.png
|
|
| Attachment 13: Screenshot_from_2025-06-15_15-19-56.png
|
|
| Attachment 14: Screenshot_from_2025-06-15_15-20-14.png
|
|
| Attachment 15: Screenshot_from_2025-06-15_15-30-29.png
|
|
| Attachment 16: Screenshot_from_2025-06-15_15-31-20.png
|
|
| Attachment 17: Screenshot_from_2025-06-15_15-31-37.png
|
|
| Attachment 18: Screenshot_from_2025-06-15_15-32-39.png
|
|
| Attachment 19: Screenshot_from_2025-06-15_15-33-02.png
|
|
| Attachment 20: Screenshot_from_2025-06-15_15-35-33.png
|
|
| Attachment 21: Screenshot_from_2025-06-15_15-36-17.png
|
|
| Attachment 22: Screenshot_from_2025-06-15_15-36-54.png
|
|
| Attachment 23: Screenshot_from_2025-06-15_16-41-02.png
|
|
| Attachment 24: Screenshot_from_2025-06-15_16-38-08.png
|
|
| Attachment 25: Screenshot_from_2025-06-15_16-39-34.png
|
|
| Attachment 26: Screenshot_from_2025-06-15_16-39-46.png
|
|
| Attachment 27: Screenshot_from_2025-06-15_16-41-30.png
|
|
| Attachment 28: Screenshot_from_2025-06-15_16-52-15.png
|
|
| Attachment 29: Screenshot_from_2025-06-15_16-52-47.png
|
|
| Attachment 30: Screenshot_from_2025-06-15_16-53-00.png
|
|
| Attachment 31: Screenshot_from_2025-06-15_16-54-00.png
|
|
| Attachment 32: Screenshot_from_2025-06-15_16-54-08.png
|
|
| Attachment 33: Screenshot_from_2025-06-15_16-54-40.png
|
|
| Attachment 34: Screenshot_from_2025-06-15_16-54-58.png
|
|
| Attachment 35: Screenshot_from_2025-06-15_16-55-14.png
|
|
| Attachment 36: Screenshot_from_2025-06-15_16-55-31.png
|
|
| Attachment 37: Screenshot_from_2025-06-15_17-03-49.png
|
|
| Attachment 38: Screenshot_from_2025-06-15_17-04-00.png
|
|
| Attachment 39: Screenshot_from_2025-06-15_17-04-15.png
|
|
| Attachment 40: Screenshot_from_2025-06-15_17-04-40.png
|
|
| Attachment 41: Screenshot_from_2025-06-15_17-06-24.png
|
|
|
705
|
Sat Jun 14 11:20:45 2025 |
TD | Saturday 14 June 2025 |
12.21 BNC PB-5 settings
Amplitude 1.0V
Attenuator x1
Frequency 22Hz
Polarity +
Tau_d 1ms
Tail pulse
Clamp ON
Pulser output connected to p+n test daisy chain - n+n test daisy chain not connected
per DSSSD green/yellow ground daisy chain was removed yesterday
FEE64 adaptor PCB grounds connected by heavy duty braid wrapped in copper foil to AIDA support assembly frame
Snout connected to AIDA support assembly frame by heavy duty braid bolted to frame and connected to snout by adhesive copper foil.
DSSSD - FEE64 adaptor PCB cabling (cannot connect some ribbon cables because cable flipped and connector key now incorrectly oriented)
aida10 aida14 aida13
ox xo oo
aida09 aida01 aida05
oo oo xo
aida06 aida02 aida04 aida08 *Beam into screen*
ox oo oo oo
aida15 aida03 aida12
oo oo ox
aida11 aida07 aida16
ox oo xo
o = connected
x = not connected
e.g. J1 J2 connected = oo, J1 only connected = ox
Adaptor PCB top/component side
E J1
R
N
I J2
Adaptor PCB
LK1 fitted aida02, aida04, aida06, aida08
LK3 fitted aida03, aida07
DSSSD bias & leakage current - attachment 1
FEE64 temps OK - attachment 2
All system wide checks OK *except* WR decoder status aida02 - attachment 3
WR timestamps OK - attachment 4
ADC data item stats - attachment 5
per FEE64 Rate spectra - attachments 6-7
note ASICs with per channel rates of 22Hz (pulser)
note *all* FEE64 slow comparator 0x64 ( *note* subsequently found ASIC #2-4 of a number of FEE64s were set to 0x0 )
per p+n FEE64 1.8.W spectra - 20us, 200us, 2ms and 20ms FSR - attachments 8-11
per p+n FEE64 1.8.W spectra - 20ms FSR - expanded y-scale = 2000 x 122uV/LSB = 0.244V FSR - attachment 12
per n+n FEE64 1.8.W spectra - 20ms, 2ms, 200us and 20us FSR - attachments 13-16
per p+n FEE64 1.8.L spectra - attachment 17
pulser peak widths
aida05, aida14, aida16 c. 15-20 ch FWHM ( c. 10-15keV FWHM ) - cable from DSSSD not connected to adaptor PCB
aida09 c. 120 ch FWHM - electronic noise c. 2x worse than configuration used for 2023/4 tests
all other FEE64s *very* noisy/unstable
14.45 Found some FEE64s with slow comparator 0x64 for ASIC#1 and 0x0 for ASICs #2-4
Slow comparator 0x64 now set for all ASICs of all FEE64s
ASIC settings saved to 2025Jun14-15.00.09
ADC data item stats - attachment 18
per FEE64 Rate spectra - attachments 19-20
note ASICs with per channel rates of 22Hz (pulser)
note *all* FEE64 slow comparator 0x64
note aida10 to be connected to MSL type BB7 - ignore for time being
per FEE64 1.8.W spectra - 20us FSR - attachments 21-22
per p+n FEE64 1.8.L spectra - attachments 23-24
pulser peak widths
aida05, aida14, aida16 c. 20 ch FWHM - cable from DSSSD not connected to adaptor PCB
aida09 c. 120 ch FWHM - electronic noise c. 2x worse than configuration used for 2023/4 tests |
| Attachment 1: Screenshot_from_2025-06-14_12-20-58.png
|
|
| Attachment 2: Screenshot_from_2025-06-14_12-21-03.png
|
|
| Attachment 3: Screenshot_from_2025-06-14_12-22-20.png
|
|
| Attachment 4: Screenshot_from_2025-06-14_12-22-49.png
|
|
| Attachment 5: Screenshot_from_2025-06-14_12-23-31.png
|
|
| Attachment 6: Screenshot_from_2025-06-14_12-23-39.png
|
|
| Attachment 7: Screenshot_from_2025-06-14_12-23-49.png
|
|
| Attachment 8: Screenshot_from_2025-06-14_12-34-18.png
|
|
| Attachment 9: Screenshot_from_2025-06-14_12-35-16.png
|
|
| Attachment 10: Screenshot_from_2025-06-14_12-35-53.png
|
|
| Attachment 11: Screenshot_from_2025-06-14_12-36-22.png
|
|
| Attachment 12: Screenshot_from_2025-06-14_12-36-48.png
|
|
| Attachment 13: Screenshot_from_2025-06-14_12-41-57.png
|
|
| Attachment 14: Screenshot_from_2025-06-14_12-42-22.png
|
|
| Attachment 15: Screenshot_from_2025-06-14_12-42-45.png
|
|
| Attachment 16: Screenshot_from_2025-06-14_12-43-05.png
|
|
| Attachment 17: Screenshot_from_2025-06-14_12-47-43.png
|
|
| Attachment 18: Screenshot_from_2025-06-14_14-46-16.png
|
|
| Attachment 19: Screenshot_from_2025-06-14_14-46-24.png
|
|
| Attachment 20: Screenshot_from_2025-06-14_14-46-42.png
|
|
| Attachment 21: Screenshot_from_2025-06-14_14-47-05.png
|
|
| Attachment 22: Screenshot_from_2025-06-14_14-47-24.png
|
|
| Attachment 23: Screenshot_from_2025-06-14_14-55-39.png
|
|
| Attachment 24: Screenshot_from_2025-06-14_14-55-57.png
|
|
| Attachment 25: 20250614_130606.jpg
|
|
| Attachment 26: 20250614_132851.jpg
|
|
| Attachment 27: 20250614_132846.jpg
|
|
| Attachment 28: 20250614_132812.jpg
|
|
| Attachment 29: 20250614_130553.jpg
|
|
| Attachment 30: 20250614_132820.jpg
|
|
|
704
|
Fri Jun 13 12:42:39 2025 |
CC, TD | Friday 13 June 2025 |
13.42 ASIC settings 2025Jun12-13.53.04
*all* FEE64s slow comparator 0x64
all fast disc outputs disabled
p+n FEE64s waveform threshold 7000, n+n FEE64s 9000
CC grounding ribbon cable heavy duty braid to adaptor PCB and AIDA support assembly ground
'top' p+n FEE64s and snout to be completed
16.00 DSSSD bias & leakage current - attachment 1
FEE64 temps OK - attachment 2
All system wide checks OK *except* WR decoder status aida02 and aida06 - attachment 3
WR timestamps OK - attachment 4
ADC data item stats - attachment 5
per FEE64 Rate spectra - attachment 6
per p+n FEE64 1.8.L spectra - attachment 7
aida09 pulser peak width 117 ch FWHM - no change since yesterday
per FEE64 1.8.W spectra - 20us FSR - attachments 8-10
|
| Attachment 1: Screenshot_from_2025-06-13_15-48-17.png
|
|
| Attachment 2: Screenshot_from_2025-06-13_15-48-34.png
|
|
| Attachment 3: Screenshot_from_2025-06-13_15-48-56.png
|
|
| Attachment 4: Screenshot_from_2025-06-13_15-49-36.png
|
|
| Attachment 5: Screenshot_from_2025-06-13_15-55-42.png
|
|
| Attachment 6: Screenshot_from_2025-06-13_15-56-55.png
|
|
| Attachment 7: Screenshot_from_2025-06-13_15-58-10.png
|
|
| Attachment 8: Screenshot_from_2025-06-13_15-58-48.png
|
|
| Attachment 9: Screenshot_from_2025-06-13_15-59-12.png
|
|
| Attachment 10: Screenshot_from_2025-06-13_16-00-09.png
|
|
|
703
|
Thu Jun 12 13:15:25 2025 |
GB, CC, NK, MP, TD | Thursday 12 June 2025 |
EMC tests with NK (Orsay)
Stack configuration (upstream->downstream)
bPlas
AIDA DSSSD #0
AIDA DSSSD #1
bPlas
3x MSL type BB7(DS)-1000 (1x aida10, 2x Mesytec preamplifiers)
AIDA DSSSD #0 bias -100V leakage current -13.23uA
AIDA DSSSD #1 bias -100V leakage current -9.68uA
BNC PB-5 settings
Amplitude 1.0V
Attenuator x1
Frequency 25Hz
Polarity +
tau_d 1ms
Tail pulse
14.39 per p+n FEE64 1.8.W spectra - 20us FSR - attachment 1
per p+n FEE64 1.8.L spectra - attachment 2
Pulser peak widths ch FWHM
DSSSD #0 (DSSSD - FEE64 cables with heavy duty braid - electrically connected to ground of adaptor PCB and internally connected to ground within snout)
9 1 5
120 201 21
15 3 12
114 180 broad
DSSSD #1 (DSSSD - FEE64 cables with mesh - currently not connected i.e. floating to adaptor PCB and internally connected to ground within snout)
10 14 13
- 22 374
11 7 16
broad 417 20
Pulser peak widths c. 20 ch FWHM probably indicate cable from DSSSD *not* connected to FEE64 adaptor PCB
|
| Attachment 1: Screenshot_from_2025-06-12_14-39-35.png
|
|
| Attachment 2: Screenshot_from_2025-06-12_14-33-26.png
|
|
|
702
|
Tue Apr 8 08:52:39 2025 |
TD | AIDA grounding |
AIDA DSSSDs and FEE64-DSSSD cabling are electrically isolated (by design) from snout, mounting rods and support assembly.
FEE64-DSSSD ribbon cables screened by 3M 1245 Cu foil, drain wire to FEE64 adaptor PCB
AIDA FEE64s are electrically isolated (by design) from the AIDA support frame and each other.
BNC PB-5 test signal
daisy chained to FEE64 adaptor PCBs via screened RG174 cable/Lemo 00-250
CAEN N1419ET DSSSD bias
daisy chained to 1x p+n junction FEE64 adaptor PCB/Si wafer via screened RG174 cable/Lemo 00-250
CAEN N1419ET outputs floating, locally grounded by 1x n+n Ohmic FEE64 adaptor PCB link/DSSSD
AIDA FEE64s are connected to the DESPEC 19" rack
power (AIDA FEE64 PSUs),
timestamp (AIDA NIM MACB modules),
system console (via serial-USB cables to USB hubs),
RJ45 network cables (24 port Gbit network switch)
AIDA PSU PowerStax MS1U-6C-222233-01 - see attachments 1-2
PSU outputs V+/V- and common
no direct ground connection
AIDA MACB
HDMI cabling MACB-FEE64 is screened and shield is grounded
system console
?
RJ45 network cables are coupled by ferrite beads to FEE64 PCB and network switch
no direct ground connection |
| Attachment 1: powerstax-ms1u_instructionmanua.pdf
|
|
| Attachment 2: 20250408_095624.jpg
|
|
|
701
|
Tue Mar 11 11:53:18 2025 |
TD | Monday 10 March |
18.30 AIDA powered up for brief test
DSSSD bias & leakage current OK - attachment 1
FEE64 temperatures OK - attachment 2
ADC data item stats - attachment 3
ASIC settings at power up - slow comparator 0x64
per p+n FEE64 1.8.L spectra - attachment 4
pulser peak width aida9 55 ch FWHM (39keV FWHm), aida15 53 ch FWHM (37keV FWHM)
p+n FEE64 aida15 1.8.W spectra - 20us FSR - attachments 5-6
saved *.L, *.H, *.W spectra for aida15 - attachments 7-11
*.W spectra - 20us, 200us, 2ms & 20ms FSR
19.27 DAQ STOP
DSSSD bias OFF
FEE64 power OFF |
| Attachment 1: Screenshot_from_2025-03-10_18-41-32.png
|
|
| Attachment 2: Screenshot_from_2025-03-10_18-42-02.png
|
|
| Attachment 3: Screenshot_from_2025-03-10_18-42-33.png
|
|
| Attachment 4: Screenshot_from_2025-03-10_18-43-07.png
|
|
| Attachment 5: Screenshot_from_2025-03-10_18-48-03.png
|
|
| Attachment 6: Screenshot_from_2025-03-10_18-48-39.png
|
|
| Attachment 7: 2025Mar10-17.59.58.tar.gz
|
| Attachment 8: 2025Mar10-18.05.01.tar.gz
|
| Attachment 9: 2025Mar10-18.06.29.tar.gz
|
| Attachment 10: 2025Mar10-18.12.03.tar.gz
|
| Attachment 11: 2025Mar10-18.17.55.tar.gz
|
|
700
|
Sat Feb 22 12:35:38 2025 |
TD | Offline analysis data files R9_85-R9_199 (84Mo setting) |
Start 00:43 22.2.25 https://elog.gsi.de/despec/G-24-00302/57
AIDA data file R9_85
Converting hexadecimal timestamp to decimal: 1740181266259754800
Assuming that this timestamp is in nanoseconds (1 billionth of a second):
GMT: Friday, February 21, 2025 11:41:06.259 PM
Your time zone: Friday, February 21, 2025 11:41:06.259 PM GMT+00:00
End 12:56 22.2.25 https://elog.gsi.de/despec/G-24-00302/85 (start of next degrader setting)
AIDA data file R9_199
Converting hexadecimal timestamp to decimal: 1740224934731157800
Assuming that this timestamp is in nanoseconds (1 billionth of a second):
GMT: Saturday, February 22, 2025 11:48:54.731 AM
Your time zone: Saturday, February 22, 2025 11:48:54.731 AM GMT+00:00
Analysis data files FEB25/R9_85 and FEB25/R9_199
- no timewarps
- deadtime aida05 c. 37% and 39% due to high SC41 scaler input to MACB - issue subsequently fixed
- deadtime aida04 c. 4%, all other FEE64s <<1%
FEE64 configuration
FEE64 a b c
g h
d e f
a b c d e f g h
DSSSD#1 15 3 12 9 1 5 2 4
n+n Ohmic FEE64s 2, 4
Data analysis assumes
- all LEC ADC data channels with valid ADC offset included (507 of 512 channels)
LEC calibration ADC offset only
- no clustering
- no multiplex timestamp correction
- no p+n junction side - n+n Ohmic side correlation time gates
- FEE64 *not* DSSSD strip ordering
- hardware - slow comparator setting p+n junction FEE64s 100keV, n+n Ohmic FEE64s 150keV
- LEC energy difference +/- 168keV
- HEC energy difference +/- 1.68GeV
- valid LEC events
p+n junction side multiplicity = 1 and n+n Ohmic side multiplicity = 1
151keV < LEC energy < 1000keV
to select candidate beta events
standalone analysis of AIDA data, no downstream veto detector
- valid HEC events
p+n junction side multiplicity > 0 and n+n Ohmic side multiplicity > 0
(x,y) strips corresponding to maximum energy
p+n junction and n+n Ohmic side HEC
- HEC veto
not available - only 1x AIDA DSSSD installed
- per pixel implant-decay correlations
- end of event
difference in WR timestamp between successive ADC data items > 2500 and overall event length < 33us
per FEE64 LEC ADC data items 268ms/channel - attachments 3-5
- all
- 150keV < energy < 1500keV
- energy > 1500keV
absence of high instantaneous rates on spill cf. S181, S100, S505 etc
spill structure visible for energies > 1500keV - probably to be expected as majority of such events should be light ions
per FEE64 HEC ADC data items 268ms/channel - attachments 6-8
- all
- 100MeV < energy < 1000MeV
- energy > 1000MeV
Implant & decay event rates 262us/channel - attachment 9
LEC m_p versus m_n - attachment 10
LEC e_p versus e_n - 20keV/channel - attachment 11
HEC x strip versus y strip - attachment 12
- HEC-LEC implant decay time difference <1s
- HEC-LEC implant decay time difference <100s
shows x-y window used to select 82Nb events
HEC m_p versus m_n - attachment 13
HEC e_p versus e_n - 20MeV/channel - attachment 14
HEC-LEC implant-decay time difference (4ms/channel) versus - attachment 15
- HEC energy
- LEC energy
- x & y strip
x strips 130 & 136 disabled
HEC & LEC p strip - n strip time difference (2us/channel, offset=2000 channels) - attachment 16
HEC E (20MeV/channel) versus implant-decay time difference (4.194ms/channel) - attachment 17
LEC E (20keV/channel) versus implant-decay time difference (4.194ms/channel) - attachment 18
LEC e_p - e_n (5.6keV/channel) versus implant-decay time difference (4.194ms/channel) - attachment 19
HEC x & y strip versus implant-decay time difference (4.194ms/channel) - attachment 20
HEC-LEC implant-decay time difference (8.389ms/channel) for candidate 82Nb events - attachment 21
- blue - forward
- cyan - backward
Note
- no FRS PID
- no HEC dE
- no HEC veto
- no HEC energy gates - assume all events within x-y window *stop* in AIDA DSSSD - 82Nb events known to overlap in x-y with (longer-lived, more numerous) 83Nb events
- no front-back time difference
- no clustering
- *all* LEC channels with valid ADC offsets (507 of 512) included *except* 2x strips 130 & 136
HEC-LEC implant-decay time difference (8.389ms/channel) for candidate 82Nb events - attachment 22
Weighted least squares fit channels 1-12 half life 55(9)ms cf. NNDC 50.0(3)ms.
Added 8.2.26 by TD
Attachment 23 - implant timestamp, decay timestamp, decay timestamp - implant timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms
Attachment 24 - implant timestamp, decay timestamp, implant timestamp - decay timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms
Attachment 25 - analysis program
Attachment 27 - spectra titles
Attachment 28 - analysis program variables
For data files R9_85 - R9_199 inclusive
Total ADC data items 30117120061
Total ADC events 6551938947
Questions from Giorgio Bruni Campanella Spezza
1) What were the exact number of implants, decays, correlated implants and decays and correlation efficiency?
Implants ( m_p_hec(1) > 0 .and. m_n_hec(1) > 0 ) 1046107
Decays ( m_p_lec(1) = 1 .and. m_n_lec(1) = 1 ) .and. ( ediff.LT.30 .and. ediff.GT.-30 ) 83342477
Selected implants s2112
( 75 < x < 150 .and. 30 < y < 120 ) .and. ( ediff.LT.300 .and. ediff.GT.-300 ) .and . ( 100 < hec_e < 4096 ) 215705 = 32.0/pixel = 0.000732/pixel/s
Selected decays s2040
( 75 < x < 150 .and. 30 < y < 120 ) .and. ( ediff.LT.30 .and. ediff.GT.-30 ) .and. ( decay-implant < 1s ) .and. ( 27 < lec_e < 180 ) 1056 = 0.156/pixel = 0.00000358/pixel/s
Selected decays s2041
( 75 < x < 150 .and. 30 < y < 120 ) .and. ( ediff.LT.30 .and. ediff.GT.-30 ) .and. ( decay-implant < 100s ) .and. ( 27 < lec_e < 180 ) 38483 = 5.70/pixel = 0.000131/pixel/s
2) What is the number of correlated decays for the backward time correlations?
Correlated forward decays s2226 (channels 0-255, 4.19ms/channel) = 1422
Correlated backward decays s2224 (channels 0-255, 4.19ms/channel) = 778
3) How exactly do you define beta detection efficiency for the decay of a specific isotope? I ask this due to the lack of a PID in the analysis, and hence, without any FRS-AIDA implant
correlation, how can you determine the number of implanted ions of a specific isotope?
Yes - to calculate beta efficiency for 82Nb (say) I need an estimate of what fraction of selected implant events are actually 82Nb
4) Do you have any vetoes for the position of implants in AIDA, or do you accept all implants throughout the DSSSD?
See definitions above - there are gates for x and y strips and implant energy
Added TD 12.4.26
Attachment 28 - implant timestamp, decay timestamp, p+n strip channel, n+n strip channel, decay timestamp - implant timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms, DSSSD#1 p+n and n+n strip #
Attachment 29 - implant timestamp, decay timestamp, p+n strip channel, n+n strip channel, decay timestamp - implant timestamp for selected events (attachment 21) with time differences < 255 x 4.194304ms, DSSSD#1 p+n and n+n strip #
p+n strip channel/n+n strip channel calculated using GREAT format encoded data (channel, module, range)
channel = channel + (64 * FEE64 module #) + (2048 * range)
where range = 0 (LEC data), 1 (HEC data), module = 0-15, channel = 0-63
DSSSD#1 p+n strip # channels 0-383, n+n strip # channels 384-511 |
| Attachment 1: R9_85.txt
|
*** TDR format 3.3.0 analyser - TD - May 2021
*** ERROR: READ I/O error: 5002
blocks: 32000
ADC data format: 143503687 ( 365856.8 Hz)
Other data format: 118416315 ( 301897.6 Hz)
Sample trace data format: 0 ( 0.0 Hz)
Undefined format: 0 ( 0.0 Hz)
