AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 22 of 33  ELOG logo
Entry  Fri Apr 23 20:19:52 2021, TD, Friday 23 April 20.00-00.00 7x
Entry  Fri Apr 23 15:13:28 2021, DSJ, 23 April 16.00-20.00 shift 6x
Entry  Fri Apr 23 13:13:46 2021, MA, TD, Friday 23 April 12.00-16.00 6x
Entry  Fri Apr 23 12:12:08 2021, TD, aida02 restart - 03.13UTC+2 Friday 23 April 
Entry  Fri Apr 23 07:09:57 2021, LJW, Friday 23rd April 08:00-12:00 9x
Entry  Thu Apr 22 23:17:46 2021, DJ , Friday 23rd April 00:00-08:00 27x
Entry  Thu Apr 22 15:18:20 2021, TD, Thursday 22 April 16.00-00.00 36x
Entry  Thu Apr 22 11:03:57 2021, JS, Thursday 22nd April: 12:00-16:00 12x
Entry  Thu Apr 22 07:06:37 2021, LPG, Thursday 22nd April: 08:00-12:00 8x
Entry  Wed Apr 21 23:05:39 2021, CA, 22nd April 00:00 - 08:00 16x
Entry  Wed Apr 21 15:01:14 2021, LJW, MA, Wednesday 21st April 16:00-20:00 13x
Entry  Wed Apr 21 11:27:55 2021, OH, Wed 21st April 12:00-16:00 6x
Entry  Wed Apr 21 06:56:42 2021, MS, Wednesday 21 April 08:00-12:00 2021 10x
Entry  Tue Apr 20 23:08:22 2021, CA, Wed Apr 21 00:00-08:00 23x
Entry  Tue Apr 20 19:00:00 2021, JS, Tuesday 20th 20:00-00:00  12x
Entry  Tue Apr 20 14:56:38 2021, LPG, Tuesday 20th 16:00-20:00 15x
Entry  Tue Apr 20 10:54:41 2021, CB, April 20 12:00 - 16:00 shift 9x
Entry  Tue Apr 20 07:06:20 2021, CA, April 20th 08:00 - 12:00 Screenshot_from_2021-04-20_07-45-09.pngScreenshot_from_2021-04-20_07-45-43.pngScreenshot_from_2021-04-20_07-46-05.pngScreenshot_from_2021-04-20_08-14-58.pngScreenshot_from_2021-04-20_08-15-38.png
Entry  Mon Apr 19 23:01:02 2021, OH, 20th April 00:00-08:00 17x
Entry  Mon Apr 19 19:19:18 2021, CB, Monday 19 April 20:00-24:00 shift 11x
ELOG V3.1.4-unknown