AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 17 of 33  ELOG logo
Entry  Tue Jun 8 10:51:55 2021, TD, Tuesday 8 June 9x
Entry  Mon Jun 7 10:33:48 2021, TD, Monday 7 June 9x
Entry  Sun Jun 6 14:15:05 2021, TD, Sunday 6 June 9x
Entry  Sat Jun 5 11:20:15 2021, TD, Saturday 5 June 9x
Entry  Fri Jun 4 09:47:44 2021, TD, aida15 - system console output - 00.02 Friday 4 June reboot 
Entry  Fri Jun 4 08:40:52 2021, TD, Friday 4 June 8x
Entry  Thu Jun 3 10:16:39 2021, TD, Thursday 3 June 8x
Entry  Wed Jun 2 14:53:05 2021, OH, TD, Merger/Tapeserver issues after reboot of aida-3 6x
Entry  Sun May 30 08:57:53 2021, TD, Sunday 30 May 9x
Entry  Sat May 29 13:13:45 2021, TD, Saturday 29 May 9x
Entry  Fri May 28 10:29:07 2021, TD, Friday 28 May 9x
Entry  Thu May 27 12:25:53 2021, TD, Thursday 27 May 9x
Entry  Wed May 26 13:21:59 2021, TD, Wednesday 26 May 9x
Entry  Tue May 25 11:16:54 2021, TD, Tuesday 25 May 7x
Entry  Mon May 24 09:57:07 2021, TD, Monday 24 May 19x
Entry  Sat May 22 23:40:32 2021, TD, Sunday 23 May Screenshot_2021-05-23_AIDA_Alerting_-_Grafana.pngScreenshot_2021-05-23_Statistics_aidas-gsi.pngScreenshot_2021-05-23_Temperature_and_status_scan_aidas-gsi.png810.pngR16_33
Entry  Sat May 22 13:40:56 2021, TD, Saturday 22 May 23x
Entry  Fri May 21 23:19:23 2021, TD, Saturday 22 May 00:00-08:00 29x
Entry  Fri May 21 15:03:48 2021, CA, Friday 21st May 16:00 - 00:00 shift 17x
Entry  Fri May 21 07:03:50 2021, OH, TD, Friday 21 May 08:00-16:00 9x
ELOG V3.1.4-unknown