AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 22 of 33  ELOG logo
Entry  Wed Apr 21 23:05:39 2021, CA, 22nd April 00:00 - 08:00 16x
Entry  Wed Apr 21 15:01:14 2021, LJW, MA, Wednesday 21st April 16:00-20:00 13x
Entry  Wed Apr 21 11:27:55 2021, OH, Wed 21st April 12:00-16:00 6x
Entry  Wed Apr 21 06:56:42 2021, MS, Wednesday 21 April 08:00-12:00 2021 10x
Entry  Tue Apr 20 23:08:22 2021, CA, Wed Apr 21 00:00-08:00 23x
Entry  Tue Apr 20 19:00:00 2021, JS, Tuesday 20th 20:00-00:00  12x
Entry  Tue Apr 20 14:56:38 2021, LPG, Tuesday 20th 16:00-20:00 15x
Entry  Tue Apr 20 10:54:41 2021, CB, April 20 12:00 - 16:00 shift 9x
Entry  Tue Apr 20 07:06:20 2021, CA, April 20th 08:00 - 12:00 Screenshot_from_2021-04-20_07-45-09.pngScreenshot_from_2021-04-20_07-45-43.pngScreenshot_from_2021-04-20_07-46-05.pngScreenshot_from_2021-04-20_08-14-58.pngScreenshot_from_2021-04-20_08-15-38.png
Entry  Mon Apr 19 23:01:02 2021, OH, 20th April 00:00-08:00 17x
Entry  Mon Apr 19 19:19:18 2021, CB, Monday 19 April 20:00-24:00 shift 11x
Entry  Mon Apr 19 16:58:29 2021, LJW, Monday 19th April 16:00-20:00 Shift 6x
Entry  Mon Apr 19 13:27:08 2021, RDP, Monday 19th April 12 noon shift 61.pngScreenshot_2021-04-19_Temperature_and_status_scan_aidas-gsi(2).pngScreenshot_2021-04-19_Statistics_aidas-gsi(2).png
Entry  Mon Apr 19 06:46:15 2021, MS, Monday 19 April 07:47-12:00 2021 9x
Entry  Mon Apr 19 01:08:40 2021, MA, Monday 19th April 00:00-08:00 8x
Entry  Sun Apr 18 21:43:01 2021, ML-OH, system wide checks 20x
Entry  Sun Apr 18 19:05:33 2021, ML-OH, All spectra reset 
Entry  Sun Apr 18 17:27:44 2021, ML-OH, system wide checks 17x
Entry  Sun Apr 18 11:18:21 2021, TD, Sunday 18 April 12.00-16.00 25x
Entry  Sun Apr 18 07:30:20 2021, DJ, TD, Sunday 18th April 08:00-12:00 7x
ELOG V3.1.4-unknown