AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  BRIKEN, Page 19 of 21  ELOG logo
ID Date Author Subjectup
  330   Mon Oct 16 05:52:14 2017 BRIKEN collaborationSTART preparation
We start to check every thing for the coming run

New directory: /data/1710Preparation/

Copy last configuration file of RIBF148 experiment
renamed:171016_Conf_BrikenFull.xlsx

Edinburgh clock parameters:
-Square signal.
-Amplitude: 1 Vpp
-Offset: 0.5V
-FreqCh1=FreqCh2

Status:
-F11 (high/low gain), AIDA_PL, DT_Pulser, Sync_Pulse, He tubes are defined and connected. Preliminary
configuration "171016_Conf_BrikenFull.xlsx" attached. 
-YSO & clovers are not connected yet.
Attachment 1: 171016_Conf_BrikenFull.xlsx
  171   Sat Nov 26 06:30:30 2016 ATSetup
Setup for parasitic experiments

Energy 41Al @ F11 is around 145MeV/u

Degraders:
- Pb 3mm width  ---> IN beam
- Tungsten:
 1) 0.5 mm W + 1mm Al  ---> IN/OUT beam
 2) 0.3 mm W + 1mm Al  ---> IN/OUT beam
 3) 1.0 mm W + 1mm Al  ---> IN/OUT beam
  321   Mon Jun 12 02:45:44 2017 Iris Dillmann ATSetup detectors. Id of Ancillary@BRIKEN
Attachment 1: Setup detectors 
Attachment 2: example of configuration file (valid only for RIBF127). The Id of the ancillary detectors are:

DTPulser        95 
 
V_PL_T          96
 
V_PL_B          97
 
F11_PL_R_LG     98 
 
F11_PL_L_LG     99 
 
V_NaI_R         100
 
V_NaI_L         101
 
F11_PL_R        102
 
F11_PL_L        103

Si_T            104
 
Si_B            105
 
AIDA_PL         106
Attachment 1: Setup-26May2017.png
Setup-26May2017.png
Attachment 2: OfflineConf_Signals.csv
Name	Id	Crate	ModId	Type	Index1	Index2	Channel	Type	Parameter	Ethreshold(call)	Emax(cal)	EOffset	EFactor	TOffset	TFactor	Ebin	Elow	Ehigh	Tbin	Tlow	Thigh	NumOfCallSections	Xlow	Xhigh	Offset	Fact1	Fact2	Xlow	Xhigh	Offset	Fact1	Fact2	Xlow	Xhigh	Offset	Fact1	Fact2
He001	0	1	1	1	1	0	0	SIS3316	EFIR	120	10000	0	0.000807502	0	20	3500	0	3500	1000	0	200000	0															
He002	1	1	1	1	1	0	1	SIS3316	EFIR	120	10000	0	0.0008051	0	20	3500	0	3500	1000	0	200000	0															
He003	2	1	1	1	1	0	2	SIS3316	EFIR	120	10000	0	0.0008809222	0	20	3500	0	3500	1000	0	200000	0															
He004	3	1	1	1	2	0	3	SIS3316	EFIR	120	10000	0	0.0008155797	0	20	3500	0	3500	1000	0	200000	0															
He005	4	1	1	1	2	0	4	SIS3316	EFIR	120	10000	0	0.000797081	0	20	3500	0	3500	1000	0	200000	0															
He006	5	1	1	1	3	0	5	SIS3316	EFIR	120	10000	0	0.001	0	20	3500	0	3500	1000	0	200000	0															
He007	6	1	1	1	1	0	6	SIS3316	EFIR	120	10000	0	0.000791575	0	20	3500	0	3500	1000	0	200000	0															
He008	7	1	1	1	1	0	7	SIS3316	EFIR	120	10000	0	0.000809329	0	20	3500	0	3500	1000	0	200000	0															
He009	8	1	1	1	1	0	8	SIS3316	EFIR	120	10000	0	0.000809901	0	20	3500	0	3500	1000	0	200000	0															
He010	9	1	1	1	2	0	9	SIS3316	EFIR	120	10000	0	0.000820137	0	20	3500	0	3500	1000	0	200000	0															
He011	10	1	1	1	2	0	10	SIS3316	EFIR	120	10000	0	0.00078482	0	20	3500	0	3500	1000	0	200000	0															
He012	11	1	1	1	3	0	11	SIS3316	EFIR	120	10000	0	0.000804308	0	20	3500	0	3500	1000	0	200000	0															
He021	12	1	1	1	1	0	12	SIS3316	EFIR	120	10000	0	0.000883153	0	20	3500	0	3500	1000	0	200000	0															
He022	13	1	1	1	2	0	13	SIS3316	EFIR	120	10000	0	0.000901874	0	20	3500	0	3500	1000	0	200000	0															
He023	14	1	1	1	2	0	14	SIS3316	EFIR	120	10000	0	0.000881293	0	20	3500	0	3500	1000	0	200000	0															
He024	15	1	1	1	3	0	15	SIS3316	EFIR	120	10000	0	0.000921597	0	20	3500	0	3500	1000	0	200000	0															
He013	16	1	2	1	1	0	0	SIS3316	EFIR	120	10000	0	0.000883137	0	20	3500	0	3500	1000	0	200000	0															
He014	17	1	2	1	1	0	1	SIS3316	EFIR	120	10000	0	0.000890012	0	20	3500	0	3500	1000	0	200000	0															
He015	18	1	2	1	1	0	2	SIS3316	EFIR	120	10000	0	0.000892132	0	20	3500	0	3500	1000	0	200000	0															
He016	19	1	2	1	2	0	3	SIS3316	EFIR	120	10000	0	0.000881072	0	20	3500	0	3500	1000	0	200000	0															
He017	20	1	2	1	2	0	4	SIS3316	EFIR	120	10000	0	0.000884337	0	20	3500	0	3500	1000	0	200000	0															
He018	21	1	2	1	3	0	5	SIS3316	EFIR	120	10000	0	0.000888505	0	20	3500	0	3500	1000	0	200000	0															
He019	22	1	2	1	1	0	6	SIS3316	EFIR	120	10000	0	0.000892845	0	20	3500	0	3500	1000	0	200000	0															
He020	23	1	2	1	1	0	7	SIS3316	EFIR	120	10000	0	0.000897665	0	20	3500	0	3500	1000	0	200000	0															
He031	24	1	2	1	3	1	8	SIS3316	EFIR	120	10000	0	0.00126943	0	20	3500	0	3500	1000	0	200000	0															
He032	25	1	2	1	3	1	9	SIS3316	EFIR	120	10000	0	0.00123783	0	20	3500	0	3500	1000	0	200000	0															
He033	26	1	2	1	2	1	10	SIS3316	EFIR	120	10000	0	0.00127639	0	20	3500	0	3500	1000	0	200000	0															
He034	27	1	2	1	2	1	11	SIS3316	EFIR	120	10000	0	0.00126828	0	20	3500	0	3500	1000	0	200000	0															
He035	28	1	2	1	2	1	12	SIS3316	EFIR	120	10000	0	0.0012603	0	20	3500	0	3500	1000	0	200000	0															
He036	29	1	2	1	2	1	13	SIS3316	EFIR	120	10000	0	0.00131271	0	20	3500	0	3500	1000	0	200000	0															
He037	30	1	2	1	3	1	14	SIS3316	EFIR	120	10000	0	0.00131355	0	20	3500	0	3500	1000	0	200000	0															
He038	31	1	2	1	3	1	15	SIS3316	EFIR	120	10000	0	0.00123794	0	20	3500	0	3500	1000	0	200000	0															
He025	32	1	3	1	3	1	0	SIS3316	EFIR	120	10000	0	0.0012566	0	20	3500	0	3500	1000	0	200000	0															
He026	33	1	3	1	1	1	1	SIS3316	EFIR	120	10000	0	0.00129234	0	20	3500	0	3500	1000	0	200000	0															
He027	34	1	3	1	1	1	2	SIS3316	EFIR	120	10000	0	0.00131105	0	20	3500	0	3500	1000	0	200000	0															
He028	35	1	3	1	1	1	3	SIS3316	EFIR	120	10000	0	0.00126285	0	20	3500	0	3500	1000	0	200000	0															
He029	36	1	3	1	1	1	4	SIS3316	EFIR	120	10000	0	0.00128736	0	20	3500	0	3500	1000	0	200000	0															
He030	37	1	3	1	1	1	5	SIS3316	EFIR	120	10000	0	0.00128879	0	20	3500	0	3500	1000	0	200000	0															
He043	38	1	3	1	3	1	6	SIS3316	EFIR	120	10000	0	0.0014062	0	20	3500	0	3500	1000	0	200000	0															
He044	39	1	3	1	3	1	7	SIS3316	EFIR	120	10000	0	0.00142331	0	20	3500	0	3500	1000	0	200000	0															
He045	40	1	3	1	3	1	8	SIS3316	EFIR	120	10000	0	0.00138377	0	20	3500	0	3500	1000	0	200000	0															
He046	41	1	3	1	1	1	9	SIS3316	EFIR	120	10000	0	0.00143469	0	20	3500	0	3500	1000	0	200000	0															
He047	42	1	3	1	1	1	10	SIS3316	EFIR	120	10000	0	0.00141457	0	20	3500	0	3500	1000	0	200000	0															
He048	43	1	3	1	1	1	11	SIS3316	EFIR	120	10000	0	0.00137187	0	20	3500	0	3500	1000	0	200000	0															
He049	44	1	3	1	1	1	12	SIS3316	EFIR	120	10000	0	0.0014929	0	20	3500	0	3500	1000	0	200000	0															
He050	45	1	3	1	1	1	13	SIS3316	EFIR	120	10000	0	0.00145672	0	20	3500	0	3500	1000	0	200000	0															
He051	46	1	3	1	3	1	14	SIS3316	EFIR	120	10000	0	0.00143753	0	20	3500	0	3500	1000	0	200000	0															
He052	47	1	3	1	3	1	15	SIS3316	EFIR	120	10000	0	0.00140445	0	20	3500	0	3500	1000	0	200000	0															
He039	48	1	4	1	3	1	0	SIS3316	EFIR	120	10000	0	0.00144939	0	20	3500	0	3500	1000	0	200000	0															
He040	49	1	4	1	3	1	1	SIS3316	EFIR	120	10000	0	0.00141155	0	20	3500	0	3500	1000	0	200000	0															
He041	50	1	4	1	3	1	2	SIS3316	EFIR	120	10000	0	0.00140412	0	20	3500	0	3500	1000	0	200000	0															
He042	51	1	4	1	3	1	3	SIS3316	EFIR	120	10000	0	0.00145083	0	20	3500	0	3500	1000	0	200000	0															
He053	52	1	4	1	2	1	4	SIS3316	EFIR	120	10000	0	0.000539188	0	20	3500	0	3500	1000	0	200000	0															
He054	53	1	4	1	2	1	5	SIS3316	EFIR	120	10000	0	0.000535295	0	20	3500	0	3500	1000	0	200000	0															
He055	54	1	4	1	2	1	6	SIS3316	EFIR	120	10000	0	0.000550983	0	20	3500	0	3500	1000	0	200000	0															
He056	55	1	4	1	2	1	7	SIS3316	EFIR	120	10000	0	0.00053126	0	20	3500	0	3500	1000	0	200000	0															
He057	56	1	4	1	3	1	8	SIS3316	EFIR	120	10000	0	0.000544984	0	20	3500	0	3500	1000	0	200000	0															
He058	57	1	4	1	3	1	9	SIS3316	EFIR	120	10000	0	0.000546973	0	20	3500	0	3500	1000	0	200000	0															
He059	58	1	4	1	3	1	10	SIS3316	EFIR	120	10000	0	0.000540405	0	20	3500	0	3500	1000	0	200000	0															
He060	59	1	4	1	3	1	11	SIS3316	EFIR	120	10000	0	0.000570587	0	20	3500	0	3500	1000	0	200000	0															
He061	60	1	4	1	3	1	12	SIS3316	EFIR	120	10000	0	0.000542264	0	20	3500	0	3500	1000	0	200000	0															
He062	61	1	4	1	3	1	13	SIS3316	EFIR	120	10000	0	0.000539482	0	20	3500	0	3500	1000	0	200000	0															
He063	62	1	4	1	3	1	14	SIS3316	EFIR	120	10000	0	0.000546096	0	20	3500	0	3500	1000	0	200000	0															
He064	63	1	4	1	3	1	15	SIS3316	EFIR	120	10000	0	0.000559717	0	20	3500	0	3500	1000	0	200000	0															
He065	64	1	5	1	5	2	0	SIS3316	EFIR	120	10000	0	0.000640421	0	20	3500	0	3500	1000	0	200000	0															
He066	65	1	5	1	4	2	1	SIS3316	EFIR	120	10000	0	0.000667932	0	20	3500	0	3500	1000	0	200000	0															
He067	66	1	5	1	4	2	2	SIS3316	EFIR	120	10000	0	0.000651215	0	20	3500	0	3500	1000	0	200000	0															
He068	67	1	5	1	5	2	3	SIS3316	EFIR	120	10000	0	0.000650567	0	20	3500	0	3500	1000	0	200000	0															
He069	68	1	5	1	7	2	4	SIS3316	EFIR	120	10000	0	0.000654021	0	20	3500	0	3500	1000	0	200000	0															
He070	69	1	5	1	7	2	5	SIS3316	EFIR	120	10000	0	0.000647755	0	20	3500	0	3500	1000	0	200000	0															
He071	70	1	5	1	7	2	6	SIS3316	EFIR	120	10000	0	0.000669808	0	20	3500	0	3500	1000	0	200000	0															
He072	71	1	5	1	7	2	7	SIS3316	EFIR	120	10000	0	0.000649558	0	20	3500	0	3500	1000	0	200000	0															
He073	72	1	5	1	5	2	8	SIS3316	EFIR	120	10000	0	0.000661141	0	20	3500	0	3500	1000	0	200000	0															
He074	73	1	5	1	4	2	9	SIS3316	EFIR	120	10000	0	0.000654012	0	20	3500	0	3500	1000	0	200000	0															
He075	74	1	5	1	4	2	10	SIS3316	EFIR	120	10000	0	0.000671785	0	20	3500	0	3500	1000	0	200000	0															
He076	75	1	5	1	5	2	11	SIS3316	EFIR	120	10000	0	0.000665415	0	20	3500	0	3500	1000	0	200000	0															
He077	76	1	5	1	7	2	12	SIS3316	EFIR	120	10000	0	0.000654976	0	20	3500	0	3500	1000	0	200000	0															
He078	77	1	5	1	7	2	13	SIS3316	EFIR	120	10000	0	0.000653886	0	20	3500	0	3500	1000	0	200000	0															
He079	78	1	5	1	7	2	14	SIS3316	EFIR	120	10000	0	0.000655567	0	20	3500	0	3500	1000	0	200000	0															
He080	79	1	5	1	7	2	15	SIS3316	EFIR	120	10000	0	0.000649916	0	20	3500	0	3500	1000	0	200000	0															
He081	80	1	6	1	4	3	0	SIS3316	EFIR	120	10000	0	0.000557362	0	20	3500	0	3500	1000	0	200000	0															
He082	81	1	6	1	4	3	1	SIS3316	EFIR	120	10000	0	0.000550055	0	20	3500	0	3500	1000	0	200000	0															
He083	82	1	6	1	4	3	2	SIS3316	EFIR	120	10000	0	0.00050121	0	20	3500	0	3500	1000	0	200000	0															
He084	83	1	6	1	4	3	3	SIS3316	EFIR	120	10000	0	0.000518147	0	20	3500	0	3500	1000	0	200000	0															
He085	84	1	6	1	4	3	4	SIS3316	EFIR	120	10000	0	0.000539778	0	20	3500	0	3500	1000	0	200000	0															
He086	85	1	6	1	5	3	5	SIS3316	EFIR	120	10000	0	0.000548182	0	20	3500	0	3500	1000	0	200000	0															
He087	86	1	6	1	5	3	6	SIS3316	EFIR	120	10000	0	0.000545587	0	20	3500	0	3500	1000	0	200000	0															
He088	87	1	6	1	5	3	7	SIS3316	EFIR	120	10000	0	0.000507506	0	20	3500	0	3500	1000	0	200000	0															
He089	88	1	6	1	5	3	8	SIS3316	EFIR	120	10000	0	0.000511626	0	20	3500	0	3500	1000	0	200000	0															
He090	89	1	6	1	5	3	9	SIS3316	EFIR	120	10000	0	0.00051489	0	20	3500	0	3500	1000	0	200000	0															
He091	90	1	6	1	5	3	10	SIS3316	EFIR	120	10000	0	0.000505332	0	20	3500	0	3500	1000	0	200000	0															
He092	91	1	6	1	6	3	11	SIS3316	EFIR	120	10000	0	0.000504664	0	20	3500	0	3500	1000	0	200000	0															
He093	92	1	6	1	6	3	12	SIS3316	EFIR	120	10000	0	0.000512227	0	20	3500	0	3500	1000	0	200000	0															
He094	93	1	6	1	6	3	13	SIS3316	EFIR	120	10000	0	0.000518939	0	20	3500	0	3500	1000	0	200000	0															
He095	94	1	6	1	6	3	14	SIS3316	EFIR	120	10000	0	0.000516268	0	20	3500	0	3500	1000	0	200000	0															
DTPulser	95	1	7	3	8	15	15	SIS3316	EFIR	120	10000	0	0.001	0	20	2000	0	3500	1000	0	200000	0															
V_PL_T	96	1	7	3	9	1	0	SIS3316	EFIR	0	10000	0	0.018	0	20	2000	0	20000	1000	0	200000	0															
V_PL_B	97	1	7	3	9	2	1	SIS3316	EFIR	0	10000	0	0.018	0	20	2000	0	20000	1000	0	200000	0															
F11_PL_R_LG	98	1	7	3	10	1	4	SIS3316	EFIR	0	10000	0	0.00855	0	20	2000	0	20000	1000	0	200000	0															
F11_PL_L_LG	99	1	7	3	10	2	5	SIS3316	EFIR	0	10000	0	0.00955	0	20	2000	0	20000	1000	0	200000	0															
V_NaI_R	100	1	7	3	10	3	6	SIS3316	EFIR	0	10000	0	0.00127	0	20	2000	0	20000	1000	0	200000	0															
V_NaI_L	101	1	7	3	10	4	7	SIS3316	EFIR	0	10000	0	0.000988	0	20	2000	0	20000	1000	0	200000	0															
F11_PL_R	102	1	7	3	11	1	2	SIS3316	EFIR	0	10000	0	0.00855	0	20	2000	0	20000	1000	0	200000	0															
F11_PL_L	103	1	7	3	11	2	3	SIS3316	EFIR	0	10000	0	0.00955	0	20	2000	0	20000	1000	0	200000	0															
Si_T	104	1	7	3	12	1	12	SIS3316	EFIR	0	10000	0	0.000079702	0	20	2000	0	20000	1000	0	200000	0															
Si_B	105	1	7	3	12	2	13	SIS3316	EFIR	0	10000	0	0.000079702	0	20	2000	0	20000	1000	0	200000	0															
AIDA_PL	106	1	7	3	13	10	8	SIS3316	EFIR	0	10000	0	0.000247961	0	20	2000	0	20000	1000	0	200000	0															
He096	107	2	1	1	6	3	0	SIS3302	EFIR	120	10000	0	0.000129852	0	20	3500	0	3500	1000	0	200000	0															
He097	108	2	1	1	6	3	1	SIS3302	EFIR	120	10000	0	0.000131212	0	20	3500	0	3500	1000	0	200000	0															
He098	109	2	1	1	6	3	2	SIS3302	EFIR	120	10000	0	0.000132759	0	20	3500	0	3500	1000	0	200000	0															
He099	110	2	1	1	6	3	3	SIS3302	EFIR	120	10000	0	0.000131197	0	20	3500	0	3500	1000	0	200000	0															
He100	111	2	1	1	6	3	4	SIS3302	EFIR	120	10000	0	0.000130307	0	20	3500	0	3500	1000	0	200000	0															
He101	112	2	1	1	7	3	5	SIS3302	EFIR	120	10000	0	0.000131164	0	20	3500	0	3500	1000	0	200000	0															
He102	113	2	1	1	7	3	6	SIS3302	EFIR	120	10000	0	0.000129263	0	20	3500	0	3500	1000	0	200000	0															
He103	114	2	1	1	7	3	7	SIS3302	EFIR	120	10000	0	0.000131641	0	20	3500	0	3500	1000	0	200000	0															
He104	115	2	2	1	7	3	0	SIS3302	EFIR	120	10000	0	0.000129631	0	20	3500	0	3500	1000	0	200000	0															
He105	116	2	2	1	7	3	1	SIS3302	EFIR	120	10000	0	0.000131767	0	20	3500	0	3500	1000	0	200000	0															
He106	117	2	2	1	7	3	2	SIS3302	EFIR	120	10000	0	0.000131115	0	20	3500	0	3500	1000	0	200000	0															
He107	118	2	2	1	7	3	3	SIS3302	EFIR	120	10000	0	0.000144548	0	20	3500	0	3500	1000	0	200000	0															
He108	119	2	2	1	7	3	4	SIS3302	EFIR	120	10000	0	0.000131547	0	20	3500	0	3500	1000	0	200000	0															
He109	120	2	2	1	7	3	5	SIS3302	EFIR	120	10000	0	0.000132571	0	20	3500	0	3500	1000	0	200000	0															
He110	121	2	2	1	7	3	6	SIS3302	EFIR	120	10000	0	0.000133191	0	20	3500	0	3500	1000	0	200000	0															
He111	122	2	3	1	4	3	0	SIS3302	EFIR	120	10000	0	0.000127576	0	20	3500	0	3500	1000	0	200000	0															
He112	123	2	3	1	4	3	1	SIS3302	EFIR	120	10000	0	0.000130547	0	20	3500	0	3500	1000	0	200000	0															
He113	124	2	3	1	4	3	2	SIS3302	EFIR	120	10000	0	0.000128209	0	20	3500	0	3500	1000	0	200000	0															
He114	125	2	3	1	4	3	3	SIS3302	EFIR	120	10000	0	0.00013208	0	20	3500	0	3500	1000	0	200000	0															
He115	126	2	3	1	4	3	4	SIS3302	EFIR	120	10000	0	0.000132839	0	20	3500	0	3500	1000	0	200000	0															
He116	127	2	3	1	5	3	5	SIS3302	EFIR	120	10000	0	0.000127298	0	20	3500	0	3500	1000	0	200000	0															
He117	128	2	3	1	5	3	6	SIS3302	EFIR	120	10000	0	0.000129108	0	20	3500	0	3500	1000	0	200000	0															
He118	129	2	3	1	5	3	7	SIS3302	EFIR	120	10000	0	0.000134917	0	20	3500	0	3500	1000	0	200000	0															
He119	130	2	4	1	5	3	0	SIS3302	EFIR	120	10000	0	0.000134458	0	20	3500	0	3500	1000	0	200000	0															
He120	131	2	4	1	5	3	1	SIS3302	EFIR	120	10000	0	0.000125501	0	20	3500	0	3500	1000	0	200000	0															
He121	132	2	4	1	5	3	2	SIS3302	EFIR	120	10000	0	0.000128145	0	20	3500	0	3500	1000	0	200000	0															
He122	133	2	4	1	6	3	3	SIS3302	EFIR	120	10000	0	0.000132339	0	20	3500	0	3500	1000	0	200000	0															
He123	134	2	4	1	6	3	4	SIS3302	EFIR	120	10000	0	0.000132855	0	20	3500	0	3500	1000	0	200000	0															
He124	135	2	4	1	6	3	5	SIS3302	EFIR	120	10000	0	0.000139105	0	20	3500	0	3500	1000	0	200000	0															
He125	136	2	4	1	6	3	6	SIS3302	EFIR	120	10000	0	0.000130536	0	20	3500	0	3500	1000	0	200000	0															
He126	137	2	5	1	6	3	0	SIS3302	EFIR	120	10000	0	0.000130205	0	20	3500	0	3500	1000	0	200000	0															
He127	138	2	5	1	6	3	1	SIS3302	EFIR	120	10000	0	0.000130204	0	20	3500	0	3500	1000	0	200000	0															
He128	139	2	5	1	6	3	2	SIS3302	EFIR	120	10000	0	0.000132938	0	20	3500	0	3500	1000	0	200000	0															
He129	140	2	5	1	6	3	3	SIS3302	EFIR	120	10000	0	0.000133857	0	20	3500	0	3500	1000	0	200000	0															
He130	141	2	5	1	6	3	4	SIS3302	EFIR	120	10000	0	0.000129359	0	20	3500	0	3500	1000	0	200000	0															
He131	142	2	5	1	7	3	5	SIS3302	EFIR	120	10000	0	0.000134546	0	20	3500	0	3500	1000	0	200000	0															
He132	143	2	5	1	7	3	6	SIS3302	EFIR	120	10000	0	0.000128561	0	20	3500	0	3500	1000	0	200000	0															
He133	144	2	5	1	7	3	7	SIS3302	EFIR	120	10000	0	0.000137397	0	20	3500	0	3500	1000	0	200000	0															
He134	145	2	6	1	7	3	0	SIS3302	EFIR	120	10000	0	0.000139181	0	20	3500	0	3500	1000	0	200000	0															
He135	146	2	6	1	7	3	1	SIS3302	EFIR	120	10000	0	0.00013444	0	20	3500	0	3500	1000	0	200000	0															
He136	147	2	6	1	7	3	2	SIS3302	EFIR	120	10000	0	0.000128301	0	20	3500	0	3500	1000	0	200000	0															
He137	148	2	6	1	7	3	3	SIS3302	EFIR	120	10000	0	0.00012958	0	20	3500	0	3500	1000	0	200000	0															
He138	149	2	6	1	7	3	4	SIS3302	EFIR	120	10000	0	0.000129081	0	20	3500	0	3500	1000	0	200000	0															
He139	150	2	6	1	7	3	5	SIS3302	EFIR	120	10000	0	0.000132869	0	20	3500	0	3500	1000	0	200000	0															
He140	151	2	6	1	7	3	6	SIS3302	EFIR	120	10000	0	0.000136463	0	20	3500	0	3500	1000	0	200000	0															
D4Black	152	2	7	2	14	1	0	SIS3302	EFIR	15	10000	-0.6017825233	0.0015836325	0	20	16000	0	8000	1000	0	200000	0															
D4Red	153	2	7	2	14	2	1	SIS3302	EFIR	15	10000	-0.2629124127	0.0015439776	0	20	16000	0	8000	1000	0	200000	0															
D4Green	154	2	7	2	14	3	2	SIS3302	EFIR	15	10000	0.2931096096	0.0015329461	0	20	16000	0	8000	1000	0	200000	0															
D4Blue	155	2	7	2	14	4	3	SIS3302	EFIR	15	10000	-0.0427639699	0.000664755	0	20	16000	0	8000	1000	0	200000	0															
G7Black	156	2	7	2	15	1	4	SIS3302	EFIR	15	10000	-0.5577366054	0.00070	0	20	16000	0	8000	1000	0	200000	0															
G7Red	157	2	7	2	15	2	5	SIS3302	EFIR	15	10000	-0.6254548603	0.000683305	0	20	16000	0	8000	1000	0	200000	0															
G7Green	158	2	7	2	15	3	6	SIS3302	EFIR	15	10000	-0.1966707051	0.0006685615	0	20	16000	0	8000	1000	0	200000	0															
G7Blue	159	2	7	2	15	4	7	SIS3302	EFIR	15	10000	-0.2212697416	0.0006968099	0	20	16000	0	8000	1000	0	200000	0															
SyncPulser	160	1	6	3	8	15	15	SIS3316	EFIR	120	10000	0	0.001	0	20	2000	0	3500	1000	0	200000	0															
  145   Tue Nov 8 17:00:27 2016 NTB, CG, ATSi Delta E

At least during the timeframe in between ~ 21:30 (11/08) - 23:30 (11/09) (161108_2323_717273Ni.root) we see that the silicon dE have a very low counting rate. ~1Hz when the first AIDA detector sees ~600 Hz and a cumulative ~2kHz. The energy range in the dE stops at ~10MeV.

Edit: It appears the Si dE were removed. Some signals are still in the spectra.

  123   Mon Nov 7 04:37:33 2016 Phong,Liu,...Si de and AIDA plastic calibration
60Co source placed close to the detectors:

ROOT files: 
161107_1221_SiDetCalibration.root
161107_1237_AIDAPlasticCalibration.root
  190   Tue Nov 29 00:30:42 2016 PV,SNSillicon dE bias voltage increased

We increase the bias voltage of the dE detector from 20 V to 100 V

Leakage current:

Before: ~0.590 uA

After 0.695 uA

  134   Tue Nov 8 02:49:19 2016 PV, LiuSpecification of the dE silicon detector
The specification and picture of the dE silicon detector is shown in the attached photos.
The detector  has an effective area of 134 x 123 mm and  320 micrometer  thick
There are 26 vertical strips. They are combined into 2 readout channels (top and bottom which respect to the orientation of the detector in BRIKEN)
Attachment 1: spec_de_1.jpg
spec_de_1.jpg
Attachment 2: spec_de_2.jpg
spec_de_2.jpg
Attachment 3: IMG_1340.JPG
IMG_1340.JPG
  358   Tue Oct 16 03:15:03 2018 ATD & JLTStart of REP run preparation (RIBF148)
16-Oct-2018

- Start DACQ computer: OK!
- Create directory: /data/1810Preparation/
- Copy last configuration RIBF139 file:  171119_1126_Conf_BrikenFullYSO.xlsx
- Return PB-5 pulser into crate and set parameters
- Star all crates: OK!
- Start DACQ: OK!
- Rename configuration file and edit to eliminate YSO related parameters
  New Config file: 181016_Conf_BrikenFull.xlsx
- Start 3He tube HV: power the ethernet hub, power the pixie PC,
  edit the hvmon.conf file (only tubes active), run hvmon: OK!
- We realized that current and voltage of VME crate 1 was oscillating.
  We pulled out V1A7 (not used) and it became stable: seems that we are at the limit of 
  power supply: OK!
- We put the 252Cf source in and check gain match:
  only (the gain of) three tubes moved slightly since the last run (one year ago)!
  He006, He134, He135 -> new calibration: OK!
- We move SIS3820 clock from internal to external frequency:
  Setup UK Tektronix clock: 25MHz, square signal, 800mVpp, -400mV offset
  Plug in Lupo module (VME1 crate): OK!


ISSUE: the current placement of the table supporting the MUSIC chamber
is too close to the VME1 crate and one of the modules (V1A4) 
cannot be extracted in case of failure. However V1A7 is unused
in this run and can be used as replacement.
Attachment 1: Screenshot_from_2018-10-16_14-57-33.png
Screenshot_from_2018-10-16_14-57-33.png
  210   Wed Mar 29 13:31:37 2017 J Agramunt, R. Caballero, T. Davinson, C. Griffin, O. Hall, D. Kahl, G. Kiss, J. Liu, S. Nishimura, V. Phong, JL TainStart of parasitic
Start of parasitic Ca beam
(main experiment "New isotope search", Ahn et al.)

New directory: /data/1703Ahn/

Configuration file: 170329_Conf_BrikenFull.xlsx
Attachment 1: 170329_Conf_BrikenFull.xlsx
  348   Wed Oct 25 01:02:14 2017 RGStatus of the YSO array

The presently used detector has 48x48x5 mm3 YSO array with 1x1mm2 segments. They are separated with ESR.  We use H8500 pspmt and 2 mm quartz diffuser with rough edges. Coupling is done with sylgard.  Anger logic uses a conventional resistive network with 1kohm and we have 4 position signals and dynode.  The position signals (xa,xb,ya,yb) are split in Low gain branch connected directly to 5V range input in Struck and High gain branch, which uses Phillips fast amplifier to boost the gain. The use of the amplifiers enables to operate the detector at low PSPMT gain and should give us a chance to work with the strong light produced by the implant.  The implant signals were simulated using blue diode and a pulse generator. We observed significant drift of the position for very large pulses, but this was for now attributed to be the pulse shape effect due to the use of the diode and reltively slow pulser.

YSO for now should run at -700 V.  The maximum operating voltage is 1200V and should not be exceeded. At 1200 V the ions induced signals may saturate our electronics.

Tuesday evening:

Detector remounted in the pedestal and aligned with WASABI with 1mm+1.5mm spacers. The pedestal is 25.8 mm tall and the box is 60 mm tall.  We checked also the orientation of the spectra and chose AIDA convention (look upstream). With this pedestal the front of the box is centered with the back of the clover leaf.

Wednestay morning:

I opened the detector and rewrapped it with new teflon tape. I noticed a small piece if sylgard peeled off, which may explain why the we had some edge effect yesterday. The detector was remounted on the new pedestal which will allow it to be positioned at the center of the clover.  The signals looked OK on the oscilloscope.

 

 

  12   Sun May 3 09:04:07 2015 J.L. Tain, J. Agramunt, G. KissSummary of neutron measurements
U: (Up: 2 RIKEN tubes at 40cm from AIDA)
D: (Down: 12 RIKEN tubes at 80cm from AIDA)
US: (2 ORNL 2" tubes close to the floor at 1.8m from AIDA)

Natural background:
File: 150426_Bckg_1425_1805.root
