AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  BRIKEN, Page 5 of 21  ELOG logo
ID Date Author Subject
  339   Sat Oct 21 17:30:23 2017 JA, ATD, JLTBackground measurement overnight
22/10/2017
Start: 01:26
Run: 037

Stop: 11:01
Run: 039

List mode: 171022_0126_bck_*.dlt
Root file: 171022_0126_1101_bck.root

Observations:
1. The noise in 3He tubes has been effectively suppresed 
(compare figure of BRIKEN spectrum in attachment with similar
figures of previous runs)
2. The 252 Cf source used immediately before has activated
something as can be deduced from the change of rate
in the D4 detector compared to G7 (standing on the floor)
see picture below. The effective half-life of the activation is
T1/2=71.8min
(see figures in attachment)
Attachment 1: Screenshot_from_2017-10-22_11-26-49.png
Screenshot_from_2017-10-22_11-26-49.png
Attachment 2: Screenshot_from_2017-10-22_11-26-10.png
Screenshot_from_2017-10-22_11-26-10.png
Attachment 3: Screenshot_from_2017-10-22_11-26-28.png
Screenshot_from_2017-10-22_11-26-28.png
  338   Sat Oct 21 17:14:55 2017 JA, ATD, JLT252Cf efficiency calibration
Measurement of BRIKEN neutron counter efficiency
252Cf source in the (approximately) center
Wasabi and D4 clover inserted. G7 on the floor.
YSO on the box with light pulser.

The source was plug in a Styrofoam piece at the right height
so that it could be centered longitudinally with the D4 Clover
and transversely with the Wasabi nose.
Possible position difference with previous efficiency
measurements using the cardboard source holder
should not impact the efficiency obtained.


Start: 00:41
Stop: 01:08
Run number: 36
List mode: 171022_0041_252Cf_036.dlt
Root file:  171022_0041_0108_252Cf.root
 
Attachment 1: Screenshot_from_2017-10-22_01-21-51.png
Screenshot_from_2017-10-22_01-21-51.png
  337   Sat Oct 21 17:11:03 2017 JA, ATD, JLTNew Gasific configuration file
Configuration file saved on 22-Oct-2017 at 00:59
after increasing all the threshold in all 3He tubes to about 100keV.
Also the threshold of Clover detectors was slightly increased.
Attachment 1: 171022_Conf_BrikenFullYSO.xlsx
  336   Sat Oct 21 17:05:21 2017 JA,ATD, JLTNew DACQ hardware configuration
Configuration of BRIKEN DACQ hardware:
Detector->VME->ADC->Channel

New configuration:
Ancillaries are moved to crate #2: V2A8 (SIS3316)
YSO is on crate #1: V1A7 (SIS3316)
V2A4 (SIS3302) failed and was replaced wit spare unit (Chan #5 missing)

Ancillaries are reduced to F11 Plastic (Right and Left, Direct and Attenuated)
and AIDA Plastic veto. The 10Hz pulser signal is also fed to this ADC (Dead Time Pulser).

YSO provides 5 signals: xa, xb, ya, yb and dynode.
Each signal is splitted. One branch of xa,xb,ya,yb is amplified
the other goes directly (but it might be eventually attenuated).
 
See attached file
Attachment 1: TubeAncillaryDACQDistribution-October2017.xlsx
  335   Sat Oct 21 07:26:13 2017 NB, RY, BD, MSCorrected Calibration D4
 	K		R		G		B
m	0.001558636	0.0006599344	0.0015311753	0.0015807021
b	-0.6545742444	0.4330534066	2.001278013	1.0994163913
				
				
FWHM are <= 3 keV @ 1408				
K		R		G		B	
3.1458290692	2.5879235958	2.9829238667	3.0707781948	
 				
The green leaf of D4 may have a noticeable non-linearity above 1MeV.				
Attachment 1: D4Oct19.ods
  334   Sat Oct 21 04:18:17 2017 NBDraft of Instructions for HV

Setup:

2 MPOD + cards with 8 channels each one where the 10 BRIKEN PA are connected.

1 MPOD + card with 8 possible inputs where the 8 Ge are powered

1 MPOD – card with YSO detector

 

The visualiser located in the local IP accessible webpage 192.168.13.239 must show the implemented changes. Open webpage first!

 

  • ssh -X pixie16@brikenhv.ribfdaq (&psw)

  • firefox &

  • Type local IP 192.168.13.239 in the address bar

  • Connect via ssh to the IP: ssh -X pixie16@brikenhv.ribfdaq (IP and psw , need to know)

 

Pre-Amplifier HV Card Card Channel Voltage 3He Tubes

 

PA1 (diff) 1 0 1450 VRIKEN: Ø 2.54cm (5.132 atm)Download specifications (Downstream counters)

PA2 (diff) 1 1 1450 VRIKEN: Ø 2.54cm (5.132 atm)(Upsteram counters)

PA3 (diff) 1 2 1550 VUPC: Ø 2.54cm (8atm)

PA4 (diff) 1 3 1550 VUPC: Ø 2.54cm (8atm)

PA5 (single) 1 4 1550 VUPC: Ø 2.54cm (8atm)

PA6 (single) 2 100 1200 VORNL: Ø 2.54cm (10.26atm)Download specifications

PA7 (single) 2 101 1750 VORNL: Ø 5.08cm (10.17atm)Download specifications

PA8 (single) 2 102 1750 VORNL: Ø 5.08cm (10.17atm)

PA9 (single) 2 103 1750 VORNL: Ø 5.08cm (10.17atm)

PA10 (single) 2 104 1750 VORNL:Ø 5.08cm (10.17atm)

 

High voltage control: All High voltage 3He and HPGe can now be set via a configuration file called hvmon.conf and a program called hvmon. hvmon also watches the temperature of the HPGe via the RTD outputs and sets trip and other safety settings.

The important locations are as follows:

  • Path for conf file: /home/pixie16/DAQ_BRIKEN/include/hvmon.conf

  • Path for temperature monitor: /home/pixie16/DAQ_BRIKEN/kelvin/kelvin-u3

  • Path for temperature logging: /home/pixie16/DAQ_BRIKEN/kelvin/kelvin-log

  • Path for temperature log control: /home/pixie16/DAQ_BRIKEN/kelvin/kelvin-read

  • Path for hvmon: /home/pixie16/DAQ_BRIKEN/hv-mpod/hvmon

  • Path for hvmon control: /home/pixie16/DAQ_BRIKEN/hv-mpod/hvmon-read

 

This is also the order in which the programs should be run at first.

If the kelvin temperature monitoring programs are already running ('ps -A | grep kelvin' to check) and you wish to change the settings:

  1. Adjust hvmon.conf

  2. stop 'hvmon' with ctrl+c

  3. rerun by './hvmon' (also 'up + Enter')

If kelvin is not running, in a separate window or screen

  1. cd /home/pixie16/DAQ_BRIKEN/kelvin/

  2. ./kelvin-u3 &

  3. ./kelvin-log &

Then proceed with the above.

 

This is also the order in which the programs should be run at first. 

If the kelvin programs are already running ('ps -A | grep kelvin' to check) and you wish to change the settings:

2 OPTIONS!

Option 1:
Adjust channels that have previously been declared by using

./hvmon-read

16

and follow on screen instructions. If channels have not been declared previously in hvmon.conf → proceed to option 2.

Option 2:

  1. Adjust hvmon.conf

  2. stop 'hvmon' with ctrl+c or by ‘100’ at hvmon-read

  3. rerun by './hvmon &' (also 'up + Enter')

 

The example below turns on ALL detectors PA (Pre-amps1-10), D4/G7 HPGe (KRGB, Black, Red, Green, Blue), and YSO/Gari. This example sets all detectors voltage,ramp up/down speed and status (0/1 = Off/On respectively). IMPORTANT! Ramp speed goes card by card.

 

UPDATE!!

3He Preamps now run up and down by a small ramp for the first 50V hardcoded into hvmon via the ‘PA’ keyword. This avoids the reset fault.



 

EXAMPLE hvmon.conf:

Type      IP address     channel slot  name   voltage   Current   RampUp  RampDn Switch On/Off

                                                           V         A       V/s      V/s          1/0

------    ---------------     ---------    -----  ----   -------   -------   ------  ------    -------------

0        192.168.13.239         0           0     PA1     1450     0.0001       50      50            1

0        192.168.13.239         1           0     PA2     1450     0.0001       50      50            1

0        192.168.13.239         2           0     PA3     1550     0.0001       50      50            1

0        192.168.13.239         3           0     PA4     1550     0.0001       50      50            1

0        192.168.13.239         4           0     PA5     1550     0.0001       50      50            1

0        192.168.13.239         5           0     OFF       0      0.0001       50      50            0

0        192.168.13.239         6           0     OFF       0      0.0001       50      50            0

0        192.168.13.239         7           0     OFF       0      0.0001       50      50            0

0        192.168.13.239         0           1     PA6      1200    0.0001       50      50            1

0        192.168.13.239         1           1     PA7      1750    0.0001       50      50            1

0        192.168.13.239         2           1     PA8      1750    0.0001       50      50            1

0        192.168.13.239         3           1     PA9      1750    0.0001       50      50            1

0        192.168.13.239         4           1     PA10     1750    0.0001       50      50            1

0        192.168.13.239         5           1     OFF       0      0.0001       50      50            0

0        192.168.13.239         6           1     OFF       0      0.0001       50      50            0

0        192.168.13.239         7           1     OFF       0      0.0001       50      50            0

0        192.168.13.239         2           2     YSO       700    0.0005       50      50            1

0        192.168.13.239         0           3     D40      3000    0.0001       5       5             1

0        192.168.13.239         1           3     D41      3000    0.0001       5       5             1

0        192.168.13.239         2           3     D42      3000    0.0001       5       5             1

0        192.168.13.239         3           3     D43      3000    0.0001       5       5             1

0        192.168.13.239         4           3     G70      2500    0.0001       5       5             1

0        192.168.13.239         6           3     G72      2500    0.0001       5       5             1

0        192.168.13.239         7           3     G73      2500    0.0001       5       5             1

-1        

=================================================

Everything below type = -1 is treated as a comment

type = 0 => MPOD HV modules => accessed thru snmp

type = 1 => CAEN x527 HV modules => accessed thru CAENHVwrapper

With MPOD one can use IP address and channel numbers based on slot occupation
PA(1-4) are differential and PA(5-10) are unipolar.

 

In the program hvmon-read ‘Off’ always means ramp down and then turn off. The PA's like to hold on to voltage (~10-50V) and may cause a fault at ramp down and need reset. This should be Fixed with two stage ramping.

Warning!!: It has also been realized that mpod changes ramp up to be equal to ramp down. These parameters can be made equal for transparency.

To reset after fault use:

./hvmon-read

18 (or 5 then 18)

 

In case of power loss or other failure hit to do an emergency shutdown of the voltages.

 

./hvmon-read

5

 

Otherwise the Menu is as follows:

 ---------------------------------------------------------------------------------------

      Global          |        Channels          |  Status   

 ---------------------------------------------------------------------------------------

 1 - Status                    | 11 - Clone channel       |  

 2 - Force read             | 12 -                     |  

 3 - Force read Temps | 13 -                     |  

 4 - All HV on               | 14 -                     |  

 5 - All HV off               | 15 -                     |  

 6 - Save conf file        | 16 - Alter parameters    |  

 7 -                               | 17 - Read from file      |  

 8 - On list                    | 18 - Reset All Status'   |  

 9 - Off list                    | 19 - Print Configure     |  

 ---------------------------------------------------------------------------------------

  Time up -  s           

 ---------------------------------------------------------------------------------------

  Temps (0,1,2) =(C,K,F):



 

  333   Fri Oct 20 08:27:05 2017 BC RascoAnalysis Slides

Here are the ORNL/UTK BRIKEN analysis slides presented by BC Rasco on 2017/10/20.

 

Enjoy the fine reading.

 

The online seems to be missing some slides, but the pdf has all of the slides.

Attachment 1: PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf
PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf PreliminaryPnCalcsWithBkgCoin_BRIKENGroup.pdf
  332   Fri Oct 20 05:33:11 2017 KR, NB, SG, RY, JL, AT: Calibration and Resolution of D4 (after Repair)

Green and Red channels were repaired by crimping and securing the grounding of the cables and fixing the cables securely to the table. 

All problems during the repair process were visible on the scope. See example attatched. 

Calibration is as:

Edit(10-21): NB realized calibration was not performed on the raw spectra, but on the previously calibrated ones. These values are wrong!

  Red Green Blue Black
m 0.427423220774017 0.998884435913729 2.37782285204219 0.98418344391708
b 0.530526265762205 0.578623397588558 0.699629095743376 -0.148161787849403
         

Calculation also attached

FWHM (keV) @ 1408 values were: 

Num Col FWHM (now) FWHM (before @ 1333)

G7 Red 3.06 2.77

G7 Green 2.81 2.84

G7 Blue 2.93 2.67

G7  Black  2.88 2.64

D4 Red 2.61 3.41

D4 Green 2.79 3.35

D4 Blue 2.88 3.60

D4 Black 3.17 4.85

 

Attachment 1: IMG_20171019_105549066.jpg
IMG_20171019_105549066.jpg
Attachment 2: D4Oct19.ods
  331   Wed Oct 18 08:46:23 2017 NB, SG, AT, JLClover G7 resolution
G7 clover was on the stand
Source: 152Eu
File: 171018_1627_152Eu_G7.root

Resolution check for 1408 keV peak

         FWHM(keV)  Mean (keV)
G7Black    2.88     1407.2
G7 Red     3.06     1406.8
G7 Green   2.81     1407.0
G7 Blue    2.93     1406.5
Attachment 1: 171018_1627_152Eu_G7.root
  330   Mon Oct 16 05:52:14 2017 BRIKEN collaborationSTART preparation
We start to check every thing for the coming run

New directory: /data/1710Preparation/

Copy last configuration file of RIBF148 experiment
renamed:171016_Conf_BrikenFull.xlsx

Edinburgh clock parameters:
-Square signal.
-Amplitude: 1 Vpp
-Offset: 0.5V
-FreqCh1=FreqCh2

Status:
-F11 (high/low gain), AIDA_PL, DT_Pulser, Sync_Pulse, He tubes are defined and connected. Preliminary
configuration "171016_Conf_BrikenFull.xlsx" attached. 
-YSO & clovers are not connected yet.
Attachment 1: 171016_Conf_BrikenFull.xlsx
  329   Thu Jun 15 10:07:56 2017 BRIKEN collaborationGamma calibrations

Clover calibrations. 

- Datafiles are located in the dac computer, path:

/data/1706FinalCalibrations/GammaCalibration

 



MEASUREMENTS

Configuration file: 170615_Conf_BrikenFull_AfterCrisis.xlsx

1) 152Eu. Source at the center of the moderator (0,0,0)

Source ID: 09 7011

Files: 170615_1805_152Eu_SourceNum272_000.dlt    170615_1805_1818_152Eu_SourceNum272.root

2) 137Cs.  Source at the center of the moderator (0,0,0)

Source ID: 4763

Files: 170615_1837_137Cs_SourceNum4763_001.dlt    170615_1837_1846_137Cs_SourceNum4763.root

3) 152Eu. Source at the center of the moderator (0,0,0)????

Measurement over night.

Source ID: 09 7011

Files: 170615_1805_1850_152Eu_SourceNum272_002.dlt

Attachment 1: WhatsApp_Image_2017-06-15_at_18.00.36.jpeg
WhatsApp_Image_2017-06-15_at_18.00.36.jpeg
Attachment 2: WhatsApp_Image_2017-06-15_at_18.00.51.jpeg
WhatsApp_Image_2017-06-15_at_18.00.51.jpeg
Attachment 3: WhatsApp_Image_2017-06-15_at_18.37.12.jpeg
WhatsApp_Image_2017-06-15_at_18.37.12.jpeg
  328   Thu Jun 15 03:40:17 2017 BRIKEN collaborationZ-scaning 252Cf Jun17

A scaning with 252Cf along the Z-axis of the neutron detector is carried out. The setup is similar to the scaning carried out in October 2016.

Observations:

- Clovers are put inside the detector without voltage.

- AIDA detector is out of the moderator.

- Position in Z is given with respect to the moderator side opposite to AIDA.

- The shielding for in-beam neutrons is mounted. It corresponds to HDPE 2.5cm + 1mm Cd + 20cm HDPE. The distance moderator to shieldind is 34.6mm

- There are two additional neutron sources in the Hall, aprox 10m from the detector. One 241AmBe (30mC) and 244Cm/O13 (500mC). Both sources produce an increase of the neutron background up to approx1n/s (x10 higher).

- Datafiles are located in the dac computer, path:

/data/1706FinalCalibrations/170615_Zscanning


MEASUREMENTS

Configuration file: 170615_Conf_BrikenFull_AfterCrisis.xlsx

0) A background measurement is carried out previous to the Zscan.

FILE: 170615_1100_Bkg.root

1) Z=25mm;  Start 11:13             Stop 11:23

FILES:   170615_1113_Zscan_252Cf_25mm_000.dlt, 170615_1113_1123_Zscan_252Cf_25mm.root

2) Z=50mm;  Start      11:25       Stop  11:34

FILES:  170615_1125_Zscan_252Cf_50mm_001.dlt, 170615_11125_1134_Zscan_252Cf_50mm.root

3) Z=75mm;  Start     11:37        Stop  11:46

FILES:  170615_1137_Zscan_252Cf_75mm_002.dlt,    170615_1137_1146_Zscan_252Cf_75mm.root

4) Z=100mm;  Start 13:25            Stop   13:33

FILES:    170615_1325_Zscan_252Cf_100mm_003.dlt      170615_1325_1333_Zscan_252Cf_100mm.root

5) Z=125mm;  Start       13:36      Stop   13:44

FILES:    170615_1335_Zscan_252Cf_125mm_004.dlt   170615_1335_1344_Zscan_252Cf_125mm.root

6) Z=150mm;  Start       13:51      Stop   13:59

FILES:    170615_1351_Zscan_252Cf_150mm_005.dlt       170615_1351_1359_Zscan_252Cf_150mm.root

7) Z=175mm;  Start     14:01        Stop   14:09

FILES:    170615_1401_Zscan_252Cf_175mm_006.dlt    170615_1401_1409_Zscan_252Cf_175mm.root

8) Z=200mm;  Start     14:12        Stop   14:21

FILES:    170615_1412_Zscan_252Cf_200mm_007.dlt        170615_1412_1421_Zscan_252Cf_200mm.root

9) Z=225mm;  Start     14:24        Stop   14:31

FILES:    170615_1424_Zscan_252Cf_225mm_008.dlt       170615_1424_1431_Zscan_252Cf_225mm.root

10) Z=250mm;  Start      14:33       Stop   14:40

FILES:    170615_1433_Zscan_252Cf_250mm_009.dlt            170615_1433_1440_Zscan_252Cf_250mm.root

11) Z=275mm;  Start    14:43         Stop   14:50

FILES:    170615_1443_Zscan_252Cf_275mm_010.dlt        170615_1443_1450_Zscan_252Cf_275mm.root

12) Z=300mm;  Start      14:54       Stop   15:01

FILES:    170615_1454_Zscan_252Cf_300mm_011.dlt           170615_1454_1501_Zscan_252Cf_300mm.root

13) Z=325mm;  Start      15:04       Stop   15:11

FILES:    170615_1504_Zscan_252Cf_325mm_012.dlt            170615_1504_1511_Zscan_252Cf_325mm.root

14) Z=350mm;  Start      15:14       Stop   15:22

FILES:    170615_1514_Zscan_252Cf_350mm_013.dlt       170615_1514_1522_Zscan_252Cf_350mm.root

15) Z=375mm;  Start    15:24         Stop   15:31

FILES:    170615_1524_Zscan_252Cf_375mm_014.dlt              170615_1524_1531_Zscan_252Cf_375mm.root

16) Z=400mm;  Start     15:34        Stop   15:41

FILES:    170615_1533_Zscan_252Cf_400mm_015.dlt  170615_1533_1541_Zscan_252Cf_400mm.root

17) Z=425mm;  Start     15:44        Stop   15:57

FILES:    170615_1543_Zscan_252Cf_425mm_016.dlt           170615_1543_1557_Zscan_252Cf_425mm.root

18) Z=450mm;  Start      15:59       Stop   16:08

FILES:    170615_1559_Zscan_252Cf_450mm_017.dlt      170615_1559_Zscan_252Cf_450mm_017.dlt

Attachment 1: WhatsApp_Image_2017-06-15_at_18.11.52.jpeg
WhatsApp_Image_2017-06-15_at_18.11.52.jpeg
  327   Wed Jun 14 06:22:21 2017 Ariel, Liu, Go, NishinmuraHV is off

To protect HPGe and 3He tubes from high intentsity primary beam, HV of these detector are off and the HPGe will be dismounted.

  326   Tue Jun 13 08:02:35 2017 briken team133Ba calibration

After experiment 133Ba calibration

Working directory: /data/1706FinalCalibrations
Configuration file: 170604_Conf_BrikenFull_AfterCrisis.xlsx

DLT file name: 170613_1601_133Ba_002.dlt
Start: 16:02
Stop: 12:25 (2017/06/14)
Online rootfile: 133Ba_cal_z0_1602_1227nextday_170613.root

COMMENTS:

1. Source centered in both BRIKEN and clovers (faced towards clover D4)
2. No AIDA in
3. D4 clover pulsers are at 253, 260, 265, and 271 keV
4. G7 clover pulsers are beyond 5 MeV. No pulser for crystal G7Green

5. During the lasts dlt files (170613_1601_133Ba_009.dlt and 170613_1601_133Ba_010.dlt) the source was removed from the center of BRIKEN.

 

  325   Tue Jun 13 07:35:35 2017 briken team133Ba calibration

After experiment 133Ba calibration

Working directory: /data/1706FinalCalibrations
Configuration file: 170604_Conf_BrikenFull_AfterCrisis.xlsx

DLT file name: 170613_1533_133Ba_001.dlt
Start: 15:33
Stop: 15:59
Online rootfile: 133Ba_cal_z0_1533_1559_170613.root

COMMENTS:

1. Source centered in both BRIKEN and clovers (faced towards clover D4)
2. No AIDA in
3. D4 clover pulsers are at 253, 260, 265, and 271 keV
4. G7 clover pulsers are beyond 5 MeV. No pulser for crystal G7Green

  324   Tue Jun 13 06:50:12 2017 Briken Colaboration152Eu calibration
After experiment 152Eu calibration



Working directory: /data/1706FinalCalibrations
Configuration file: 170604_Conf_BrikenFull_AfterCrisis.xlsx

DLT file name: 170613_1451_152Eu_000.dlt
Start: 14:51
Stop: 15:24
Online rootfile:152Eu_cal_z0_1451_1524_170613.root

COMMENTS:

1. Source centered in both BRIKEN and clovers (faced towards clover D4)
2. No AIDA in
3. D4 clover pulsers are at 253, 260, 265, and 271 keV
4. G7 clover pulsers are beyond 5 MeV. No pulser for crystal G7Green
Attachment 1: 170604_Conf_BrikenFull_AfterCrisis.xlsx
  323   Tue Jun 13 05:18:07 2017 PVHow to install ELOG for BRIKEN campaign 2017a
Get ELOG software including entries for BRIKEN campaign 2017a from mars computer:

briken@mars:/data01/2017data/briken/ur17a/elogBRIKEN2017a.tar.gz

To run and view the Elog website in your local computer 


For Ubuntu 16

Please, update/install the following packages:

sudo apt-get install python-pip python-dev libffi-dev libssl-dev libxml2-dev libxslt1-dev libjpeg8-dev zlib1g-dev


- Extract the file:

tar -xvzf elogBRIKEN2017a.tar.gz

- Go to the extracted directory and execute make

cd elogBRIKEN2017a

make

- Run elogd service from that directory:

./elogd start

then it will display:

elogd 3.1.2 built Dec  8 2016, 13:24:26 revision bd75964
CKeditor detected
ImageMagick detected
Indexing logbooks ... 
Create empty password file "logbooks/ribf.passwd"
done
Server listening on port 3333 ...
 

- Go to your web browser, enter 

http://localhost:3333

-  It will ask you to register a new elog account, fill in your preferred information

Login name:	 	(name without space)
Full name:	 
Email:	 
Password:	 
Retype password:
and press Save button

- Next, it will ask you to choose which logbook you want to subscribe. Choose "BRIKEN2017-June" if you like, then press Save button at the top left corner 
- The experimental log should be displayed then. Select BRIKEN > BRIKEN2017-June.
  322   Mon Jun 12 22:28:02 2017 OscarThe SUSHIRO app guide
It's here...it's rough...but it hopefully gets the job done
Attachment 1: SUSHIRO_For_Dummies_V001.pdf
SUSHIRO_For_Dummies_V001.pdf SUSHIRO_For_Dummies_V001.pdf SUSHIRO_For_Dummies_V001.pdf
  321   Mon Jun 12 02:45:44 2017 Iris Dillmann ATSetup detectors. Id of Ancillary@BRIKEN
Attachment 1: Setup detectors 
Attachment 2: example of configuration file (valid only for RIBF127). The Id of the ancillary detectors are:

DTPulser        95 
 
V_PL_T          96
 
V_PL_B          97
 
F11_PL_R_LG     98 
 
F11_PL_L_LG     99 
 
V_NaI_R         100
 
V_NaI_L         101
 
F11_PL_R        102
 
F11_PL_L        103

Si_T            104
 
Si_B            105
 
AIDA_PL         106
Attachment 1: Setup-26May2017.png
Setup-26May2017.png
Attachment 2: OfflineConf_Signals.csv
Name	Id	Crate	ModId	Type	Index1	Index2	Channel	Type	Parameter	Ethreshold(call)	Emax(cal)	EOffset	EFactor	TOffset	TFactor	Ebin	Elow	Ehigh	Tbin	Tlow	Thigh	NumOfCallSections	Xlow	Xhigh	Offset	Fact1	Fact2	Xlow	Xhigh	Offset	Fact1	Fact2	Xlow	Xhigh	Offset	Fact1	Fact2
He001	0	1	1	1	1	0	0	SIS3316	EFIR	120	10000	0	0.000807502	0	20	3500	0	3500	1000	0	200000	0															
He002	1	1	1	1	1	0	1	SIS3316	EFIR	120	10000	0	0.0008051	0	20	3500	0	3500	1000	0	200000	0															
He003	2	1	1	1	1	0	2	SIS3316	EFIR	120	10000	0	0.0008809222	0	20	3500	0	3500	1000	0	200000	0															
He004	3	1	1	1	2	0	3	SIS3316	EFIR	120	10000	0	0.0008155797	0	20	3500	0	3500	1000	0	200000	0															
He005	4	1	1	1	2	0	4	SIS3316	EFIR	120	10000	0	0.000797081	0	20	3500	0	3500	1000	0	200000	0															
He006	5	1	1	1	3	0	5	SIS3316	EFIR	120	10000	0	0.001	0	20	3500	0	3500	1000	0	200000	0															
He007	6	1	1	1	1	0	6	SIS3316	EFIR	120	10000	0	0.000791575	0	20	3500	0	3500	1000	0	200000	0															
He008	7	1	1	1	1	0	7	SIS3316	EFIR	120	10000	0	0.000809329	0	20	3500	0	3500	1000	0	200000	0															
He009	8	1	1	1	1	0	8	SIS3316	EFIR	120	10000	0	0.000809901	0	20	3500	0	3500	1000	0	200000	0															
He010	9	1	1	1	2	0	9	SIS3316	EFIR	120	10000	0	0.000820137	0	20	3500	0	3500	1000	0	200000	0															
He011	10	1	1	1	2	0	10	SIS3316	EFIR	120	10000	0	0.00078482	0	20	3500	0	3500	1000	0	200000	0															
He012	11	1	1	1	3	0	11	SIS3316	EFIR	120	10000	0	0.000804308	0	20	3500	0	3500	1000	0	200000	0															
He021	12	1	1	1	1	0	12	SIS3316	EFIR	120	10000	0	0.000883153	0	20	3500	0	3500	1000	0	200000	0															
He022	13	1	1	1	2	0	13	SIS3316	EFIR	120	10000	0	0.000901874	0	20	3500	0	3500	1000	0	200000	0															
He023	14	1	1	1	2	0	14	SIS3316	EFIR	120	10000	0	0.000881293	0	20	3500	0	3500	1000	0	200000	0															
He024	15	1	1	1	3	0	15	SIS3316	EFIR	120	10000	0	0.000921597	0	20	3500	0	3500	1000	0	200000	0															
He013	16	1	2	1	1	0	0	SIS3316	EFIR	120	10000	0	0.000883137	0	20	3500	0	3500	1000	0	200000	0															
He014	17	1	2	1	1	0	1	SIS3316	EFIR	120	10000	0	0.000890012	0	20	3500	0	3500	1000	0	200000	0															
He015	18	1	2	1	1	0	2	SIS3316	EFIR	120	10000	0	0.000892132	0	20	3500	0	3500	1000	0	200000	0															
He016	19	1	2	1	2	0	3	SIS3316	EFIR	120	10000	0	0.000881072	0	20	3500	0	3500	1000	0	200000	0															
He017	20	1	2	1	2	0	4	SIS3316	EFIR	120	10000	0	0.000884337	0	20	3500	0	3500	1000	0	200000	0															
He018	21	1	2	1	3	0	5	SIS3316	EFIR	120	10000	0	0.000888505	0	20	3500	0	3500	1000	0	200000	0															
He019	22	1	2	1	1	0	6	SIS3316	EFIR	120	10000	0	0.000892845	0	20	3500	0	3500	1000	0	200000	0															
He020	23	1	2	1	1	0	7	SIS3316	EFIR	120	10000	0	0.000897665	0	20	3500	0	3500	1000	0	200000	0															
He031	24	1	2	1	3	1	8	SIS3316	EFIR	120	10000	0	0.00126943	0	20	3500	0	3500	1000	0	200000	0															
He032	25	1	2	1	3	1	9	SIS3316	EFIR	120	10000	0	0.00123783	0	20	3500	0	3500	1000	0	200000	0															
He033	26	1	2	1	2	1	10	SIS3316	EFIR	120	10000	0	0.00127639	0	20	3500	0	3500	1000	0	200000	0															
He034	27	1	2	1	2	1	11	SIS3316	EFIR	120	10000	0	0.00126828	0	20	3500	0	3500	1000	0	200000	0															
He035	28	1	2	1	2	1	12	SIS3316	EFIR	120	10000	0	0.0012603	0	20	3500	0	3500	1000	0	200000	0															
He036	29	1	2	1	2	1	13	SIS3316	EFIR	120	10000	0	0.00131271	0	20	3500	0	3500	1000	0	200000	0															
He037	30	1	2	1	3	1	14	SIS3316	EFIR	120	10000	0	0.00131355	0	20	3500	0	3500	1000	0	200000	0															
