AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DTAS, Page 4 of 8  ELOG logo
Entry  Mon Jun 10 04:18:24 2019, Ale, Jose, New Configuration File 20190610_1145_Conf_DTAS.xlsx
File:  20190610_1145_Conf_DTAS.xlsx

Several changes and corrections
Naming: V2A8C1 -> Aux01, ...

New or corrected
Aux13 -> LP_out (puse out of light pulser)
Aux15 -> DTpulser (Out of GSI clock triggering LP)
Aux16 -> SyncPulser (Out of GSI clock send out for synchronization with AIDA & BigRIPS)

Ranges changed
Aux09, ERefAn

We observed that LP_out was counting less than the other two
so we tried to check DACQ parameters. We basically change nothing
Only activated "CFD time"
Note that pulse out is a very strange signal:
Negative(?),-400mV offset, 200mV high
In the DACQ is treated as positive signal with a large negative offset.
Entry  Mon Jun 10 12:48:01 2019, Ale, Jose, New Config file 6x
Conf file with new calibration:
20190610_2035_Conf_DTAS.xlsx

Check root file:
20190610_2050_60Co_137Cs_AIDA_in.root

See screen shots:
Entry  Mon Jun 10 10:44:36 2019, Ale, Jose, New Conf file with new calibration 
File: 20190610_1835_Conf_DTAS.xlsx
Entry  Sun Jun 16 01:36:08 2019, Victor, Mm 100Sn beam Mm_beam_ON_100Sn_runs9-11.pngMm_beam_ON_100Sn_runs9-11_zoom.pngMm_beam_ON_100Sn_runs9-11.CMm_beam_ON_100Sn_runs9-11_linear.png
 
Entry  Mon Jun 17 06:28:06 2019, Victor, MC number of implants MC_100Sn_days.png
           Counts in DTAS
Proposal   2730 
4 days     888
5 days     1102
10 days    2196
Entry  Tue Jun 4 06:25:51 2019, A. Algora, Lead shielding was "upgraded" 

With the help of Tom the additional lead pieces were put. So now the hole in the lead shielding matches the hole in the polyethylene shielding.

The hole is 11 cm x 11 cm approximately

 

Entry  Fri May 24 07:57:51 2019, A. Algora, Lead shielding heigth increased 

The aluminium plate of 3 cm thickness arrived and the lead shielding was dismounted and mounted again. We left a narrower hole in it.

Special thanks to Tom, who helped with the hard physical work.

Entry  Wed May 29 02:07:20 2019, A. Algora, Irradiation for 24Na 

Irradiation of two pieces of aluminium of 80 mm x 40 mm x 10 mm will be performed at the second BigRips dipole.

The pieces were placed with the help of Fukuda and Nishimura san.

Entry  Tue May 14 13:16:33 2019, JLT, Hardware setup 11x
 
Entry  Mon May 27 07:34:58 2019, A. Algora, HV status 

EMPTY00    │   0.0 V 1500.0 uA    0.5 V    0.5 uA Off                │00.0000
DET01        │ 599.0 V 1500.0 uA  598.5 V   90.0 uA On                 │00.0001
DET02        │ 548.5 V 1500.0 uA  548.0 V   82.5 uA On                 │00.0002
DET03        │ 530.5 V 1500.0 uA  530.0 V   80.0 uA On                 │00.0003
DET04        │ 697.5 V 1500.0 uA  697.5 V  105.0 uA On                    Admi4
DET05        │ 451.5 V 1500.0 uA  451.0 V   67.5 uA On                       05
DET06        │ 820.0 V 1500.0 uA  820.5 V  123.0 uA On  Status             Ch06
DET07        │ 560.0──────────────560.0 V   84.0 uA On ────────────────┬─0.0007
DET08        │ 486.0 V 1500.0 uA  486.0 V   73.0 uA On                 │00.0008
EMPTY09    │   0.0 V 1500.0 uA    1.0 V    0.5 uA Off                │00.0009
EMPTY10    │   0.0 V 1500.0 uA    0.5 V    0.0 uA Off                │00.0010
EMPTY11    │   0.0 V 1500.0 uA    1.0 V    0.5 uA Off                │00.0011
EMPTY12    │   0.0 V 1500.0 uA    0.0 V    0.0 uA Off                │00.0000
DET11        │ 579.0 V  300.0 uA  579.5 V   86.5 uA On                 │00.0001
DET12        │ 506.0 V  300.0 uA  506.5 V   76.0 uA On                 │00.0002
DET13        │ 623.5 V  300.0 uA  623.5 V   92.5 uA On                 │00.0003
DET14        │ 649.5 V  300.0 uA  649.5 V   96.5 uA On                 │00.0004
DET15        │ 656.5 V  300.0 uA  656.5 V   97.5 uA On                 │00.0005
DET16        │ 530.5 V  300.0 uA  530.0 V   78.5 uA On                 │00.0006
EMPTY12    │   0.0 V 1500.0 uA    0.0 V    0.0 uA Off                │02.0000
DET11        │ 578.0 V  300.0 uA  578.0 V   86.5 uA On                 │02.0001
DET12        │505.5  V  300.0 uA  506.0 V   76.0 uA On                 │02.0002
DET13        │ 624.5 V  300.0 uA  624.5 V   92.5 uA On                 │02.0003
DET14        │ 650.0 V  300.0 uA  650.0 V   96.0 uA On                 │02.0004
DET15        │ 657.0 V  300.0 uA  657.0 V   98.0 uA On                 │02.0

DET16        │ 530.5 V  300.0 uA  530.0 V   78.5 uA On                 │00.0006
DET17        │ 462.0 V  300.0 uA  461.5 V   68.0 uA On                 │00.0007
DET18        │ 518.5 V  300.0 uA  518.5 V   77.5 uA On                 │00.0008
EMPTY19    │   0.0 V  300.0 uA    0.0 V    0.0 uA Off                │00.0009
EMPTY20    │   0.0 V  300.0 uA    0.0 V    0.0 uA Off                │00.0010
REF01        │ 800.0 V  300.0 uA  800.0 V  174.0 uA On                 │00.0011
EMPTY12    │   0.0 V 1500.0 uA    0.0 V    0.0 uA Off                │02.0000

 

Entry  Wed May 15 06:53:52 2019, Nacher Kiss Algora, HV setting 

EMPTY00      │0.0    V 1500.0 uA    0.5 V    0.5 uA Off                │00.0000
DET01        │ 597.0 V 1500.0 uA  596.5 V   89.5 uA On                 │00.0001
DET02        │ 548.5 V 1500.0 uA  548.0 V   82.5 uA On                 │00.0002
DET03        │ 526.0 V 1500.0 uA  526.0 V   79.0 uA On                 │00.0003
DET04        │ 697.0 V 1500.0 uA  696.5 V  105.0 uA On                 │00.0004
DET05        │ 449.5 V 1500.0 uA  449.0 V   67.0 uA On                 │00.0005
DET06        │ 820.0 V 1500.0 uA  820.5 V  123.0 uA On                 │00.0006
DET07        │ 558.0 V 1500.0 uA  558.0 V   84.0 uA On                 │00.0007
DET08        │ 486.0 V 1500.0 uA  486.0 V   73.5 uA On                 │00.0008
EMPTY09      │   0.0 V 1500.0 uA    1.0 V    0.5 uA Off                │00.0009
EMPTY10      │   0.0 V 1500.0 uA    0.5 V    0.0 uA Off                │00.0010
EMPTY11      │   0.0 V 1500.0 uA    1.0 V    0.5 uA Off                │00.0011
EMPTY12      │   0.0 V 1500.0 uA    0.0 V    0.0 uA Off                │02.0000
DET11        │ 576.5 V  300.0 uA  576.5 V   86.0 uA On                 │02.0001
DET12        │ 505.0 V  300.0 uA  505.5 V   75.5 uA On                 │02.0002
DET13        │ 620.0 V  300.0 uA  620.0 V   92.0 uA On                 │02.0003
DET14        │ 650.0 V  300.0 uA  650.0 V   96.5 uA On                 │02.0004
DET15        │ 653.5 V  300.0 uA  653.5 V   97.0 uA On                 │02.0005
DET16        │ 530.0 V  300.0 uA  529.5 V   78.5 uA On                 │02.0006

DET17        │ 462.5 V  300.0 uA  462.0 V   68.0 uA On                 │02.0007
DET18        │ 518.0 V  300.0 uA  518.0 V   77.5 uA On                 │02.0008
EMPTY19      │   0.0 V  300.0 uA    0.0 V    0.0 uA Off                │02.0009
EMPTY20      │   0.0 V  300.0 uA    0.0 V    0.0 uA Off                │02.0010
REF01        │800.0  V  300.0 uA  800.0 V  174.0 uA On                 │02.0011

 

Entry  Mon Jun 10 09:58:42 2019, Jose, Ale, Gain matching Screenshot_from_2019-06-10_17-58-00.pngScreenshot_from_2019-06-10_17-57-56.png
We have corrected small gain changes by changing the HV of detectors. Attached are the new values
Entry  Wed May 29 07:04:19 2019, A. Algora, F11 plastic connected 

F11 plastic has been connected to our dacq as it was in the earlier BRIKEN setting.

The detector cables were followed and connections checked.

The outputs of the detector (L and R) go through an Ortec TFA 474 with the following settings:

Coarse gain: x4

Fine gain: looks minimal

Integrate (ns): 200

Diff (ns): 100

Non-inv setting

After the TFA, the Right signal is plugged in channel 1 of our card, and an attenuated signal (50 Ohm) is

plugged in channel 3. Similarly the Left signal after the TFA is plugged in channel 2 and the attenuated 

signal is plugged in channel 4.


Parameters of the channels of the dacq have to be checked.

Entry  Wed May 15 08:11:46 2019, Tolosa, Nacher, Algora, Kiss, Energy resolutions getSigmaCal.cxxcalFit5.root
Using getSigmaCal.cxx macro to check energy resolutions...
root [3] getSigmaCal("201905151555_137Cs.root")


EAn01	660.978	20.4516	7.27122%	

EAn02	662.018	21.8206	7.74577%	

EAn03	654.685	21.2331	7.62164%	

EAn04	664.496	21.7799	7.70251%	

EAn05	661.188	21.3019	7.57112%	

EAn06	663.225	22.609	8.01103%	

EAn07	658.977	21.7486	7.75584%	

EAn08	661.333	21.1595	7.51887%	

EAn11	660.622	20.6158	7.33354%	

EAn12	662.106	22.8196	8.09931%	

EAn13	660.16	19.4654	6.92918%	

EAn14	660.348	22.9705	8.17459%	

EAn15	660.277	19.6762	7.00298%	

EAn16	661.323	22.0482	7.83478%	

EAn17	659.072	21.5303	7.6769%	

EAn18	662.739	22.9924	8.15284%	

EDy01	660.951	20.8514	7.41366%	

EDy02	661.465	22.2272	7.89669%	

EDy03	654.887	21.7742	7.81345%	

EDy04	663.585	22.2593	7.88284%	

EDy05	660.353	21.7962	7.75661%	

EDy06	661.692	23.2316	8.25072%	***

EDy07	658.636	22.3986	7.99178%	

EDy08	662.167	21.8422	7.75169%	

EDy11	661.634	21.2086	7.53289%	

EDy12	662.504	23.1784	8.22173%	***

EDy13	660.297	20.7076	7.36985%	

EDy14	662.493	23.5084	8.33893%	***

EDy15	661.844	20.3493	7.22539%	

EDy16	662.861	23.092	8.18665%	

EDy17	661.152	22.215	7.89612%	

EDy18	659.903	23.6411	8.41889%	***
Entry  Mon May 20 09:39:23 2019, A. Algora, Dynode 08 threshold changed 

Dynode 08 threshold was changed from 675 to 790. Now the rate in this detector is fine.

The global rates for the cards (dynodes and anodes) are similar.

Entry  Thu May 16 06:59:51 2019, Algora Kiss Nacher, Det 3 

Det 3 moved, both Anode and Dynode. So we have changed the HV cable to test if there are no more jumps. We used cable 9 and it was not

relabeled. The HV of the detector was corrected. It was changed to 527.5 V

Entry  Wed May 15 06:40:16 2019, Algora, Kiss, Nacher , DTAS aligned and calibrated Screenshot_from_2019-05-15_14-29-57.pngScreenshot_from_2019-05-15_14-30-57.pngScreenshot_from_2019-05-15_14-31-25.pngScreenshot_from_2019-05-15_14-31-55.png

Signal cables (long cables, from preamp to digitizer) of channels 13 and 16 were changed. For the moment they have not been relabelled.

We assumed that it was not a HV supply or cable problem, since the anods were aligned and only the dynodes moved.

After changing the cables we realigned the dynodes and recalibrated all signals. Screen shots are attached.

File (root file) with the two sources (Co and Cs) saved as 201905151432_137Cs60Co.root

Configuration file: 20190515_Conf.xlsx

Rate with two sources: 52 kHz (Dynodes), 47 kHz (Anodes)

 

Entry  Tue May 21 02:20:26 2019, A. Algora, Cs measurement, Cs401, 4763 201905211126_137Cs.root

Start: 10:25

Stop: 11:26

lmd: Cs137_source_201905211025_052.dl ...Cs137_source_201905211025_053.dlt

root: 201905211126_137Cs.root

Rates: 8.0 kHz (Dynodes), 8.1 kHz (Anodes)

Comment: detector  3  HV was increased by 1 V ( from 529 to 530 V). Used source CS401, 4763 as in earlier measurements.

The red box Cs source is too strong. We had 150 kHz  in the cards.

Details of the source:137Cs, 8.23x 10**3 Bq at 2010/03/16, ID: CS401, 4763

Root file attached, and tested

Entry  Fri Jun 7 09:37:15 2019, The same team, Cs for the AIDA synch test 

Start: 17:41

Stop: 18:17

AIDA files: R19_1 (@17:57)

Dtas files: 201906071738_137Cs_AIDA_248.dlt

Comment: 137Cs (ID: XXXX) put in the centre of the DTAS on top of AIDA, with the help of the plastic ruler

Entry  Fri Jun 7 12:35:14 2019, Jorge, Alvaro, Correlation time AIDA_DTAS for 60Co source AidaDTAS60CoTest.pdf
Files at mars /home/briken/190607AidaTasTest60Co
ELOG V3.1.4-unknown