AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  AIDA, Page 5 of 46  ELOG logo
  ID Date Author Subjectdown
  641   Wed Jun 7 00:10:24 2017 NN, TDWednesday 7 June 08:00 - 16:00
08:12    Analysis of file RIBF128/R6_438 - zero timewarps, four MBS timewarps - see attachment 1

08:23    Online analysis (per DSSSD rates) of R6_443,  see attachment 2

08:35    BigRIPS and BRIKEN stop their DAQ
         AIDA run file R6_446

08:40    BRIKEN starts run 043
         BigRIPS starts run 3040
         AIDA on file R6_448

09:16    *All* system wide checks OK 
         FEE64 Temperatures OK - see attachment 3
         Good events statistics OK - see attachment 4 
         Detector biases & leakage currents OK - see attachment 5
         Merger and tape server running - see attachment 6,7 

09:51    Beam is OFF, RC is down

09:53    BigRIPS and BRIKEN stop their DAQ
         AIDA run file R6_470

10:00    Beam is ON

10:01    BRIKEN starts run 044
         BigRIPS starts run 3041
         AIDA on file R6_472

10:07    AIDA DAQ crashed (fuse blown)
         AIDA on file R6_474

10:14    BigRIPS and BRIKEN stop their QAD
         AIDA on file R6_474
         
10:25  E17/F11 ambient temperature +24.3 deg C, RH 42.7%, d.p. +10.9 deg C
       Julabo FL11006 set point +20 deg C, actual +20.0 deg C, water level OK (c. 75%)

       BNC PB-4 analogue output BNC T replaced by BNC-Lemo00 adaptor and Lemo00 T 
         
11:08    AIDA DAQ running (recovered) 

11:10    BRIKEN starts run 045
         BigRIPS starts run 3043
         AIDA on file R7_1
         (BigRIPS run 3042 was used to check synchronization) 

11:21    *All* system wide checks OK 
         FEE64 Temperatures OK - see attachment 8
         Good events statistics OK - see attachment 9 
         Detector biases & leakage currents OK - see attachment 10
         Merger and tape server running - see attachment 11,12 

11:28    Analysis of file RIBF128/R7_4 - zero timewarps, two MBS timewarps - see attachment 13

12:13    BigRIPS and BRIKEN stop their DAQ
         AIDA run file R7_16

12:13    BRIKEN starts run 046
         BigRIPS starts run 3044
         AIDA on file R7_17     

12:21    Analysis of file RIBF128/R7_15 - zero timewarps, two MBS timewarps - see attachment 14    

12:23    High Energy Correlation spectra - see attachment 15
         AIDA on file R7_20
         
13.00 Detector biases & leakage currents OK - see attachments 16 & 17
      FEE64 Temperatures OK - see attachment 18
      good events statistics OK - see attachment 19
      No warnings/errors reported by merger since DAQ GO - see attachment 20

      *all* system wide checks OK

13.06 analysis of file RIBF128/R7_30 - dead time < 0.5%, 0 ts & 1 MBS timewarps - see attachment 21

13.10 online analysis - ADC data synchronised - see attachment 22
      per DSSSD HEC x versus y spectra - see attachment 23
      per DSSSD HEC E_p versus E_n spectra - see attachment 24

13.12 per DSSSD rates file RIBF128/R7_33

 *** DSSSD # 1 count:    100283 old count:     52419 dt:      1.00 s  LEC rate:  47699.10 Hz
 *** DSSSD # 2 count:    143318 old count:     73956 dt:      1.00 s  LEC rate:  69123.04 Hz
 *** DSSSD # 3 count:     61925 old count:     31310 dt:      1.00 s  LEC rate:  30509.53 Hz
 *** DSSSD # 4 count:     42834 old count:     21364 dt:      1.00 s  LEC rate:  21396.03 Hz
 *** DSSSD # 5 count:     10974 old count:      5692 dt:      1.00 s  LEC rate:   5263.80 Hz
 *** DSSSD # 6 count:     29846 old count:     15307 dt:      1.00 s  LEC rate:  14488.91 Hz
 *** DSSSD # 1 count:         3 old count:         1 dt:      1.00 s  HEC rate:      1.99 Hz
 *** DSSSD # 2 count:        34 old count:        23 dt:      1.00 s  HEC rate:     10.96 Hz
 *** DSSSD # 3 count:        96 old count:        51 dt:      1.00 s  HEC rate:     44.84 Hz
 *** DSSSD # 4 count:        85 old count:        51 dt:      1.00 s  HEC rate:     33.88 Hz
 *** DSSSD # 5 count:         8 old count:         4 dt:      1.00 s  HEC rate:      3.99 Hz
 *** DSSSD # 6 count:         8 old count:         4 dt:      1.00 s  HEC rate:      3.99 Hz

       all SortSas spectra & histograms zero'd

13.13  DAQ stop
       AIDA run file R7_33

13.15  BRIKEN starts run 47
       BigRIPS starts run 3045 *** N.B. by mistake BRIKEN DAQ not actually started ***
       AIDA on file R7_ 33  

       BNC PB-4
       Amplitude 90,000
       x5 attenuator IN
       t_r 100ns tau_d 50us
       - polarity
       frequency 25Hz range
       delay MIN, tail pulse, INT ref

       ASIC settings 2017Mar27-16.12.39

       84Zn BigRIPS setting, 130Ag degrader setting - 2mm Al (in F7) + 3mm fixed + 1mm variable (in F11) = 6 mm Al

13.23  Beam stop to fix problem with STQ
       DAQ stop
       AIDA file RIBF128/R7_35

14:00  Beam is ON
       AIDA file R7_43

14:01  BRIKEN starts run 48
       BigRIPS starts run 3046
       AIDA on file R7_ 44  

14:48  Detector biases & leakage currents OK - see attachment 25

14:56  *All* system wide checks OK 
       FEE64 Temperatures OK - see attachment 26
       Good events statistics OK - see attachment 27 
       Merger and tape server running - see attachment 28,29 

15:16  BigRIPS and BRIKEN stop their DAQ
       AIDA run file R7_64


15:25  Analysis of file RIBF128/R7_60 - zero timewarps, zero MBS timewarps - see attachment 30
Attachment 1: R6_438
 *** TDR format 3.3.0 analyser - TD - June 2017
 ***     MBS information: block:    87 ptr:     7 data: 0x86820200 module:  6 information type:  8 information field: 0x00020200 ts: 0x0D05C4A9E575 OLD ts: 0x0D05C4A9E575 MBS 0x:0200000066F0 OLD MBS 0x:0200FF951B41
 ***     MBS information: block: 21394 ptr:     7 data: 0x86820201 module:  6 information type:  8 information field: 0x00020201 ts: 0x0D08D5C80935 OLD ts: 0x0D08D5C80935 MBS 0x:02010000EFE0 OLD MBS 0x:0201C3D5A9AE
 ***     MBS information: block: 22189 ptr:     7 data: 0x86820201 module:  6 information type:  8 information field: 0x00020201 ts: 0x0D08F283462D OLD ts: 0x0D08F283462D MBS 0x:02010000BF1E OLD MBS 0x:0201CB00A81E
 ***     MBS information: block: 25695 ptr:     7 data: 0x86820201 module:  6 information type:  8 information field: 0x00020201 ts: 0x0D0972AC656D OLD ts: 0x0D0972AC656D MBS 0x:0201000006EE OLD MBS 0x:0201EB0EDB46
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  254547723 ( 1286916.0 Hz)
        Other data format:    6540277 (   33065.7 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:        120 (       0.6 Hz)
                               RESUME:        120 (       0.6 Hz)
                              SYNC100:    1809677 (    9149.2 Hz)
                           FEE64 disc:    4694255 (   23732.7 Hz)
                             MBS info:      36105 (     182.5 Hz)
                           Other info:          0 (       0.0 Hz)

   ADC data range bit set:     278042 (    1405.7 Hz)

                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)

 *** Timestamp elapsed time:      197.797 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  1                0.095                0.000
  2                0.144                0.000
  3                0.000                0.000
  4                0.000                0.000
  5                0.088                0.000
  6                0.000                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.085                0.000
 10                0.020                0.000
 11                0.000                0.000
 12                0.000                0.000
 13                0.606                0.640
 14                0.284                0.142
 15                0.000                0.000
 16                0.000                0.000
 17                0.169                0.000
 18                0.125                0.000
 19                0.210                0.000
 20                0.000                0.000
 21                0.507                0.000
 22                0.215                0.000
 23                0.011                0.000
 24                0.001                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000

 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100       Disc        MBS      Other   HEC Data
  0          0          0          0          0          0          0          0          0          0          0          0
  1   13314863     171389          0          0          4          4      75415      95966          0          0      15421
  2   14459002     260388          0          0          6          6      75383     184993          0          0      15848
  3    5883072      89200          0          0          0          0      75449      13751          0          0        442
  4    1737320      92867          0          0          0          0      75447      17420          0          0        914
  5    8572736      95419          0          0         14         14      75411      19980          0          0       1005
  6    7930083     136060          0          0          1          1      75443      24510      36105          0       1503
  7    1944311      97326          0          0          0          0      75443      21883          0          0       1724
  8    1456532      91000          0          0          0          0      75447      15553          0          0        935
  9   11366524     685309          0          0          5          5      75416     609883          0          0      16140
 10   10294587     394544          0          0          1          1      75432     319110          0          0       9431
 11    3284913     134482          0          0          0          0      75439      59043          0          0       6546
 12    5882591     244193          0          0          0          0      75446     168747          0          0      14898
 13   36811168     298496          0          0         10         10      75210     223266          0          0       8985
 14   17023939    1205948          0          0          7          7      75336    1130598          0          0      26873
 15    7284371     264967          0          0          0          0      75446     189521          0          0      18195
 16    4811319     153059          0          0          0          0      75448      77611          0          0      10154
 17    8959005      98702          0          0         18         18      75371      23295          0          0       1125
 18   11520861      91427          0          0          7          7      75397      16016          0          0        525
 19   13363547     276175          0          0         10         10      75361     200794          0          0      14620
 20   11481995     313393          0          0          1          1      75445     237946          0          0      15558
 21   26423749     502590          0          0         22         22      75246     427300          0          0      32898
 22   15861569     298700          0          0          7          7      75363     223323          0          0      30288
 23    7542138     285468          0          0          6          6      75440     210016          0          0      16791
 24    7337528     259175          0          0          1          1      75443     183730          0          0      17223
 25          0          0          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0          0          0

 *** Timewarps
 FEE       ADC      Pause     Resume    SYNC100       Disc        MBS  Undefined    Samples
  0          0          0          0          0          0          0          0          0
  1          0          0          0          0          0          0          0          0
  2          0          0          0          0          0          0          0          0
  3          0          0          0          0          0          0          0          0
  4          0          0          0          0          0          0          0          0
  5          0          0          0          0          0          0          0          0
  6          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0
  8          0          0          0          0          0          0          0          0
  9          0          0          0          0          0          0          0          0
 10          0          0          0          0          0          0          0          0
 11          0          0          0          0          0          0          0          0
 12          0          0          0          0          0          0          0          0
 13          0          0          0          0          0          0          0          0
 14          0          0          0          0          0          0          0          0
 15          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0

 *** MBS Timewarps
 FEE 
  0          0
  1          0
  2          0
  3          0
  4          0
  5          0
  6          4
  7          0
  8          0
  9          0
 10          0
 11          0
 12          0
 13          0
 14          0
 15          0
 16          0
 17          0
 18          0
 19          0
 20          0
 21          0
 22          0
 23          0
 24          0
 25          0
 26          0
 27          0
 28          0
 29          0
 30          0
 31          0
 32          0

 *** Program elapsed time:   51.135s (  625.797 blocks/s,  39.112 Mb/s)
Attachment 2: Online_scan_R6_443.png
Online_scan_R6_443.png
Attachment 3: 060717_FEEtemp0912.png
060717_FEEtemp0912.png
Attachment 4: 060717_goodevent0911.png
060717_goodevent0911.png
Attachment 5: 060717_bias0916.png
060717_bias0916.png
Attachment 6: 060717_tapeserver0914.png
060717_tapeserver0914.png
Attachment 7: 060717_merger0914.png
060717_merger0914.png
Attachment 8: 060717_FEEtemp1118.png
060717_FEEtemp1118.png
Attachment 9: 060717_goodevent1120.png
060717_goodevent1120.png
Attachment 10: 0607_bias1121.png
0607_bias1121.png
Attachment 11: 060717_tapeserver1120.png
060717_tapeserver1120.png
Attachment 12: 060717_merger1120.png
060717_merger1120.png
Attachment 13: R7_4
 *** TDR format 3.3.0 analyser - TD - June 2017
 ***     MBS information: block:   284 ptr:     9 data: 0x86820004 module:  6 information type:  8 information field: 0x00020004 ts: 0x0022353A52B8 OLD ts: 0x0022353A52B8 MBS 0x:0004404F0000 OLD MBS 0x:0004404F1885
 ***     MBS information: block: 10133 ptr:     7 data: 0x86820004 module:  6 information type:  8 information field: 0x00020004 ts: 0x0023C6202FA8 OLD ts: 0x0023C6202FA8 MBS 0x:0004000045D7 OLD MBS 0x:0004A485452A
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  252943377 ( 1152795.3 Hz)
        Other data format:    8144623 (   37119.3 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:         75 (       0.3 Hz)
                               RESUME:         75 (       0.3 Hz)
                              SYNC100:    2007597 (    9149.7 Hz)
                           FEE64 disc:    6097331 (   27788.7 Hz)
                             MBS info:      39545 (     180.2 Hz)
                           Other info:          0 (       0.0 Hz)

   ADC data range bit set:     305690 (    1393.2 Hz)

                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)

 *** Timestamp elapsed time:      219.417 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  1                0.100                0.000
  2                0.167                0.000
  3                0.000                0.000
  4                0.000                0.000
  5                0.009                0.000
  6                0.000                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.069                0.000
 10                0.023                0.000
 11                0.000                0.000
 12                0.000                0.000
 13                0.827                0.800
 14                0.314                0.094
 15                0.000                0.000
 16                0.000                0.000
 17                0.070                0.000
 18                0.126                0.000
 19                0.007                0.000
 20                0.032                0.000
 21                0.827                0.810
 22                0.053                0.000
 23                0.000                0.000
 24                0.000                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000

 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100       Disc        MBS      Other   HEC Data
  0          0          0          0          0          0          0          0          0          0          0          0
  1   14044586     235018          0          0          5          5      83654     151354          0          0      17181
  2   14731160     285824          0          0          7          7      83625     202185          0          0      17814
  3    6421477      98708          0          0          0          0      83692      15016          0          0        538
  4    1543226     103133          0          0          0          0      83693      19440          0          0       1004
  5    9404622     152129          0          0          2          2      83689      68436          0          0       1194
  6    8679658     204003          0          0          0          0      83696      80762      39545          0       1707
  7    1999028     107635          0          0          0          0      83690      23945          0          0       1834
  8    1492802     101303          0          0          0          0      83696      17607          0          0       1055
  9   12136220     828243          0          0          5          5      83667     744566          0          0      18034
 10   10834016     483931          0          0          2          2      83683     400244          0          0      10400
 11    3082270     149240          0          0          0          0      83696      65544          0          0       7272
 12    5747958     274585          0          0          0          0      83691     190894          0          0      16194
 13   32899502     361369          0          0         10         10      83373     277976          0          0       9910
 14   17065483    1722214          0          0          9          9      83568    1638628          0          0      28944
 15    7386963     294307          0          0          0          0      83693     210614          0          0      20177
 16    4827089     168091          0          0          0          0      83685      84406          0          0      11206
 17    9792377     173846          0          0          9          9      83659      90169          0          0       1236
 18   12655507     164411          0          0          7          7      83645      80752          0          0        606
 19   12477322     313404          0          0          2          2      83684     229716          0          0      16072
 20   10385089     367143          0          0          3          3      83682     283455          0          0      16975
 21   24247573     576575          0          0         12         12      83377     493174          0          0      35829
 22   15611039     387788          0          0          2          2      83674     304110          0          0      33018
 23    7885785     305118          0          0          0          0      83693     221425          0          0      18514
 24    7592625     286605          0          0          0          0      83692     202913          0          0      18976
 25          0          0          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0          0          0

 *** Timewarps
 FEE       ADC      Pause     Resume    SYNC100       Disc        MBS  Undefined    Samples
  0          0          0          0          0          0          0          0          0
  1          0          0          0          0          0          0          0          0
  2          0          0          0          0          0          0          0          0
  3          0          0          0          0          0          0          0          0
  4          0          0          0          0          0          0          0          0
  5          0          0          0          0          0          0          0          0
  6          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0
  8          0          0          0          0          0          0          0          0
  9          0          0          0          0          0          0          0          0
 10          0          0          0          0          0          0          0          0
 11          0          0          0          0          0          0          0          0
 12          0          0          0          0          0          0          0          0
 13          0          0          0          0          0          0          0          0
 14          0          0          0          0          0          0          0          0
 15          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0

 *** MBS Timewarps
 FEE 
  0          0
  1          0
  2          0
  3          0
  4          0
  5          0
  6          2
  7          0
  8          0
  9          0
 10          0
 11          0
 12          0
 13          0
 14          0
 15          0
 16          0
 17          0
 18          0
 19          0
 20          0
 21          0
 22          0
 23          0
 24          0
 25          0
 26          0
 27          0
 28          0
 29          0
 30          0
 31          0
 32          0

 *** Program elapsed time:   18.230s ( 1755.303 blocks/s, 109.706 Mb/s)
Attachment 14: R7_15
 *** TDR format 3.3.0 analyser - TD - June 2017
 ***     MBS information: block:  6424 ptr:     7 data: 0x86820013 module:  6 information type:  8 information field: 0x00020013 ts: 0x005EDCD24770 OLD ts: 0x005EDCD24770 MBS 0x:00130000CBC9 OLD MBS 0x:00136A32780D
 ***     MBS information: block: 22991 ptr:     7 data: 0x86820014 module:  6 information type:  8 information field: 0x00020014 ts: 0x006178637840 OLD ts: 0x006178637840 MBS 0x:0014000017FD OLD MBS 0x:001411164D7A
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  253663426 ( 1169406.0 Hz)
        Other data format:    7424574 (   34227.8 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:         73 (       0.3 Hz)
                               RESUME:         73 (       0.3 Hz)
                              SYNC100:    1985058 (    9151.3 Hz)
                           FEE64 disc:    5400624 (   24897.3 Hz)
                             MBS info:      38746 (     178.6 Hz)
                           Other info:          0 (       0.0 Hz)

   ADC data range bit set:     293983 (    1355.3 Hz)

                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)

 *** Timestamp elapsed time:      216.916 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  1                0.022                0.000
  2                0.019                0.000
  3                0.000                0.000
  4                0.000                0.000
  5                0.044                0.000
  6                0.002                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.065                0.000
 10                0.009                0.000
 11                0.000                0.000
 12                0.001                0.000
 13                0.496                0.401
 14                0.367                0.136
 15                0.000                0.000
 16                0.000                0.000
 17                0.119                0.000
 18                0.037                0.000
 19                0.013                0.000
 20                0.000                0.000
 21                0.341                0.357
 22                0.111                0.000
 23                0.006                0.000
 24                0.047                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000

 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100       Disc        MBS      Other   HEC Data
  0          0          0          0          0          0          0          0          0          0          0          0
  1   13316948     224609          0          0          1          1      82727     141880          0          0      16763
  2   13637046     269893          0          0          1          1      82727     187164          0          0      17272
  3    6362711      97395          0          0          0          0      82737      14658          0          0        529
  4    1593278     101704          0          0          0          0      82734      18970          0          0        996
  5    9314610     144721          0          0          7          7      82727      61980          0          0       1189
  6    8531763     194477          0          0          1          1      82739      72990      38746          0       1689
  7    2017149     107598          0          0          0          0      82738      24860          0          0       1883
  8    1503014     101080          0          0          0          0      82738      18342          0          0       1098
  9   11716840     791955          0          0          4          4      82715     709232          0          0      17586
 10   10717809     463941          0          0          3          3      82731     381204          0          0      10164
 11    3176185     143565          0          0          0          0      82740      60825          0          0       6648
 12    5985095     263268          0          0          1          1      82734     180532          0          0      15480
 13   33964127     338455          0          0          8          8      82552     255887          0          0       9264
 14   16900857    1265177          0          0         10         10      82593    1182564          0          0      27577
 15    7420654     284119          0          0          0          0      82743     201376          0          0      19307
 16    5047897     164320          0          0          0          0      82743      81577          0          0      10840
 17    9798051     166455          0          0         13         13      82688      83741          0          0       1267
 18   12666107     156192          0          0          2          2      82725      73463          0          0        696
 19   12391571     299891          0          0          3          3      82731     217154          0          0      15261
 20   11296710     344476          0          0          0          0      82737     261739          0          0      16222
 21   24343103     550648          0          0          6          6      82611     468025          0          0      34306
 22   15094849     369008          0          0          4          4      82695     286305          0          0      31478
 23    8501950     301384          0          0          3          3      82734     218644          0          0      18019
 24    8365102     280243          0          0          6          6      82719     197512          0          0      18449
 25          0          0          0          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0          0          0          0

 *** Timewarps
 FEE       ADC      Pause     Resume    SYNC100       Disc        MBS  Undefined    Samples
  0          0          0          0          0          0          0          0          0
  1          0          0          0          0          0          0          0          0
  2          0          0          0          0          0          0          0          0
  3          0          0          0          0          0          0          0          0
  4          0          0          0          0          0          0          0          0
  5          0          0          0          0          0          0          0          0
  6          0          0          0          0          0          0          0          0
  7          0          0          0          0          0          0          0          0
  8          0          0          0          0          0          0          0          0
  9          0          0          0          0          0          0          0          0
 10          0          0          0          0          0          0          0          0
 11          0          0          0          0          0          0          0          0
 12          0          0          0          0          0          0          0          0
 13          0          0          0          0          0          0          0          0
 14          0          0          0          0          0          0          0          0
 15          0          0          0          0          0          0          0          0
 16          0          0          0          0          0          0          0          0
 17          0          0          0          0          0          0          0          0
 18          0          0          0          0          0          0          0          0
 19          0          0          0          0          0          0          0          0
 20          0          0          0          0          0          0          0          0
 21          0          0          0          0          0          0          0          0
 22          0          0          0          0          0          0          0          0
 23          0          0          0          0          0          0          0          0
 24          0          0          0          0          0          0          0          0
 25          0          0          0          0          0          0          0          0
 26          0          0          0          0          0          0          0          0
 27          0          0          0          0          0          0          0          0
 28          0          0          0          0          0          0          0          0
 29          0          0          0          0          0          0          0          0
 30          0          0          0          0          0          0          0          0
 31          0          0          0          0          0          0          0          0
 32          0          0          0          0          0          0          0          0

 *** MBS Timewarps
 FEE 
  0          0
  1          0
  2          0
  3          0
  4          0
  5          0
  6          2
  7          0
  8          0
  9          0
 10          0
 11          0
 12          0
 13          0
 14          0
 15          0
 16          0
 17          0
 18          0
 19          0
 20          0
 21          0
 22          0
 23          0
 24          0
 25          0
 26          0
 27          0
 28          0
 29          0
 30          0
 31          0
 32          0

 *** Program elapsed time:   47.059s (  680.003 blocks/s,  42.500 Mb/s)
Attachment 15: 060717_HEC1223.png
060717_HEC1223.png
Attachment 16: 1.png
1.png
Attachment 17: 2.png
2.png
Attachment 18: 3.png
3.png
Attachment 19: 4.png
4.png
Attachment 20: 5.png
5.png
Attachment 21: R7_30
 *** TDR format 3.3.0 analyser - TD - June 2017
 ***     MBS information: block: 15646 ptr:     7 data: 0x86820027 module:  6 information type:  8 information field: 0x00020027 ts: 0x00AD8C60A50C OLD ts: 0x00AD8C60A50C MBS 0x:002700006330 OLD MBS 0x:0027161903E9
 *** ERROR: READ I/O error:       5002
                   blocks:      32000
          ADC data format:  255123267 ( 1015132.5 Hz)
        Other data format:    5964733 (   23733.6 Hz)
 Sample trace data format:          0 (       0.0 Hz)
         Undefined format:          0 (       0.0 Hz)
   Other data format type:      PAUSE:         88 (       0.4 Hz)
                               RESUME:         88 (       0.4 Hz)
                              SYNC100:    2299866 (    9151.1 Hz)
                           FEE64 disc:    3641223 (   14488.4 Hz)
                             MBS info:      23468 (      93.4 Hz)
                           Other info:          0 (       0.0 Hz)

   ADC data range bit set:     178320 (     709.5 Hz)

                Timewarps:        ADC:          0 (       0.0 Hz)
                                PAUSE:          0 (       0.0 Hz)
                               RESUME:          0 (       0.0 Hz)
                              SYNC100:          0 (       0.0 Hz)
                           FEE64 disc:          0 (       0.0 Hz)
                             MBS info:          0 (       0.0 Hz)
                            Undefined:          0 (       0.0 Hz)
                         Sample trace:          0 (       0.0 Hz)

 *** Timestamp elapsed time:      251.320 s
 FEE  elapsed dead time(s) elapsed idle time(s)
  1                0.148                0.000
  2                0.082                0.000
  3                0.000                0.000
  4                0.000                0.000
  5                0.015                0.000
  6                0.000                0.000
  7                0.000                0.000
  8                0.000                0.000
  9                0.081                0.000
 10                0.042                0.000
 11                0.000                0.000
 12                0.000                0.000
 13                0.769                0.750
 14                0.145                0.000
 15                0.000                0.000
 16                0.000                0.000
 17                0.117                0.000
 18                0.086                0.000
 19                0.005                0.000
 20                0.010                0.000
 21                0.538                0.351
 22                0.025                0.000
 23                0.000                0.000
 24                0.000                0.000
 25                0.000                0.000
 26                0.000                0.000
 27                0.000                0.000
 28                0.000                0.000
 29                0.000                0.000
 30                0.000                0.000
 31                0.000                0.000
 32                0.000                0.000

 *** Statistics
 FEE  ADC Data Other Data     Sample  Undefined      Pause     Resume    SYNC100       Disc        MBS      Other   HEC Data
  0          0          0          0          0          0          0          0          0          0          0          0
  1   13963848     203492          0          0         10         10      95806     107666          0          0      10232
  2   13625903     231012          0          0          6          6      95829     135171          0          0      10478
  3    7314598     109062          0          0          0          0      95863      13199          0          0        312
  4    1659172     110181          0          0          0          0      95860      14321          0          0        594
  5   10556002     160448          0          0          5          5      95856      64582          0          0        698
  6    9739151     190954          0          0          1          1      95866      71618      23468          0       1007
  7    2164122     113404          0          0          0          0      95864      17540          0          0       1147
  8    1639010     110675          0          0          0          0      95862      14813          0          0        744
  9   11435151     558814          0          0          7          7      95828     462972          0          0      10612
 10   11106965     353527          0          0          4          4      95835     257684          0          0       6029
 11    3061539     137089          0          0          0          0      95857      41232          0          0       4092
 12    5277497     210650          0          0          0          0      95864     114786          0          0       9614
 13   33202234     274085          0          0         10         10      95568     178497          0          0       5577
 14   15931584     832332          0          0          5          5      95802     736520          0          0      16620
