AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 34 of 35  ELOG logo
Entry  Wed Mar 3 15:02:19 2021, CA, MBS command line startup 
Entry  Mon Mar 8 17:02:38 2021, CA, Monday 8th March 18:00 - 00:00 12x
Entry  Tue Mar 9 23:12:17 2021, CA, March 10th 00:00 - 08:00 20x
Entry  Thu Mar 11 23:07:23 2021, CA, March 12th 00:00 - 08:00 shift 15x
Entry  Sat Mar 13 23:08:08 2021, CA, 14th March 00:00-08:00 22x
Entry  Tue Apr 20 07:06:20 2021, CA, April 20th 08:00 - 12:00 Screenshot_from_2021-04-20_07-45-09.pngScreenshot_from_2021-04-20_07-45-43.pngScreenshot_from_2021-04-20_07-46-05.pngScreenshot_from_2021-04-20_08-14-58.pngScreenshot_from_2021-04-20_08-15-38.png
Entry  Tue Apr 20 23:08:22 2021, CA, Wed Apr 21 00:00-08:00 23x
Entry  Wed Apr 21 23:05:39 2021, CA, 22nd April 00:00 - 08:00 16x
Entry  Fri May 14 07:05:08 2021, CA, Friday 14th May 08:00 - 16:00 shift 24x
Entry  Tue May 18 23:11:40 2021, CA, Wednesday May 19th 00:00 - 08:00 14x
Entry  Wed May 19 09:06:58 2021, CA, May 16th 00:00 - 08:00 16x
Entry  Thu May 20 07:03:02 2021, CA, Thursday May 20th 08:00 - 16:00 shift 40x
Entry  Fri May 21 15:03:48 2021, CA, Friday 21st May 16:00 - 00:00 shift 17x
Entry  Sun Apr 28 15:09:34 2024, Betool Alayed, 16:0-00:00 28 April 2024 R21_668.txt
Entry  Sun Apr 28 16:26:47 2024, Betool Alayed, 16:00-00:00 Sunday 28 April 10x
Entry  Sun Apr 28 20:35:57 2024, Betool Alayed, 16:0-00:00 28 April 2024 10x
Entry  Wed Jun 12 15:41:07 2024, Betool Alayed, 16:00-00:00 Wed 12 Jun 24 27x
Entry  Sun Apr 18 00:57:36 2021, BA, MA, Sanday 18 April 00.00-08.00 12x
Entry  Thu May 12 21:43:49 2022, BA, MA, Rates Stati2022-05-12_22-47-26.pngTemp2022-05-12_22-48-41.pngLeakageCurrent2022-05-12_22-45-44.png
Entry  Thu May 12 22:49:39 2022, BA, MA, Low Rates RatesLow2022-05-12_23-48-01.png
ELOG V3.1.4-unknown