AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 34 of 35  ELOG logo
Entry  Sat Apr 13 14:04:44 2024, JB, 13 April Noise checks 9x
Entry  Tue Apr 23 11:09:00 2024, PP, 12:00 checks 8x
Entry  Thu Apr 11 22:04:50 2024, JB, 12.04.2024 AIDA-bPlast noise optimisation Screenshot_from_2024-04-12_15-11-18.pngScreenshot_from_2024-04-12_15-22-54.pngScreenshot_from_2024-04-12_15-22-26.pngScreenshot_from_2024-04-12_18-07-35.pngScreenshot_from_2024-04-12_18-07-27.png
Entry  Thu Apr 11 08:27:21 2024, JB, TD, 11 April noise tests 48x
Entry  Tue Apr 23 09:21:01 2024, PP, 10:20 checks - aida02 is down 8x
Entry  Sun Apr 28 22:52:06 2024, Marc, 0:00-08:00 Monday 29 April  7x
Entry  Mon Mar 9 13:50:08 2020, LS, CA, DK, 09/03/2020 system checks 13x
Entry  Wed Apr 24 09:04:55 2024, TD, 08:00-16:00 Wednesday 24 April 33x
Entry  Wed Jun 12 06:17:23 2024, TD, 08:00-16:00 Wednesday 12 June 24x
Entry  Tue Apr 23 07:27:18 2024, PP, 08:00-16:00 Tuesday 24 April shift 8x
Entry  Tue Jun 11 10:03:48 2024, TD, NH, 08:00-16:00 Tuesday 10 June 23x
Entry  Thu Apr 25 08:26:50 2024, TD, 08:00-16:00 Thursday 25 April 42x
Entry  Sun Apr 28 06:57:59 2024, Magda Satrazani, 08:00-16:00 Sunday 28 April 36x
Entry  Sat Apr 27 04:59:31 2024, TD, 08:00-16:00 Saturday 27 April 37x
Entry  Fri Jun 14 06:22:39 2024, TD, 08:00-16:00 Friday 14 June 23x
Entry  Thu Jun 13 06:49:54 2024, Magda Satrazani, 08:00 - 16:00 Thursday 13 June 2024 40x
Entry  Fri Apr 26 07:01:26 2024, Norah, 08:00 - 16:00 Friday 26 April Screenshot_from_2024-04-26_10-00-39.pngScreenshot_from_2024-04-26_10-02-35.pngScreenshot_from_2024-04-26_10-04-40.pngScreenshot_from_2024-04-26_10-06-18.pngScreenshot_from_2024-04-26_10-09-52.png
Entry  Mon Jun 10 07:15:48 2024, Dan, 08.00-16.00 Monday 10th June 50x
Entry  Mon Jun 3 14:40:34 2024, JB, NH, 03 June 2024 10x
Entry  Tue Apr 23 22:37:46 2024, TD, 00:00-08:00 Wednesday 24 April 18x
ELOG V3.1.4-unknown