AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 29 of 37  ELOG logo
New entries since:Thu Jan 1 01:00:00 1970
Entry  Mon Apr 19 01:08:40 2021, MA, Monday 19th April 00:00-08:00 8x
Entry  Wed Jun 22 15:09:37 2022, MA, Wednesday 22 June 16:00-00:00 12x
Entry  Mon Jun 27 17:03:09 2022, MA, Monday 27th June 16:00-00:00 6x
Entry  Thu Mar 12 23:04:24 2020, LS, DK, Friday 13th 00:00 to 08:00 shift 20x
Entry  Mon Mar 9 13:50:08 2020, LS, CA, DK, 09/03/2020 system checks 13x
Entry  Fri Mar 12 10:09:19 2021, LS, CA, Friday 12th March 11.00- 17x
Entry  Mon May 17 19:05:23 2021, LS, Monday 17th May 20.00-24.00 21x
Entry  Tue May 18 18:47:25 2021, LS, Tuesday 18th May 20:00 - 24:00 24x
Entry  Wed May 19 18:50:01 2021, LS, Wednesday 19th May 20:00 to 24:00 21x
Entry  Sat Apr 17 07:28:02 2021, LPG, TD, Saturday 08:00 - 12:00 9x
Entry  Tue Apr 20 14:56:38 2021, LPG, Tuesday 20th 16:00-20:00 15x
Entry  Thu Apr 22 07:06:37 2021, LPG, Thursday 22nd April: 08:00-12:00 8x
Entry  Wed Apr 21 15:01:14 2021, LJW, MA, Wednesday 21st April 16:00-20:00 13x
Entry  Mon Apr 19 16:58:29 2021, LJW, Monday 19th April 16:00-20:00 Shift 6x
Entry  Fri Apr 23 07:09:57 2021, LJW, Friday 23rd April 08:00-12:00 9x
Entry  Mon May 17 15:14:35 2021, LJW, Monday 17th May 2021 16:00-20:00 9x
Entry  Sat Apr 17 11:27:38 2021, JS, TD, Saturday 17th April 12:00-16:00 10x
Entry  Tue Apr 20 19:00:00 2021, JS, Tuesday 20th 20:00-00:00  12x
Entry  Thu Apr 22 11:03:57 2021, JS, Thursday 22nd April: 12:00-16:00 12x
Entry  Wed May 12 18:53:38 2021, JS, Wed 12 20:00-00:00 ucesb.pngbias1.pngScreenshot_2021-05-12_Statistics_aidas-gsi.pngScreenshot_2021-05-12_Temperature_and_status_scan_aidas-gsi.pngbias2.png
ELOG V3.1.3-7933898