AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 10 of 36  ELOG logo
Entry  Sat Jun 8 23:00:52 2024, TD, Sunday 9 June 16x
Entry  Sun May 8 15:10:45 2022, TD, Sunday 8 May 6x
Entry  Sat Mar 6 23:37:22 2021, TD, Sunday 7 March 00.00-08:00 18x
Entry  Sun Apr 7 18:13:56 2024, TD, Sunday 7 April contd. 6x
Entry  Sun Apr 7 12:02:23 2024, TD, Sunday 7 April 46x
Entry  Sun Jun 6 14:15:05 2021, TD, Sunday 6 June 9x
Entry  Sun May 5 10:22:24 2024, TD, Sunday 5 May Capture.PNG
Entry  Sun May 30 08:57:53 2021, TD, Sunday 30 May 9x
Entry  Sun Mar 3 16:06:11 2024, TD, Sunday 3 March 24x
Entry  Sun Apr 3 10:56:11 2022, TD, Sunday 3 April 35x
Entry  Sun Jun 26 08:51:20 2022, OH, NH, Sunday 26 June 08:00-24:00 27x
Entry  Sat Jun 25 22:48:57 2022, TD, Sunday 26 June 00:00-08:00 30x
Entry  Sun Apr 25 10:22:16 2021, TD, Sunday 25 April 9x
Entry  Sat May 22 23:40:32 2021, TD, Sunday 23 May Screenshot_2021-05-23_AIDA_Alerting_-_Grafana.pngScreenshot_2021-05-23_Statistics_aidas-gsi.pngScreenshot_2021-05-23_Temperature_and_status_scan_aidas-gsi.png810.pngR16_33
Entry  Sun May 22 14:12:55 2022, TD, Sunday 22 May Screenshot_from_2022-05-22_15-10-25.pngScreenshot_from_2022-05-22_15-10-48.pngScreenshot_from_2022-05-22_15-11-35.png
Entry  Sun Apr 21 00:34:33 2024, TD, Sunday 21 April 37x
Entry  Sun Jun 2 01:45:05 2024, TD, Sunday 2 June 25x
Entry  Sun Jun 19 12:36:10 2022, OH, Sunday 19th June 1.jpg2.jpg3.jpg4.jpg220618_1753_stats_no_waveform.png
Entry  Sun Jun 19 00:22:24 2022, TD, Sunday 19 June 14x
Entry  Sun Apr 18 07:30:20 2021, DJ, TD, Sunday 18th April 08:00-12:00 7x
ELOG V3.1.4-unknown