AIDA GELINA BRIKEN nToF CRIB ISOLDE CIRCE nTOFCapture DESPEC DTAS EDI_PSA 179Ta CARME StellarModelling DCF K40
  DESPEC, Page 19 of 37  ELOG logo
Entry  Mon May 6 07:10:26 2024, TD, Monday 6 May Capture.PNG
Entry  Mon Jul 5 14:36:15 2021, NH, Monday 5 July 
Entry  Mon Mar 4 11:35:30 2024, TD, Monday 4 March 11x
Entry  Mon Apr 4 09:19:49 2022, TD, Monday 4 April 12x
Entry  Mon Jun 3 07:35:56 2024, TD, Monday 3 June 8x
Entry  Mon Apr 29 08:11:16 2024, TD, Monday 29 April 41x
Entry  Mon Jun 27 17:03:09 2022, MA, Monday 27th June 16:00-00:00 6x
Entry  Mon Jun 27 06:45:22 2022, OH, Monday 27th June 08:00-16:00 220626_0830_Stats.png220626_0830_Temp.png220626_0831_Bias.pngR5_770_analysis.txt
Entry  Mon May 27 17:20:49 2024, TD, Monday 27 May 9x
Entry  Mon Apr 26 09:41:21 2021, TD, Monday 26 April 302.pngScreenshot_2021-04-26_Temperature_and_status_scan_aidas-gsi.pngScreenshot_2021-04-26_Statistics_aidas-gsi.pngScreenshot_2021-04-26_NewMerger_Statistics_aidas-gsi.pngScreenshot_2021-04-26_AIDA_Alerting_-_Grafana.png
Entry  Mon May 24 09:57:07 2021, TD, Monday 24 May 19x
Entry  Mon May 23 16:41:45 2022, TD, Monday 23 May Screenshot_from_2022-05-23_17-39-23.pngScreenshot_from_2022-05-23_17-39-58.pngScreenshot_from_2022-05-23_17-40-33.png
Entry  Mon Dec 23 10:54:46 2024, TD, Monday 23 December 2024 
Entry  Mon Apr 12 16:49:40 2021, TD, Monday 22 April - pulser walkthrough & alpha background 6x
Entry  Sun Apr 21 23:20:45 2024, TD, Monday 22 April 38x
Entry  Mon Jun 21 10:21:50 2021, NH, Monday 21 June 8x
Entry  Mon Jun 20 09:26:23 2022, OH, TD, Monday 20 June 11x
Entry  Mon Apr 19 16:58:29 2021, LJW, Monday 19th April 16:00-20:00 Shift 6x
Entry  Mon Apr 19 13:27:08 2021, RDP, Monday 19th April 12 noon shift 61.pngScreenshot_2021-04-19_Temperature_and_status_scan_aidas-gsi(2).pngScreenshot_2021-04-19_Statistics_aidas-gsi(2).png
Entry  Mon Apr 19 01:08:40 2021, MA, Monday 19th April 00:00-08:00 8x
ELOG V3.1.3-7933898